全国服务电话

0755-83249731 83207980

阿诺德

磁性材料

PRODUCTS
当前位置首页 » 磁性材料 » 阿诺德
  • 铁硅铝
  • 铁硅
  • 高磁通
  • MPP铁镍钼
        阿诺德       磁导率      电感系数                            环型磁芯涂覆前尺寸
外径O.D. 内径I.D. 高度Ht
P/N No. Perm Al (uH) (英寸/mm) (英寸/mm) (英寸/mm)
MS-014060-8 60 13 0.140/3.56 0.070/1.78 0.060/1.52
MS-014075-8 75 16 0.140/3.56 0.070/1.78 0.060/1.52
MS-014090-8 90 19 0.140/3.56 0.070/1.78 0.060/1.52
MS-014125-8 125 26 0.140/3.56 0.070/1.78 0.060/1.52
MS-015060-8 60 17 0.155/3.94 0.087/2.21 0.100/2.54
MS-015075-8 75 21 0.155/3.94 0.087/2.21 0.100/2.54
MS-015090-8 90 25 0.155/3.94 0.087/2.21 0.100/2.54
MS-015125-8 125 35 0.155/3.94 0.087/2.21 0.100/2.54
MS-018060-8 60 20 0.183/4.65 0.093/2.36 0.100/2.54
MS-018075-8 75 25 0.183/4.65 0.093/2.36 0.100/2.54
MS-018090-8 90 30 0.183/4.65 0.093/2.36 0.100/2.54
MS-018125-8 125 42 0.183/4.65 0.093/2.36 0.100/2.54
MS-025060-8 60 24 0.250/6.35 0.110/2.79 0.110/2.79
MS-025075-8 75 30 0.250/6.35 0.110/2.79 0.110/2.79
MS-025090-8 90 36 0.250/6.35 0.110/2.79 0.110/2.79
MS-025125-8 125 52 0.250/6.35 0.110/2.79 0.110/2.79
MS-026060-8 60 50 0.260/6.60 0.105/2.67 0.188/4.78
MS-026075-8 75 62 0.260/6.60 0.105/2.67 0.188/4.78
MS-026090-8 90 74 0.260/6.60 0.105/2.67 0.188/4.78
MS-026125-8 125 103 0.260/6.60 0.105/2.67 0.188/4.78
MS-027060-8 60 26 0.260/6.60 0.105/2.67 0.100/2.54
MS-027075-8 75 32 0.260/6.60 0.105/2.67 0.100/2.54
MS-027090-8 90 39 0.260/6.60 0.105/2.67 0.100/2.54
MS-027125-8 125 54 0.260/6.60 0.105/2.67 0.100/2.54
MS-028060-8 60 33 0.277/7.04 0.156/3.96 0.200/5.08
MS-028075-8 75 42 0.277/7.04 0.156/3.96 0.200/5.08
MS-028090-8 90 50 0.277/7.04 0.156/3.96 0.200/5.08
MS-028125-8 125 70 0.277/7.04 0.156/3.96 0.200/5.08
MS-031060-8 60 25 0.310/7.87 0.156/3.96 0.125/3.18
MS-031075-8 75 31 0.310/7.87 0.156/3.96 0.125/3.18
MS-031090-8 90 37 0.310/7.87 0.156/3.96 0.125/3.18
MS-031125-8 125 52 0.310/7.87 0.156/3.96 0.125/3.18
MS-038060-8 60 32 0.380/9.65 0.188/4.78 0.156/3.96
MS-038075-8 75 40 0.380/9.65 0.188/4.78 0.156/3.96
MS-038090-8 90 48 0.380/9.65 0.188/4.78 0.156/3.96
MS-038125-8 125 66 0.380/9.65 0.188/4.78 0.156/3.96
MS-039060-8 60 25 0.380/9.65 0.188/4.78 0.125/3.18
MS-039075-8 75 32 0.380/9.65 0.188/4.78 0.125/3.18
MS-039090-8 90 38 0.380/9.65 0.188/4.78 0.125/3.18
MS-039125-8 125 53 0.380/9.65 0.188/4.78 0.125/3.18
MS-040060-2 60 32 0.400/10.16 0.200/5.08 0.156/3.96
MS-040075-2 75 40 0.400/10.16 0.200/5.08 0.156/3.96
MS-040090-2 90 48 0.400/10.16 0.200/5.08 0.156/3.96
MS-040125-2 125 66 0.400/10.16 0.200/5.08 0.156/3.96
MS-044060-2 60 26 0.440/11.18 0.250/6.35 0.156/3.96
MS-044075-2 75 32 0.440/11.18 0.250/6.35 0.156/3.96
MS-044090-2 90 38 0.440/11.18 0.250/6.35 0.156/3.96
MS-044125-2 125 53 0.440/11.18 0.250/6.35 0.156/3.96
MS-050060-2 60 27 0.500/12.70 0.300/7.62 0.187/4.75
MS-050075-2 75 34 0.500/12.70 0.300/7.62 0.187/4.75
MS-050090-2 90 40 0.500/12.70 0.300/7.62 0.187/4.75
MS-050125-2 125 56 0.500/12.70 0.300/7.62 0.187/4.75
MS-065060-2 60 36 0.655/16.64 0.400/10.16 0.250/6.35
MS-065075-2 75 43 0.655/16.64 0.400/10.16 0.250/6.35
MS-065090-2 90 52 0.655/16.64 0.400/10.16 0.250/6.35
MS-065125-2 125 72 0.655/16.64 0.400/10.16 0.250/6.35
MS-068060-2 60 43 0.680/17.27 0.380/9.65 0.250/6.35
MS-068075-2 75 53 0.680/17.27 0.380/9.65 0.250/6.35
MS-068090-2 90 64 0.680/17.27 0.380/9.65 0.250/6.35
MS-068125-2 125 89 0.680/17.27 0.380/9.65 0.250/6.35
MS-080060-2 60 32 0.800/20.32 0.500/12.70 0.250/6.35
MS-080075-2 75 41 0.800/20.32 0.500/12.70 0.250/6.35
MS-080090-2 90 49 0.800/20.32 0.500/12.70 0.250/6.35
MS-080125-2 125 68 0.800/20.32 0.500/12.70 0.250/6.35
MS-090026-2 26 19 0.900/22.86 0.550/13.97 0.300/7.62
MS-090060-2 60 43 0.900/22.86 0.550/13.97 0.300/7.62
MS-090075-2 75 54 0.900/22.86 0.550/13.97 0.300/7.62
MS-090090-2 90 65 0.900/22.86 0.550/13.97 0.300/7.62
MS-090125-2 125 90 0.900/22.86 0.550/13.97 0.300/7.62
MS-092026-2 26 22 0.928/23.57 0.567/14.40 0.350/8.89
MS-092060-2 60 51 0.928/23.57 0.567/14.40 0.350/8.89
MS-092075-2 75 63 0.928/23.57 0.567/14.40 0.350/8.89
MS-092090-2 90 76 0.928/23.57 0.567/14.40 0.350/8.89
MS-092125-2 125 105 0.928/23.57 0.567/14.40 0.350/8.89
MS-106026-2 26 32 1.060/26.92 0.580/14.73 0.440/11.18
MS-106060-2 60 75 1.060/26.92 0.580/14.73 0.440/11.18
MS-106075-2 75 94 1.060/26.92 0.580/14.73 0.440/11.18
MS-106090-2 90 113 1.060/26.92 0.580/14.73 0.440/11.18
MS-106125-2 125 157 1.060/26.92 0.580/14.73 0.440/11.18
MS-107026-2 26 25.5 1.060/26.92 0.580/14.73 0.340/8.64
MS-107060-2 60 59 1.060/26.92 0.580/14.73 0.340/8.64
MS-107075-2 75 73.7 1.060/26.92 0.580/14.73 0.340/8.64
MS-107090-2 90 88.4 1.060/26.92 0.580/14.73 0.340/8.64
MS-107125-2 125 123 1.060/26.92 0.580/14.73 0.340/8.64
MS-108060-2 60 94 1.060/26.92 0.580/14.73 0.551/14
MS-108090-2 90 141 1.060/26.92 0.580/14.73 0.551/14
MS-108125-2 125 195.8 1.060/26.92 0.580/14.73 0.551/14
MS-109060-2 60 120 1.060/26.92 0.580/14.73 0.709/18
MS-109060-2 60 120 1.060/26.92 0.580/14.73 0.709/18
MS-109060-2 60 120 1.060/26.92 0.580/14.73 0.709/18
MS-130026-2 26 28 1.300/33.02 0.785/19.94 0.420/10.67
MS-130060-2 60 61 1.300/33.02 0.785/19.94 0.420/10.67
MS-130075-2 75 76 1.300/33.02 0.785/19.94 0.420/10.67
MS-130090-2 90 91 1.300/33.02 0.785/19.94 0.420/10.67
MS-130125-2 125 127 1.300/33.02 0.785/19.94 0.420/10.67
MS-131060-2 60 51 1.300/33.02 0.785/19.94 0.345/8.76
MS-131090-2 90 76.5 1.300/33.02 0.785/19.94 0.345/8.76
MS-131125-2 125 109 1.300/33.02 0.785/19.94 0.345/8.76
MS-132060-2 60 65 1.300/33.02 0.785/19.94 0.440/11.18
MS-132090-2 90 96.9 1.300/33.02 0.785/19.94 0.440/11.18
MS-132125-2 125 135 1.300/33.02 0.785/19.94 0.440/11.18
MS-133060-2 60 80 1.300/33.02 0.785/19.94 0.551/14
MS-133090-2 90 120 1.300/33.02 0.785/19.94 0.551/14
MS-133125-2 125 166.7 1.300/33.02 0.785/19.94 0.551/14
MS-134060-2 60 102 1.300/33.02 0.785/19.94 0.709/18
MS-134090-2 90 153 1.300/33.02 0.785/19.94 0.709/18
MS-134125-2 125 214 1.300/33.02 0.785/19.94 0.709/18
MS-135026-2 26 16 1.350/34.29 0.920/23.37 0.350/8.89
MS-135060-2 60 38 1.350/34.29 0.920/23.37 0.350/8.89
MS-135075-2 75 47 1.350/34.29 0.920/23.37 0.350/8.89
MS-135090-2 90 56 1.350/34.29 0.920/23.37 0.350/8.89
MS-135125-2 125 79 1.350/34.29 0.920/23.37 0.350/8.89
MS-141060-2 60 56 1.410/35.81 0.880/22.35 0.412/10.46
MS-141075-2 75 70.2 1.410/35.81 0.880/22.35 0.412/10.46
MS-141090-2 90 84.3 1.410/35.81 0.880/22.35 0.412/10.46
MS-141125-2 125 117 1.410/35.81 0.880/22.35 0.412/10.46
MS-157026-2 26 35 1.570/39.88 0.950/24.13 0.570/14.48
MS-157060-2 60 81 1.570/39.88 0.950/24.13 0.570/14.48
MS-157075-2 75 101 1.570/39.88 0.950/24.13 0.570/14.48
MS-157090-2 90 121 1.570/39.88 0.950/24.13 0.570/14.48
MS-157125-2 125 168 1.570/39.88 0.950/24.13 0.570/14.48
MS-184026-2 26 59 1.840/46.74 0.950/24.13 0.710/18.03
MS-184060-2 60 135 1.840/46.74 0.950/24.13 0.710/18.03
MS-184075-2 75 169 1.840/46.74 0.950/24.13 0.710/18.03
MS-184090-2 90 202 1.840/46.74 0.950/24.13 0.710/18.03
MS-184125-2 125 281 1.840/46.74 0.950/24.13 0.710/18.03
MS-185026-2 26 37 1.840/46.74 1.130/28.70 0.600/15.24
MS-185060-2 60 86 1.840/46.74 1.130/28.70 0.600/15.24
MS-185075-2 75 107 1.840/46.74 1.130/28.70 0.600/15.24
MS-185090-2 90 128 1.840/46.74 1.130/28.70 0.600/15.24
MS-185125-2 125 178 1.840/46.74 1.130/28.70 0.600/15.24
MS-200026-2 26 32 2.000/50.80 1.250/31.75 0.530/13.46
MS-200060-2 60 73 2.000/50.80 1.250/31.75 0.530/13.46
MS-200075-2 75 91.2 2.000/50.80 1.250/31.75 0.530/13.46
MS-200090-2 90 109 2.000/50.80 1.250/31.75 0.530/13.46
MS-200125-2 125 152 2.000/50.80 1.250/31.75 0.530/13.46
MS-225026-2 26 33 2.250/57.15 1.400/35.56 0.550/13.97
MS-225060-2 60 75 2.250/57.15 1.400/35.56 0.550/13.97
MS-225075-2 75 93.6 2.250/57.15 1.400/35.56 0.550/13.97
MS-225090-2 90 112 2.250/57.15 1.400/35.56 0.550/13.97
MS-225125-2 125 156 2.250/57.15 1.400/35.56 0.550/13.97
MS-226026-2 26 60 2.250/57.15 1.039/26.39 0.600/15.24
MS-226060-2 60 138 2.250/57.15 1.039/26.39 0.600/15.24
MS-226075-2 75 172 2.250/57.15 1.039/26.39 0.600/15.24
MS-226090-2 90 207 2.250/57.15 1.039/26.39 0.600/15.24
MS-226125-2 125 287 2.250/57.15 1.039/26.39 0.600/15.24
MS-250060-2 60 206 2.500/63.5 1.235/31.37 0.948/25
MS-250075-2 75 258 2.500/63.5 1.235/31.37 0.948/25
MS-250090-2 90 310 2.500/63.5 1.235/31.37 0.948/25
MS-250125-2 125 430 2.500/63.5 1.235/31.37 0.948/25
MS-300060-2 60 68 3.063/77.8 1.938/49.23 0.500/12.7
MS-300075-2 75 85 3.063/77.8 1.938/49.23 0.500/12.7
MS-300090-2 90 102 3.063/77.8 1.938/49.23 0.500/12.7
MS-300125-2 125 142 3.063/77.8 1.938/49.23 0.500/12.7
MS-301060-2 60 85 3.063/77.8 1.938/49.23 0.625/15.88
MS-301090-2 90 128 3.063/77.8 1.938/49.23 0.625/15.88
MS-301125-2 125 178 3.063/77.8 1.938/49.23 0.625/15.88
MS-400060-2 60 112 4.000/101.6 2.250/57.15 0.650/16.51
MS-400075-2 75 137 4.000/101.6 2.250/57.15 0.650/16.51
MS-400090-2 90 164 4.000/101.6 2.250/57.15 0.650/16.51
MS-400125-2 125 228 4.000/101.6 2.250/57.15 0.650/16.51
MS-401060-2 60 92.3 4.000/101.6 2.250/57.15 0.535/13.59
MS-401090-2 90 139 4.000/101.6 2.250/57.15 0.535/13.59
MS-401125-2 125 192 4.000/101.6 2.250/57.15 0.535/13.59
MS-520060-2 60 124 5.218/132.54 3.094/78.59 0.800/20.32
MS-520075-2 75 155 5.218/132.54 3.094/78.59 0.800/20.32
MS-520090-2 90 187 5.218/132.54 3.094/78.59 0.800/20.32
MS-520125-2 125 259 5.218/132.54 3.094/78.59 0.800/20.32
MS-521060-2 60 156 5.218/132.54 3.094/78.59 1.000/25.4
MS-521090-2 90 234 5.218/132.54 3.094/78.59 1.000/25.4
MS-521125-2 125 325 5.218/132.54 3.094/78.59 1.000/25.4
MS-600060-2 60 152.5 6.000/152.4 3.200/81.28 0.800/20.32
MS-600075-2 75 190.5 6.000/152.4 3.200/81.28 0.800/20.32
MS-600090-2 90 229 6.000/152.4 3.200/81.28 0.800/20.32
MS-600125-2 125 318 6.000/152.4 3.200/81.28 0.800/20.32
MS-601060-2 60 190.5 6.000/152.4 3.200/81.28 1.000/25.4
MS-601090-2 90 286 6.000/152.4 3.200/81.28 1.000/25.4
MS-601125-2 125 397 6.000/152.4 3.200/81.28 1.000/25.4


在线咨询

在线咨询
服务热线

0755-83249731 83207980