PartNumber | VRRM | IFAVM | @Tc | IFSM | IFSM | VF0 | rF | Tvjm | RthJC | RthCH | Package |
(V) | (A) | (°C) | 10ms | 8.33ms | (V) | (mOhms) | (°C) | max | (K/W) | Style | |
Tvj=45°C | Tvj=45°C | (K/W) | |||||||||
(A) | (A) | ||||||||||
MDD72-16N1B | 1600 | 99 | 100 | 1700 | 1840 | 0.8 | 2.3 | 150 | 0.35 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDD95-16N1B | 1600 | 120 | 100 | 2800 | 3030 | 0.75 | 1.95 | 150 | 0.26 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDMA140P1600TG | 1600 | 140 | 100 | 2800 | 3030 | 0.78 | 2.2 | 150 | 0.23 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDD200-16N1 | 1600 | 224 | 100 | 10500 | 11200 | 0.8 | 0.6 | 150 | 0.13 | 0.1 | Y4-M6 (w/o pin 4, 5, 6 & 7) |
MDD255-16N1 | 1600 | 270 | 100 | 9800 | 10600 | 0.8 | 0.6 | 150 | 0.14 | 0.04 | Y1-CU (w/o pin 4, 5, 6 & 7) |
MDMA380P1600KC | 1600 | 380 | 100 | 11000 | 11900 | 0.75 | 0.53 | 150 | 0.11 | 0.04 | Y1-CU (w/o pin 4, 5, 6 & 7) |
MDMA140P1800TG | 1800 | 140 | 100 | 2800 | 3030 | 0.78 | 2.2 | 150 | 0.23 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDD26-08N1B | 800 | 36 | 100 | 650 | 700 | 0.8 | 6.1 | 150 | 1 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDD44-08N1B | 800 | 59 | 100 | 1150 | 1240 | 0.8 | 4.3 | 150 | 0.59 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDD56-08N1B | 800 | 71 | 100 | 1400 | 1510 | 0.8 | 3 | 150 | 0.51 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDD72-08N1B | 800 | 99 | 100 | 1700 | 1840 | 0.8 | 2.3 | 150 | 0.35 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDD95-08N1B | 800 | 120 | 100 | 2800 | 3030 | 0.75 | 1.95 | 150 | 0.26 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDD142-08N1 | 800 | 165 | 100 | 4700 | 5000 | 0.8 | 1.3 | 150 | 0.21 | 0.1 | Y4-M6 (w/o pin 4, 5, 6 & 7) |
MDD172-08N1 | 800 | 190 | 100 | 6600 | 7290 | 0.8 | 0.8 | 150 | 0.21 | 0.1 | Y4-M6 (w/o pin 4, 5, 6 & 7) |
MDMA25P1200TG | 1200 | 25 | 100 | 320 | 345 | 0.85 | 11.1 | 150 | 1.1 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDMA35P1200TG | 1200 | 35 | 100 | 500 | 540 | 0.83 | 7.3 | 150 | 0.9 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDD26-12N1B | 1200 | 36 | 100 | 650 | 700 | 0.8 | 6.1 | 150 | 1 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDMA50P1200TG | 1200 | 50 | 100 | 850 | 920 | 0.8 | 5.7 | 150 | 0.65 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDD44-12N1B | 1200 | 59 | 100 | 1150 | 1240 | 0.8 | 4.3 | 150 | 0.59 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDMA65P1200TG | 1200 | 65 | 100 | 1100 | 1190 | 0.81 | 4.3 | 150 | 0.5 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDD56-12N1B | 1200 | 71 | 100 | 1400 | 1510 | 0.8 | 3 | 150 | 0.51 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDMA85P1200TG | 1200 | 85 | 100 | 1500 | 1620 | 0.79 | 3.5 | 150 | 0.35 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDD72-12N1B | 1200 | 99 | 100 | 1700 | 1840 | 0.8 | 2.3 | 150 | 0.35 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDMA110P1200TG | 1200 | 110 | 100 | 2000 | 2160 | 0.82 | 2.8 | 150 | 0.3 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDD95-12N1B | 1200 | 120 | 100 | 2800 | 3030 | 0.75 | 1.95 | 150 | 0.26 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDMA140P1200TG | 1200 | 140 | 100 | 2800 | 3030 | 0.78 | 2.2 | 150 | 0.23 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDD142-12N1 | 1200 | 165 | 100 | 4700 | 5000 | 0.8 | 1.3 | 150 | 0.21 | 0.1 | Y4-M6 (w/o pin 4, 5, 6 & 7) |
MDD172-12N1 | 1200 | 190 | 100 | 6600 | 7290 | 0.8 | 0.8 | 150 | 0.21 | 0.1 | Y4-M6 (w/o pin 4, 5, 6 & 7) |
MDD255-12N1 | 1200 | 270 | 100 | 9800 | 10600 | 0.8 | 0.6 | 150 | 0.14 | 0.04 | Y1-CU (w/o pin 4, 5, 6 & 7) |
MDD310-12N1 | 1200 | 300 | 100 | 11500 | 12400 | 0.75 | 0.63 | 150 | 0.13 | 0.04 | Y2-DCB (w/o pin 4, 5, 6 & 7) |
MDD312-12N1 | 1200 | 310 | 100 | 10800 | 11700 | 0.8 | 0.6 | 150 | 0.12 | 0.04 | Y1-CU (w/o pin 4, 5, 6 & 7) |
MDO500-12N1 | 1200 | 560 | 85 | 15000 | 16000 | 0.8 | 0.38 | 140 | 0.072 | 0.024 | Y1-CU (w/o pin 4, 5, 6 & 7) |
MDD810-12N2 | 1200 | 807 | 85 | - | - | 0.78 | 0.23 | 150 | 0.062 | 0.02 | |
MDD26-14N1B | 1400 | 36 | 100 | 650 | 700 | 0.8 | 6.1 | 150 | 1 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDD44-14N1B | 1400 | 59 | 100 | 1150 | 1240 | 0.8 | 4.3 | 150 | 0.59 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDD56-14N1B | 1400 | 71 | 100 | 1400 | 1510 | 0.8 | 3 | 150 | 0.51 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDD72-14N1B | 1400 | 99 | 100 | 1700 | 1840 | 0.8 | 2.3 | 150 | 0.35 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDD95-14N1B | 1400 | 120 | 100 | 2800 | 3030 | 0.75 | 1.95 | 150 | 0.26 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDD142-14N1 | 1400 | 165 | 100 | 4700 | 5000 | 0.8 | 1.3 | 150 | 0.21 | 0.1 | Y4-M6 (w/o pin 4, 5, 6 & 7) |
MDD172-14N1 | 1400 | 190 | 100 | 6600 | 7290 | 0.8 | 0.8 | 150 | 0.21 | 0.1 | Y4-M6 (w/o pin 4, 5, 6 & 7) |
MDD200-14N1 | 1400 | 224 | 100 | 10500 | 11200 | 0.8 | 0.6 | 150 | 0.13 | 0.1 | Y4-M6 (w/o pin 4, 5, 6 & 7) |
MDD255-14N1 | 1400 | 270 | 100 | 9800 | 10600 | 0.8 | 0.6 | 150 | 0.14 | 0.04 | Y1-CU (w/o pin 4, 5, 6 & 7) |
MDD310-14N1 | 1400 | 300 | 100 | 11500 | 12400 | 0.75 | 0.63 | 150 | 0.13 | 0.04 | Y2-DCB (w/o pin 4, 5, 6 & 7) |
MDD312-14N1 | 1400 | 310 | 100 | 10800 | 11700 | 0.8 | 0.6 | 150 | 0.12 | 0.04 | Y1-CU (w/o pin 4, 5, 6 & 7) |
MDO500-14N1 | 1400 | 560 | 85 | 15000 | 16000 | 0.8 | 0.38 | 140 | 0.072 | 0.024 | Y1-CU (w/o pin 4, 5, 6 & 7) |
MDO1201-14N1 | 1400 | 1200 | 94 | - | - | 0.8 | 0.17 | 160 | 0.042 | 0.01 | |
MDMA25P1600TG | 1600 | 25 | 100 | 320 | 345 | 0.85 | 11.1 | 150 | 1.1 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDMA35P1600TG | 1600 | 35 | 100 | 500 | 540 | 0.83 | 7.3 | 150 | 0.9 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDD26-16N1B | 1600 | 36 | 100 | 650 | 700 | 0.8 | 6.1 | 150 | 1 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDMA50P1600TG | 1600 | 50 | 100 | 850 | 920 | 0.8 | 5.7 | 150 | 0.65 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDD44-16N1B | 1600 | 59 | 100 | 1150 | 1240 | 0.8 | 4.3 | 150 | 0.59 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDMA65P1600TG | 1600 | 65 | 100 | 1100 | 1190 | 0.81 | 4.3 | 150 | 0.5 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDD56-16N1B | 1600 | 71 | 100 | 1400 | 1510 | 0.8 | 3 | 150 | 0.51 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDMA85P1600TG | 1600 | 85 | 100 | 1500 | 1620 | 0.79 | 3.5 | 150 | 0.35 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDMA110P1600TG | 1600 | 110 | 100 | 2000 | 2160 | 0.82 | 2.8 | 150 | 0.3 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDD142-16N1 | 1600 | 165 | 100 | 4700 | 5000 | 0.8 | 1.3 | 150 | 0.21 | 0.1 | Y4-M6 (w/o pin 4, 5, 6 & 7) |
MDD172-16N1 | 1600 | 190 | 100 | 6600 | 7290 | 0.8 | 0.8 | 150 | 0.21 | 0.1 | Y4-M6 (w/o pin 4, 5, 6 & 7) |
MDMA200P1600SA | 1600 | 200 | 110 | 6000 | 6480 | 0.76 | 1.4 | 150 | 0.15 | 0.08 | SimBus A |
MDMA210P1600YD | 1600 | 210 | 100 | 6600 | 7130 | 0.76 | 1.2 | 150 | 0.17 | 0.09 | Y4-M6 (w/o pin 4, 5, 6 & 7) |
MDMA280P1600YD | 1600 | 280 | 100 | 10500 | 11300 | 0.74 | 1 | 150 | 0.13 | 0.06 | Y4-M6 (w/o pin 4, 5, 6 & 7) |
MDD310-16N1 | 1600 | 300 | 100 | 11500 | 12400 | 0.75 | 0.63 | 150 | 0.13 | 0.04 | Y2-DCB (w/o pin 4, 5, 6 & 7) |
MDD312-16N1 | 1600 | 310 | 100 | 10800 | 11700 | 0.8 | 0.6 | 150 | 0.12 | 0.04 | Y1-CU (w/o pin 4, 5, 6 & 7) |
MDO500-16N1 | 1600 | 560 | 85 | 15000 | 16000 | 0.8 | 0.38 | 140 | 0.072 | 0.024 | Y1-CU (w/o pin 4, 5, 6 & 7) |
MDO600-16N1 | 1600 | 608 | 85 | 15000 | 16000 | 0.72 | 0.32 | 140 | 0.072 | 0.024 | Y1-CU (w/o pin 4, 5, 6 & 7) |
MDMA700P1600CC | 1600 | 700 | 100 | 20000 | 21600 | 0.78 | 0.35 | 150 | 0.055 | 0.02 | ComPack |
MDD810-16N2 | 1600 | 807 | 85 | - | - | 0.78 | 0.23 | 150 | 0.062 | 0.02 | |
MDO1201-16N1 | 1600 | 1200 | 94 | - | - | 0.8 | 0.17 | 160 | 0.042 | 0.01 | |
MDD26-18N1B | 1800 | 36 | 100 | 650 | 700 | 0.8 | 6.1 | 150 | 1 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDD44-18N1B | 1800 | 59 | 100 | 1150 | 1240 | 0.8 | 4.3 | 150 | 0.59 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDD56-18N1B | 1800 | 71 | 100 | 1400 | 1510 | 0.8 | 3 | 150 | 0.51 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDD72-18N1B | 1800 | 99 | 100 | 1700 | 1840 | 0.8 | 2.3 | 150 | 0.35 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDD95-18N1B | 1800 | 120 | 100 | 2800 | 3030 | 0.75 | 1.95 | 150 | 0.26 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDD142-18N1 | 1800 | 165 | 100 | 4700 | 5000 | 0.8 | 1.3 | 150 | 0.21 | 0.1 | Y4-M6 (w/o pin 4, 5, 6 & 7) |
MDD172-18N1 | 1800 | 190 | 100 | 6600 | 7290 | 0.8 | 0.8 | 150 | 0.21 | 0.1 | Y4-M6 (w/o pin 4, 5, 6 & 7) |
MDD200-18N1 | 1800 | 224 | 100 | 10500 | 11200 | 0.8 | 0.6 | 150 | 0.13 | 0.1 | Y4-M6 (w/o pin 4, 5, 6 & 7) |
MDD255-18N1 | 1800 | 270 | 100 | 9800 | 10600 | 0.8 | 0.6 | 150 | 0.14 | 0.04 | Y1-CU (w/o pin 4, 5, 6 & 7) |
MDD310-18N1 | 1800 | 300 | 100 | 11500 | 12400 | 0.75 | 0.63 | 150 | 0.13 | 0.04 | Y2-DCB (w/o pin 4, 5, 6 & 7) |
MDD312-18N1 | 1800 | 310 | 100 | 10800 | 11700 | 0.8 | 0.6 | 150 | 0.12 | 0.04 | Y1-CU (w/o pin 4, 5, 6 & 7) |
MDO500-18N1 | 1800 | 560 | 85 | 15000 | 16000 | 0.8 | 0.38 | 140 | 0.072 | 0.024 | Y1-CU (w/o pin 4, 5, 6 & 7) |
MDMA700P1800CC | 1800 | 700 | 100 | 20000 | 21600 | 0.78 | 0.35 | 150 | 0.055 | 0.02 | ComPack |
MDD810-18N2 | 1800 | 807 | 85 | - | - | 0.78 | 0.23 | 150 | 0.062 | 0.02 | |
MDO1201-18N1 | 1800 | 1200 | 94 | - | - | 0.8 | 0.17 | 160 | 0.042 | 0.01 | |
MDD95-20N1B | 2000 | 120 | 100 | 2800 | 3030 | 0.75 | 1.95 | 150 | 0.26 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDD255-20N1 | 2000 | 270 | 100 | 9800 | 10600 | 0.8 | 0.6 | 150 | 0.14 | 0.04 | Y1-CU (w/o pin 4, 5, 6 & 7) |
MDD310-20N1 | 2000 | 300 | 100 | 11500 | 12400 | 0.75 | 0.63 | 150 | 0.13 | 0.04 | Y2-DCB (w/o pin 4, 5, 6 & 7) |
MDD312-20N1 | 2000 | 310 | 100 | 10800 | 11700 | 0.8 | 0.6 | 150 | 0.12 | 0.04 | Y1-CU (w/o pin 4, 5, 6 & 7) |
MDO500-20N1 | 2000 | 560 | 85 | 15000 | 16000 | 0.8 | 0.38 | 140 | 0.072 | 0.024 | Y1-CU (w/o pin 4, 5, 6 & 7) |
MDO1201-20N1 | 2000 | 1200 | 94 | - | - | 0.8 | 0.17 | 160 | 0.042 | 0.01 | |
MDNA25P2200TG | 2200 | 25 | 100 | 320 | 345 | 0.85 | 11.1 | 150 | 1.1 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDNA35P2200TG | 2200 | 35 | 100 | 500 | 540 | 0.83 | 7.3 | 150 | 0.9 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDNA50P2200TG | 2200 | 50 | 100 | 850 | 920 | 0.8 | 5.7 | 150 | 0.65 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDNA65P2200TG | 2200 | 65 | 100 | 1100 | 1190 | 0.81 | 4.3 | 150 | 0.5 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDNA85P2200TG | 2200 | 85 | 100 | 1500 | 1620 | 0.79 | 3.5 | 150 | 0.35 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDNA110P2200TG | 2200 | 110 | 100 | 2000 | 2160 | 0.82 | 2.8 | 150 | 0.3 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDD95-22N1B | 2200 | 120 | 100 | 2800 | 3030 | 0.75 | 1.95 | 150 | 0.26 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDA95-22N1B | 2200 | 120 | 100 | 2800 | 3030 | 0.75 | 1.95 | 150 | 0.26 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDNA140P2200TG | 2200 | 140 | 100 | 2800 | 3030 | 0.78 | 2.2 | 150 | 0.23 | 0.2 | TO-240 AA (w/o pin 4, 5, 6 & 7) |
MDD200-22N1 | 2200 | 224 | 100 | 10500 | 11200 | 0.8 | 0.6 | 150 | 0.13 | 0.1 | Y4-M6 (w/o pin 4, 5, 6 & 7) |
MDD255-22N1 | 2200 | 270 | 100 | 9600 | 10800 | 0.8 | 0.6 | 150 | 0.14 | 0.04 | Y1-CU (w/o pin 4, 5, 6 & 7) |
MDD310-22N1 | 2200 | 300 | 100 | 11500 | 12400 | 0.75 | 0.63 | 150 | 0.13 | 0.04 | Y2-DCB (w/o pin 4, 5, 6 & 7) |
MDD312-22N1 | 2200 | 310 | 100 | 10800 | 11700 | 0.8 | 0.6 | 150 | 0.12 | 0.04 | Y1-CU (w/o pin 4, 5, 6 & 7) |
MDNA380P2200KC | 2200 | 380 | 100 | 11000 | 11900 | 0.75 | 0.53 | 150 | 0.11 | 0.04 | Y1-CU (w/o pin 4, 5, 6 & 7) |
MDO500-22N1 | 2200 | 560 | 85 | 15000 | 16000 | 0.8 | 0.38 | 140 | 0.072 | 0.024 | Y1-CU (w/o pin 4, 5, 6 & 7) |
MDNA700P2200CC | 2200 | 700 | 100 | 20000 | 21600 | 0.78 | 0.35 | 150 | 0.055 | 0.02 | ComPack |
MDD710-22N2 | 2200 | 708 | 85 | 12750 | - | 0.8 | 0.35 | 150 | 0.062 | 0.02 | |
MDO1201-22N1 | 2200 | 1200 | 94 | - | - | 0.8 | 0.17 | 160 | 0.042 | 0.01 | |
MDD710-26N2 | 2600 | 708 | 85 | 12750 | - | 0.8 | 0.35 | 150 | 0.062 | 0.02 | |
MDD175-28N1 | 2800 | 240 | 100 | 8500 | 9180 | 0.74 | 1.27 | 150 | 0.14 | 0.04 | Y1-CU (w/o pin 4, 5, 6 & 7) |
MDD175-34N1 | 3400 | 240 | 100 | 8500 | 9180 | 0.74 | 1.27 | 150 | 0.14 | 0.04 | Y1-CU (w/o pin 4, 5, 6 & 7) |
友情链接:
在线咨询