PartNumber | VRRM | IFAVM | @Tc | IFRMS | IFSM | VF | @IF | trr | IRM | @-di/dt | RthJC | Ptot | Package |
(V) | d=0.5 | (°C) | (A) | 10ms | max | (A) | typ | max | (A/µs) | max | max | Style | |
Total | Tvj=45°C | Tvj=150°C | Tvj=25°C | Tvj=100°C | (K/W) | (W) | |||||||
(A) | (A) | (V) | (ns) | (A) | |||||||||
MEK95-06DA | 600 | 95 | 75 | 142 | 1200 | 1.36 | 100 | 250 | 21 | 200 | 0.45 | 280 | TO-240 AA |
MEK75-12DA | 1200 | 75 | 75 | 107 | 1200 | 1.85 | 100 | 250 | 33 | 200 | 0.45 | 280 | TO-240 AA |
MEA75-12DA | 1200 | 75 | 75 | 107 | 1200 | 1.85 | 100 | 250 | 33 | 200 | 0.45 | 280 | TO-240 AA |
MEK350-02DA | 200 | 356 | 75 | 503 | 2400 | 0.92 | 260 | 150 | 15 | 200 | 0.143 | 875 | Y4-M6 |
MEO550-02DA | 200 | 582 | 75 | 822 | 4800 | 1.08 | 520 | 150 | 15 | 200 | 0.071 | 1750 | Y4-M6 |
MEK150-04DA | 400 | 150 | 100 | 200 | 1200 | 1.4 | 300 | 300 | 11 | 100 | 0.35 | 360 | TO-240 AA |
MEK600-04DA | 400 | 575 | 80 | 800 | 3000 | 1.1 | 400 | 220 | 80 | 900 | 0.22 | 1100 | Y4-M6 |
MEE95-06DA | 600 | 95 | 75 | 142 | 1200 | 1.36 | 100 | 250 | 21 | 200 | 0.45 | 280 | TO-240 AA |
MEA95-06DA | 600 | 95 | 75 | 142 | 1200 | 1.36 | 100 | 250 | 21 | 200 | 0.45 | 280 | TO-240 AA |
MPK95-06DA | 600 | 95 | 110 | 200 | 1200 | 1.4 | 100 | 35 | 5.5 | 100 | 0.575 | 215 | TO-240 AA |
MEA300-06DA | 600 | 304 | 75 | 430 | 2400 | 1.19 | 260 | 250 | 66 | 400 | 0.143 | 875 | Y4-M6 |
MEE300-06DA | 600 | 304 | 75 | 430 | 2400 | 1.19 | 260 | 250 | 66 | 400 | 0.143 | 875 | Y4-M6 |
MEK300-06DA | 600 | 304 | 75 | 430 | 2400 | 1.19 | 260 | 250 | 66 | 400 | 0.143 | 875 | Y4-M6 |
MEO500-06DA | 600 | 514 | 75 | 726 | 4800 | 1.41 | 520 | 250 | 132 | 800 | 0.071 | 1750 | Y4-M6 |
MEE75-12DA | 1200 | 75 | 75 | 107 | 1200 | 1.85 | 100 | 250 | 33 | 200 | 0.45 | 280 | TO-240 AA |
MEA250-12DA | 1200 | 260 | 75 | 367 | 2400 | 1.54 | 260 | 450 | 83 | 400 | 0.143 | 875 | Y4-M6 |
MEE250-12DA | 1200 | 260 | 75 | 367 | 2400 | 1.54 | 260 | 450 | 83 | 400 | 0.143 | 875 | Y4-M6 |
MEK250-12DA | 1200 | 260 | 75 | 367 | 2400 | 1.54 | 260 | 450 | 83 | 400 | 0.143 | 875 | Y4-M6 |
MEO450-12DA | 1200 | 453 | 75 | 640 | 4800 | 1.76 | 520 | 450 | 165 | 800 | 0.071 | 1750 | Y4-M6 |
友情链接:
在线咨询