PartNumber | VRRM | ITAVM | ITRMS | ITSM | ITSM | VT0 | rT | Tvjm | RthJC | RthCH | Package |
VDRM | Tc=85°C | (A) | 10ms | 8.33ms | (V) | (mOhms) | (°C) | max | (K/W) | Style | |
(V) | (A) | Tvj=45°C | Tvj=45°C | (K/W) | |||||||
(A) | (A) | ||||||||||
MCD26-16io1B | 1600 | 27 | 50 | 520 | 560 | 0.85 | 11 | 125 | 0.88 | 0.2 | TO-240 AA (+ Kelvin contact, w/o pin 6 & 7) |
MCD310-16io1 | 1600 | 320 | 500 | 9200 | 9940 | 0.8 | 0.82 | 140 | 0.11 | 0.04 | Y2-DCB (+ Kelvin contact, w/o pin 6 & 7) |
MCD26-08io1B | 800 | 27 | 50 | 520 | 560 | 0.85 | 11 | 125 | 0.88 | 0.2 | TO-240 AA (+ Kelvin contact, w/o pin 6 & 7) |
MCD26-08io8B | 800 | 27 | 50 | 520 | 560 | 0.85 | 11 | 125 | 0.88 | 0.2 | TO-240 AA (w/o Kelvin contact) |
MCD44-08io1B | 800 | 49 | 77 | 1150 | 1240 | 0.85 | 5.3 | 125 | 0.53 | 0.2 | TO-240 AA (+ Kelvin contact, w/o pin 6 & 7) |
MCD44-08io8B | 800 | 49 | 77 | 1150 | 1240 | 0.85 | 5.3 | 125 | 0.53 | 0.2 | TO-240 AA (w/o Kelvin contact) |
MCD56-08io1B | 800 | 60 | 100 | 1500 | 1620 | 0.85 | 3.7 | 125 | 0.45 | 0.2 | TO-240 AA (+ Kelvin contact, w/o pin 6 & 7) |
MCD56-08io8B | 800 | 60 | 100 | 1500 | 1620 | 0.85 | 3.7 | 125 | 0.45 | 0.2 | TO-240 AA (w/o Kelvin contact) |
MCD72-08io1B | 800 | 85 | 180 | 1700 | 1840 | 0.85 | 3.2 | 125 | 0.3 | 0.2 | TO-240 AA (+ Kelvin contact, w/o pin 6 & 7) |
MCD72-08io8B | 800 | 85 | 180 | 1700 | 1840 | 0.85 | 3.2 | 125 | 0.3 | 0.2 | TO-240 AA (w/o Kelvin contact) |
MCD95-08io1B | 800 | 116 | 180 | 2250 | 2430 | 0.85 | 2.4 | 125 | 0.22 | 0.2 | TO-240 AA (+ Kelvin contact, w/o pin 6 & 7) |
MCD95-08io8B | 800 | 116 | 180 | 2250 | 2430 | 0.85 | 2.4 | 125 | 0.22 | 0.2 | TO-240 AA (w/o Kelvin contact) |
MCD132-08io1 | 800 | 130 | 300 | 4750 | 5130 | 0.8 | 1.5 | 125 | 0.23 | 0.1 | Y4-M6 (+ Kelvin contact, w/o pin 6 & 7) |
MCD162-08io1 | 800 | 181 | 300 | 6000 | 6480 | 0.88 | 1.15 | 125 | 0.155 | 0.07 | Y4-M6 (+ Kelvin contact, w/o pin 6 & 7) |
MCD220-08io1 | 800 | 250 | 400 | 8500 | 9180 | 0.9 | 1 | 140 | 0.14 | 0.04 | Y2-DCB (+ Kelvin contact, w/o pin 6 & 7) |
MCD250-08io1 | 800 | 290 | 450 | 9000 | 9720 | 0.85 | 0.82 | 140 | 0.13 | 0.04 | Y2-DCB (+ Kelvin contact, w/o pin 6 & 7) |
MCD310-08io1 | 800 | 320 | 500 | 9200 | 9940 | 0.8 | 0.82 | 140 | 0.11 | 0.04 | Y2-DCB (+ Kelvin contact, w/o pin 6 & 7) |
MCMA25PD1200TB | 1200 | 25 | 85 | 400 | 430 | 0.87 | 13 | 140 | 1.2 | 0.2 | TO-240 AA (+ Kelvin contact, w/o pin 6 & 7) |
MCD26-12io1B | 1200 | 27 | 50 | 520 | 560 | 0.85 | 11 | 125 | 0.88 | 0.2 | TO-240 AA (+ Kelvin contact, w/o pin 6 & 7) |
MCD26-12io8B | 1200 | 27 | 50 | 520 | 560 | 0.85 | 11 | 125 | 0.88 | 0.2 | TO-240 AA (w/o Kelvin contact) |
MCMA35PD1200TB | 1200 | 35 | 55 | 520 | 560 | 0.87 | 9.8 | 140 | 0.9 | 0.2 | TO-240 AA (+ Kelvin contact, w/o pin 6 & 7) |
MCD40-12io6 | 1200 | 40 | 63 | 500 | 540 | 0.87 | 10.5 | 150 | 0.7 | 0.1 | SOT-227B |
MCD44-12io8B | 1200 | 49 | 77 | 1150 | 1240 | 0.85 | 5.3 | 125 | 0.53 | 0.2 | TO-240 AA (w/o Kelvin contact) |
MCD44-12io1B | 1200 | 49 | 77 | 1150 | 1240 | 0.85 | 5.3 | 125 | 0.53 | 0.2 | TO-240 AA (+ Kelvin contact, w/o pin 6 & 7) |
MCMA50PD1200TB | 1200 | 50 | 79 | 800 | 865 | 0.89 | 5.3 | 140 | 0.7 | 0.2 | TO-240 AA (+ Kelvin contact, w/o pin 6 & 7) |
CLA60PD1200NA | 1200 | 60 | 94 | 1100 | 1190 | 0.79 | 4.8 | 150 | 0.55 | 0.1 | SOT-227B (minibloc) |
MCD56-12io1B | 1200 | 60 | 100 | 1500 | 1620 | 0.85 | 3.7 | 125 | 0.45 | 0.2 | TO-240 AA (+ Kelvin contact, w/o pin 6 & 7) |
MCD56-12io8B | 1200 | 60 | 100 | 1500 | 1620 | 0.85 | 3.7 | 125 | 0.45 | 0.2 | TO-240 AA (w/o Kelvin contact) |
MCMA65PD1200TB | 1200 | 65 | 105 | 1150 | 1240 | 0.85 | 4.8 | 140 | 0.5 | 0.2 | TO-240 AA (+ Kelvin contact, w/o pin 6 & 7) |
MCMA85PD1200TB | 1200 | 85 | 135 | 1500 | 1620 | 0.85 | 3.9 | 140 | 0.38 | 0.2 | TO-240 AA (+ Kelvin contact, w/o pin 6 & 7) |
MCD72-12io1B | 1200 | 85 | 180 | 1700 | 1840 | 0.85 | 3.2 | 125 | 0.3 | 0.2 | TO-240 AA (+ Kelvin contact, w/o pin 6 & 7) |
MCD72-12io8B | 1200 | 85 | 180 | 1700 | 1840 | 0.85 | 3.2 | 125 | 0.3 | 0.2 | TO-240 AA (w/o Kelvin contact) |
CLA100PD1200NA | 1200 | 100 | 150 | 1500 | 1620 | 0.83 | 3.7 | 150 | 0.35 | 0.1 | SOT-227B (minibloc) |
MCMA110PD1200TB | 1200 | 110 | 170 | 1900 | 2050 | 0.85 | 3.3 | 140 | 0.3 | 0.2 | TO-240 AA (+ Kelvin contact, w/o pin 6 & 7) |
MCD95-12io8B | 1200 | 116 | 180 | 2250 | 2430 | 0.85 | 2.4 | 125 | 0.22 | 0.2 | TO-240 AA (w/o Kelvin contact) |
MCD95-12io1B | 1200 | 116 | 180 | 2250 | 2430 | 0.85 | 2.4 | 125 | 0.22 | 0.2 | TO-240 AA (+ Kelvin contact, w/o pin 6 & 7) |
MCD132-12io1 | 1200 | 130 | 300 | 4750 | 5130 | 0.8 | 1.5 | 125 | 0.23 | 0.1 | Y4-M6 (+ Kelvin contact, w/o pin 6 & 7) |
MCMA140PD1200TB | 1200 | 140 | 220 | 2400 | 2590 | 0.85 | 2.8 | 140 | 0.22 | 0.2 | TO-240 AA (+ Kelvin contact, w/o pin 6 & 7) |
MCD162-12io1 | 1200 | 181 | 300 | 6000 | 6480 | 0.88 | 1.15 | 125 | 0.155 | 0.07 | Y4-M6 (+ Kelvin contact, w/o pin 6 & 7) |
MCD225-12io1 | 1200 | 220 | 400 | 8000 | 8640 | 0.79 | 0.83 | 140 | 0.157 | 0.04 | Y1-CU (+ Kelvin contact, w/o pin 6 & 7) |
MCD220-12io1 | 1200 | 250 | 400 | 8500 | 9180 | 0.9 | 1 | 140 | 0.14 | 0.04 | Y2-DCB (+ Kelvin contact, w/o pin 6 & 7) |
MCD255-12io1 | 1200 | 250 | 450 | 9200 | 9940 | 0.8 | 0.68 | 140 | 0.14 | 0.04 | Y1-CU (+ Kelvin contact, w/o pin 6 & 7) |
MCD250-12io1 | 1200 | 290 | 450 | 9000 | 9720 | 0.85 | 0.82 | 140 | 0.13 | 0.04 | Y2-DCB (+ Kelvin contact, w/o pin 6 & 7) |
MCD312-12io1 | 1200 | 320 | 520 | 9600 | 10400 | 0.8 | 0.68 | 140 | 0.12 | 0.04 | Y1-CU (+ Kelvin contact, w/o pin 6 & 7) |
MCD310-12io1 | 1200 | 320 | 500 | 9200 | 9940 | 0.8 | 0.82 | 140 | 0.11 | 0.04 | Y2-DCB (+ Kelvin contact, w/o pin 6 & 7) |
MDC551-12io2 | 1200 | - | - | 18000 | - | - | - | 125 | 0.062 | 0.02 | |
MDC501-12io2 | 1200 | - | - | 14500 | - | - | - | 125 | 0.062 | 0.02 | |
MCD551-12io2 | 1200 | - | - | 18000 | - | - | - | 125 | 0.062 | 0.02 | |
MCD501-12io2 | 1200 | - | - | 14500 | - | - | - | 125 | 0.062 | 0.02 | |
MCD26-14io8B | 1400 | 27 | 50 | 520 | 560 | 0.85 | 11 | 125 | 0.88 | 0.2 | TO-240 AA (w/o Kelvin contact) |
MCD26-14io1B | 1400 | 27 | 50 | 520 | 560 | 0.85 | 11 | 125 | 0.88 | 0.2 | TO-240 AA (+ Kelvin contact, w/o pin 6 & 7) |
MCD44-14io8B | 1400 | 49 | 77 | 1150 | 1240 | 0.85 | 5.3 | 125 | 0.53 | 0.2 | TO-240 AA (w/o Kelvin contact) |
MCD44-14io1B | 1400 | 49 | 77 | 1150 | 1240 | 0.85 | 5.3 | 125 | 0.53 | 0.2 | TO-240 AA (+ Kelvin contact, w/o pin 6 & 7) |
MCD56-14io1B | 1400 | 60 | 100 | 1500 | 1620 | 0.85 | 3.7 | 125 | 0.45 | 0.2 | TO-240 AA (+ Kelvin contact, w/o pin 6 & 7) |
MCD56-14io8B | 1400 | 60 | 100 | 1500 | 1620 | 0.85 | 3.7 | 125 | 0.45 | 0.2 | TO-240 AA (w/o Kelvin contact) |
MCD72-14io8B | 1400 | 85 | 180 | 1700 | 1840 | 0.85 | 3.2 | 125 | 0.3 | 0.2 | TO-240 AA (w/o Kelvin contact) |
MCD72-14io1B | 1400 | 85 | 180 | 1700 | 1840 | 0.85 | 3.2 | 125 | 0.3 | 0.2 | TO-240 AA (+ Kelvin contact, w/o pin 6 & 7) |
MCD95-14io8B | 1400 | 116 | 180 | 2250 | 2430 | 0.85 | 2.4 | 125 | 0.22 | 0.2 | TO-240 AA (w/o Kelvin contact) |
MCD95-14io1B | 1400 | 116 | 180 | 2250 | 2430 | 0.85 | 2.4 | 125 | 0.22 | 0.2 | TO-240 AA (+ Kelvin contact, w/o pin 6 & 7) |
MCD132-14io1 | 1400 | 130 | 300 | 4750 | 5130 | 0.8 | 1.5 | 125 | 0.23 | 0.1 | Y4-M6 (+ Kelvin contact, w/o pin 6 & 7) |
MCD162-14io1 | 1400 | 181 | 300 | 6000 | 6480 | 0.88 | 1.15 | 125 | 0.155 | 0.07 | Y4-M6 (+ Kelvin contact, w/o pin 6 & 7) |
MCD200-14io1 | 1400 | 216 | 340 | 8000 | 8640 | 0.8 | 1.4 | 125 | 0.13 | 0.05 | Y4-M6 (+ Kelvin contact, w/o pin 6 & 7) |
MCD225-14io1 | 1400 | 220 | 400 | 8000 | 8640 | 0.79 | 0.83 | 140 | 0.157 | 0.04 | Y1-CU (+ Kelvin contact, w/o pin 6 & 7) |
MCD220-14io1 | 1400 | 250 | 400 | 8500 | 9180 | 0.9 | 1 | 140 | 0.14 | 0.04 | Y2-DCB (+ Kelvin contact, w/o pin 6 & 7) |
MCD255-14io1 | 1400 | 250 | 450 | 9200 | 9940 | 0.8 | 0.68 | 140 | 0.14 | 0.04 | Y1-CU (+ Kelvin contact, w/o pin 6 & 7) |
MCD250-14io1 | 1400 | 290 | 450 | 9000 | 9720 | 0.85 | 0.82 | 140 | 0.13 | 0.04 | Y2-DCB (+ Kelvin contact, w/o pin 6 & 7) |
MCD312-14io1 | 1400 | 320 | 520 | 9600 | 10400 | 0.8 | 0.68 | 140 | 0.12 | 0.04 | Y1-CU (+ Kelvin contact, w/o pin 6 & 7) |
MCD310-14io1 | 1400 | 320 | 500 | 9200 | 9940 | 0.8 | 0.82 | 140 | 0.11 | 0.04 | Y2-DCB (+ Kelvin contact, w/o pin 6 & 7) |
MDC551-14io2 | 1400 | - | - | 18000 | - | - | - | 125 | 0.062 | 0.02 | |
MCD501-14io2 | 1400 | - | - | 14500 | - | - | - | 125 | 0.062 | 0.02 | |
MCD551-14io2 | 1400 | - | - | 18000 | - | - | - | 125 | 0.062 | 0.02 | |
MDC501-14io2 | 1400 | - | - | 14500 | - | - | - | 125 | 0.062 | 0.02 | |
MCMA25PD1600TB | 1600 | 25 | 40 | 400 | 430 | 0.87 | 13 | 140 | 1.2 | 0.2 | TO-240 AA (+ Kelvin contact, w/o pin 6 & 7) |
MCD26-16io8B | 1600 | 27 | 50 | 520 | 560 | 0.85 | 11 | 125 | 0.88 | 0.2 | TO-240 AA (w/o Kelvin contact) |
MCMA35PD1600TB | 1600 | 35 | 55 | 520 | 560 | 0.87 | 9.8 | 140 | 0.9 | 0.2 | TO-240 AA (+ Kelvin contact, w/o pin 6 & 7) |
MCD40-16io6 | 1600 | 40 | 63 | 500 | 540 | 0.87 | 10.5 | 150 | 0.7 | 0.1 | SOT-227B |
MCD44-16io1B | 1600 | 49 | 77 | 1150 | 1240 | 0.85 | 5.3 | 125 | 0.53 | 0.2 | TO-240 AA (+ Kelvin contact, w/o pin 6 & 7) |
MCD44-16io8B | 1600 | 49 | 77 | 1150 | 1240 | 0.85 | 5.3 | 125 | 0.53 | 0.2 | TO-240 AA (w/o Kelvin contact) |
MCMA50PD1600TB | 1600 | 50 | 79 | 800 | 865 | 0.89 | 5.3 | 140 | 0.7 | 0.2 | TO-240 AA (+ Kelvin contact, w/o pin 6 & 7) |
MCD56-16io8B | 1600 | 60 | 100 | 1500 | 1620 | 0.85 | 3.7 | 125 | 0.45 | 0.2 | TO-240 AA (w/o Kelvin contact) |
MCD56-16io1B | 1600 | 60 | 100 | 1500 | 1620 | 0.85 | 3.7 | 125 | 0.45 | 0.2 | TO-240 AA (+ Kelvin contact, w/o pin 6 & 7) |
MCMA65PD1600TB | 1600 | 65 | 105 | 1150 | 1240 | 0.85 | 4.8 | 140 | 0.5 | 0.2 | TO-240 AA (+ Kelvin contact, w/o pin 6 & 7) |
CMA80PD1600NA | 1600 | 80 | 126 | 1070 | 1160 | 0.86 | 5.5 | 150 | 0.45 | 0.1 | SOT-227B (minibloc) |
MCD72-16io1B | 1600 | 85 | 180 | 1700 | 1840 | 0.85 | 3.2 | 125 | 0.3 | 0.2 | TO-240 AA (+ Kelvin contact, w/o pin 6 & 7) |
MCD72-16io8B | 1600 | 85 | 180 | 1700 | 1840 | 0.85 | 3.2 | 125 | 0.3 | 0.2 | TO-240 AA (w/o Kelvin contact) |
MCMA85PD1600TB | 1600 | 85 | 135 | 1500 | 1620 | 0.85 | 3.9 | 140 | 0.38 | 0.2 | TO-240 AA (+ Kelvin contact, w/o pin 6 & 7) |
MCMA110PD1600TB | 1600 | 110 | 170 | 1900 | 2050 | 0.85 | 3.3 | 140 | 0.3 | 0.2 | TO-240 AA (+ Kelvin contact, w/o pin 6 & 7) |
MCD95-16io8B | 1600 | 116 | 180 | 2250 | 2430 | 0.85 | 2.4 | 125 | 0.22 | 0.2 | TO-240 AA (w/o Kelvin contact) |
MCD95-16io1B | 1600 | 116 | 180 | 2250 | 2430 | 0.85 | 2.4 | 125 | 0.22 | 0.2 | TO-240 AA (+ Kelvin contact, w/o pin 6 & 7) |
MCD132-16io1 | 1600 | 130 | 300 | 4750 | 5130 | 0.8 | 1.5 | 125 | 0.23 | 0.1 | Y4-M6 (+ Kelvin contact, w/o pin 6 & 7) |
MCMA140PD1600TB | 1600 | 140 | 220 | 2400 | 2590 | 0.85 | 2.8 | 140 | 0.22 | 0.2 | TO-240 AA (+ Kelvin contact, w/o pin 6 & 7) |
MCD162-16io1 | 1600 | 181 | 300 | 6000 | 6480 | 0.88 | 1.15 | 125 | 0.155 | 0.07 | Y4-M6 (+ Kelvin contact, w/o pin 6 & 7) |
MCMA200PD1600SA | 1600 | 200 | 314 | 6000 | 6480 | 0.81 | 1.6 | 140 | 0.15 | 0.08 | SimBus A |
MCD200-16io1 | 1600 | 216 | 340 | 8000 | 8640 | 0.8 | 1.4 | 125 | 0.13 | 0.05 | Y4-M6 (+ Kelvin contact, w/o pin 6 & 7) |
MCD225-16io1 | 1600 | 220 | 400 | 8000 | 8640 | 0.79 | 0.83 | 140 | 0.157 | 0.04 | Y1-CU (+ Kelvin contact, w/o pin 6 & 7) |
MCD220-16io1 | 1600 | 250 | 400 | 8500 | 9180 | 0.9 | 1 | 140 | 0.14 | 0.04 | Y2-DCB (+ Kelvin contact, w/o pin 6 & 7) |
MCD255-16io1 | 1600 | 250 | 450 | 9200 | 9940 | 0.8 | 0.68 | 140 | 0.14 | 0.04 | Y1-CU (+ Kelvin contact, w/o pin 6 & 7) |
MCMA260PD1600YB | 1600 | 260 | 408 | 8300 | 8970 | 0.81 | 1.23 | 140 | 0.13 | 0.08 | Y4-M6 (+ Kelvin contact, w/o pin 6 & 7) |
MCMA265PD1600KB | 1600 | 268 | 421 | 8500 | 9180 | 0.8 | 0.75 | 140 | 0.16 | 0.04 | Y1-CU (+ Kelvin contact, w/o pin 6 & 7) |
MCD250-16io1 | 1600 | 290 | 450 | 9000 | 9720 | 0.85 | 0.82 | 140 | 0.13 | 0.04 | Y2-DCB (+ Kelvin contact, w/o pin 6 & 7) |
MCD312-16io1 | 1600 | 320 | 520 | 9600 | 10400 | 0.8 | 0.68 | 140 | 0.12 | 0.04 | Y1-CU (+ Kelvin contact, w/o pin 6 & 7) |
MCMA700PD1600CB | 1600 | 700 | - | 19000 | 20500 | 0.82 | 0.4 | 140 | 0.05 | 0.02 | ComPack |
MDC501-16io2 | 1600 | - | - | 14500 | - | - | - | 125 | 0.062 | 0.02 | |
MCD551-16io2 | 1600 | - | - | 18000 | - | - | - | 125 | 0.062 | 0.02 | |
MDC551-16io2 | 1600 | - | - | 18000 | - | - | - | 125 | 0.062 | 0.02 | |
MCD501-16io2 | 1600 | - | - | 14500 | - | - | - | 125 | 0.062 | 0.02 | |
MCD44-18io1B | 1800 | 49 | 77 | 1150 | 1240 | 0.85 | 5.3 | 125 | 0.53 | 0.2 | TO-240 AA (+ Kelvin contact, w/o pin 6 & 7) |
MCD44-18io8B | 1800 | 49 | 77 | 1150 | 1240 | 0.85 | 5.3 | 125 | 0.53 | 0.2 | TO-240 AA (w/o Kelvin contact) |
MCD56-18io8B | 1800 | 60 | 100 | 1500 | 1620 | 0.85 | 3.7 | 125 | 0.45 | 0.2 | TO-240 AA (w/o Kelvin contact) |
MCD56-18io1B | 1800 | 60 | 100 | 1500 | 1620 | 0.85 | 3.7 | 125 | 0.45 | 0.2 | TO-240 AA (+ Kelvin contact, w/o pin 6 & 7) |
MCD72-18io1B | 1800 | 85 | 180 | 1700 | 1840 | 0.85 | 3.2 | 125 | 0.3 | 0.2 | TO-240 AA (+ Kelvin contact, w/o pin 6 & 7) |
MCD72-18io8B | 1800 | 85 | 180 | 1700 | 1840 | 0.85 | 3.2 | 125 | 0.3 | 0.2 | TO-240 AA (w/o Kelvin contact) |
MCMA110PD1800TB | 1800 | 110 | 170 | 1900 | 2050 | 0.85 | 3.3 | 140 | 0.3 | 0.2 | TO-240 AA (+ Kelvin contact, w/o pin 6 & 7) |
MCD95-18io8B | 1800 | 116 | 180 | 2250 | 2430 | 0.85 | 2.4 | 125 | 0.22 | 0.2 | TO-240 AA (w/o Kelvin contact) |
MCD95-18io1B | 1800 | 116 | 180 | 2250 | 2430 | 0.85 | 2.4 | 125 | 0.22 | 0.2 | TO-240 AA (+ Kelvin contact, w/o pin 6 & 7) |
MCD132-18io1 | 1800 | 130 | 300 | 4750 | 5130 | 0.8 | 1.5 | 125 | 0.23 | 0.1 | Y4-M6 (+ Kelvin contact, w/o pin 6 & 7) |
MCD162-18io1 | 1800 | 181 | 300 | 6000 | 6480 | 0.88 | 1.15 | 125 | 0.155 | 0.07 | Y4-M6 (+ Kelvin contact, w/o pin 6 & 7) |
MCD200-18io1 | 1800 | 216 | 340 | 8000 | 8640 | 0.8 | 1.4 | 125 | 0.13 | 0.05 | Y4-M6 (+ Kelvin contact, w/o pin 6 & 7) |
MCD225-18io1 | 1800 | 220 | 400 | 8000 | 8640 | 0.79 | 0.83 | 140 | 0.157 | 0.04 | Y1-CU (+ Kelvin contact, w/o pin 6 & 7) |
MCD220-18io1 | 1800 | 250 | 400 | 8500 | 9180 | 0.9 | 1 | 140 | 0.14 | 0.04 | Y2-DCB (+ Kelvin contact, w/o pin 6 & 7) |
MCD255-18io1 | 1800 | 250 | 450 | 9200 | 9940 | 0.8 | 0.68 | 140 | 0.14 | 0.04 | Y1-CU (+ Kelvin contact, w/o pin 6 & 7) |
MCMA260PD1800YB | 1800 | 260 | 408 | 8300 | 8970 | 0.81 | 1.23 | 140 | 0.13 | 0.08 | Y4-M6 (+ Kelvin contact, w/o pin 6 & 7) |
MCD250-18io1 | 1800 | 290 | 450 | 9000 | 9720 | 0.85 | 0.82 | 140 | 0.13 | 0.04 | Y2-DCB (+ Kelvin contact, w/o pin 6 & 7) |
MCD312-18io1 | 1800 | 320 | 520 | 9600 | 10400 | 0.8 | 0.68 | 140 | 0.12 | 0.04 | Y1-CU (+ Kelvin contact, w/o pin 6 & 7) |
MCD310-18io1 | 1800 | 320 | 500 | 9200 | 9940 | 0.8 | 0.82 | 140 | 0.11 | 0.04 | Y2-DCB (+ Kelvin contact, w/o pin 6 & 7) |
MCD501-18io2 | 1800 | - | - | 14500 | - | - | - | 125 | 0.062 | 0.02 | |
MDC501-18io2 | 1800 | - | - | 14500 | - | - | - | 125 | 0.062 | 0.02 | |
MCD94-20io1B | 2000 | 104 | 180 | 1700 | 1840 | 0.85 | 3.2 | 125 | 0.22 | 0.2 | TO-240 AA (+ Kelvin contact, w/o pin 6 & 7) |
MCD161-20io1 | 2000 | 165 | 300 | 6000 | 6480 | 0.8 | 1.6 | 125 | 0.155 | 0.07 | Y4-M6 (+ Kelvin contact, w/o pin 6 & 7) |
MCD224-20io1 | 2000 | 250 | 390 | 8000 | 8640 | 0.72 | 1.2 | 140 | 0.139 | 0.04 | Y1-CU (+ Kelvin contact, w/o pin 6 & 7) |
MDC431-20io2 | 2000 | - | - | 10900 | - | - | - | 125 | 0.062 | 0.02 | |
MCD431-20io2 | 2000 | - | - | 10900 | - | - | - | 125 | 0.062 | 0.02 | |
MCNA40PD2200TB | 2200 | 40 | 63 | 500 | 540 | 0.84 | 11.4 | 140 | 0.7 | 0.2 | TO-240 AA (+ Kelvin contact, w/o pin 6 & 7) |
MCNA55PD2200TB | 2200 | 55 | 86 | 1000 | 1080 | 0.84 | 6.5 | 140 | 0.5 | 0.2 | TO-240 AA (+ Kelvin contact, w/o pin 6 & 7) |
MCNA75PD2200TB | 2200 | 75 | 118 | 1400 | 1510 | 0.84 | 5 | 140 | 0.38 | 0.2 | TO-240 AA (+ Kelvin contact, w/o pin 6 & 7) |
MCNA95PD2200TB | 2200 | 95 | 149 | 1700 | 1840 | 0.84 | 4.1 | 140 | 0.3 | 0.2 | TO-240 AA (+ Kelvin contact, w/o pin 6 & 7) |
MCD94-22io1B | 2200 | 104 | 180 | 1700 | 1840 | 0.85 | 3.2 | 125 | 0.22 | 0.2 | TO-240 AA (+ Kelvin contact, w/o pin 6 & 7) |
MCNA120PD2200TB | 2200 | 120 | 190 | 1700 | 1840 | 0.9 | 3.7 | 140 | 0.22 | 0.2 | TO-240AA |
MCNA150PD2200YB | 2200 | 150 | 235 | 4300 | 465 | 0.86 | 2.1 | 140 | 0.21 | 0.11 | Y4-M6 (+ Kelvin contact, w/o pin 6 & 7) |
MCD161-22io1 | 2200 | 165 | 300 | 6000 | 6480 | 0.8 | 1.6 | 125 | 0.155 | 0.07 | Y4-M6 (+ Kelvin contact, w/o pin 6 & 7) |
MCNA180PD2200YB | 2200 | 180 | 280 | 5400 | 5830 | 0.85 | 1.8 | 140 | 0.17 | 0.09 | Y4-M6 (+ Kelvin contact, w/o pin 6 & 7) |
MCNA220PD2200YB | 2200 | 220 | 345 | 7200 | 7780 | 0.84 | 1.5 | 140 | 0.13 | 0.07 | Y4-M6 (+ Kelvin contact, w/o pin 6 & 7) |
MCD224-22io1 | 2200 | 250 | 390 | 8000 | 8640 | 0.72 | 1.2 | 140 | 0.139 | 0.04 | Y1-CU (+ Kelvin contact, w/o pin 6 & 7) |
MCD310-22io1 | 2200 | 320 | 500 | 8000 | 8640 | 0.76 | 0.97 | 140 | 0.112 | 0.04 | Y2-DCB (+ Kelvin contact, w/o pin 6 & 7) |
MCNA650PD2200CB | 2200 | 650 | - | 16000 | 17300 | 0.75 | 0.63 | 140 | 0.05 | 0.02 | ComPack |
MDC431-22io2 | 2200 | - | - | 10900 | - | - | - | 125 | 0.062 | 0.02 | |
MCD431-22io2 | 2200 | - | - | 10900 | - | - | - | 125 | 0.062 | 0.02 | |
MCD431-24io2 | 2400 | - | - | 10900 | - | - | - | 125 | 0.062 | 0.02 | |
MDC431-24io2 | 2400 | - | - | 10900 | - | - | - | 125 | 0.062 | 0.02 | |
MCD320-30io2 | 3000 | - | - | 5000 | - | - | - | 125 | 0.065 | 0.02 | |
MDC320-30io2 | 3000 | - | - | 5000 | - | - | - | 125 | 0.065 | 0.02 | |
MDC320-32io2 | 3200 | - | - | 5000 | - | - | - | 125 | 0.065 | 0.02 | |
MCD320-32io2 | 3200 | - | - | 5000 | - | - | - | 125 | 0.065 | 0.02 | |
MDC320-34io2 | 3400 | - | - | 5000 | - | - | - | 125 | 0.065 | 0.02 | |
MCD320-34io2 | 3400 | - | - | 5000 | - | - | - | 125 | 0.065 | 0.02 | |
MDC320-36io2 | 3600 | - | - | 5000 | - | - | - | 125 | 0.065 | 0.02 | |
MCD320-36io2 | 3600 | - | - | 5000 | - | - | - | 125 | 0.065 | 0.02 |
友情链接:
在线咨询