Product |
VRRM Min (V) |
VF Max (V) |
IRM Max (uA) |
IO(rec) Max (A) |
IFSM Max (A) |
Package Type |
MBR10100 | 100 | 0.8 | 100 | 10 | 150 | TO-220 |
MBR1045 | 45 | 0.84 | 100 | 10 | 150 | TO-220 |
MBR1060 | 60 | 0.8 | 6000 | 10 | 150 | TO-220 |
MBR1100 | 100 | 0.79 | 500 | 1 | 50 | TO-220 |
MBR1545CT | 45 | 0.84 | 100 | 15 | 150 | TO-220 |
MBR160 | 60 | 0.75 | 500 | 1 | 25 | TO-220 |
MBR16100CT | 100 | 0.84 | 100 | 16 | 150 | TO-220 |
MBR20200CT | 200 | 1 | 10 | 20 | 150 | TO-220 |
MBR2030CTL | 30 | 0.58 | 5000 | 20 | 150 | TO-220 |
MBR20H100CT | 100 | 0.88 | 4.5 | 20 | 250 | TO-220 |
MBR20L60CTG | 60 | 0.73 | 380 | 20 | 240 | TO-220 |
MBR2545CT | 45 | 0.82 | 20 | 30 | 150 | TO-220 |
MBR3045WT | 45 | 0.76 | 1000 | 30 | 200 | TO-247 |
MBR30H100CT | 100 | 0.8 | 4.5 | 30 | 250 | TO-220 |
MBR30L45 | 45 | 0.61 | 650 | 30 | 190 | TO-220 |
MBR30L60CTG | 60 | 0.81 | 350 | 30 | 240 | TO-220 |
MBR4015CTL | 15 | 0.54 | 10000 | 40 | 150 | TO-220 |
MBR4015LWT | 15 | 0.5 | 5000 | 40 | 120 | TO-247 |
MBR40250 | 250 | 0.97 | 30 | 40 | 150 | TO-220 |
MBR4045WT | 45 | 0.8 | 1000 | 40 | 400 | TO-247 |
MBR40H100WT | 100 | 0.8 | 10 | 40 | 200 | TO-247 |
MBR40L45 | 45 | 0.63 | 1200 | 40 | 200 | TO-220 |
MBR40L60CTG | 60 | 0.81 | 550 | 40 | 240 | TO-220 |
MBRM110E | 10 | 0.53 | 1 | 1 | 50 | POWERMITE-2 |
MBRS1100 | 100 | 0.75 | 500 | 1 | 50 | SMB-2 |
友情链接:
在线咨询