Product |
IO(rec) Max (A) |
trr Max (ns) |
VRRM Max (V) |
VFM Max (V) |
IFSM Max (A) |
IR Max (mA) |
Package Type |
MUR1100E | 1 | 100 | 1000 | 1.75 | 35 | 0.01 | DO-41 |
MUR1560 | 15 | 60 | 600 | 1.5 | 150 | 0.01 | TO-220 |
MUR160 | 1 | 75 | 600 | 1.25 | 35 | 0.005 | DO-41 |
MUR1620CT | 16 | 35 | 200 | 0.975 |
10 |
0.005 | TO-220 |
MUR1620CTR | 16 | 85 | 200 | 1.2 | 100 | 0.005 | TO-220 |
MUR1640CT | 16 | 60 | 400 | 1.3 | 100 | 0.25 | TO-220 |
MUR1660CT | 16 | 60 | 600 | 1.5 | 100 | 0.5 | TO-220 |
MUR180E | 1 | 75 | 800 | 1.75 | 35 | 0.01 | DO-41 |
MUR2020R | 20 | 95 | 200 | 1.1 | 250 | 0.05 | TO-220 |
MUR260 | 2 | 75 | 600 | 1.35 | 35 | 0.005 | DO-41 |
MUR3020WT | 30 | 35 | 200 | 1.05 | 150 | 0.01 | TO-247 |
MUR3060WT | 30 | 60 | 600 | 1.7 | 150 | 0.01 | TO-247 |
MUR4100E | 4 | 75 | 1000 | 1.85 | 70 | 0.9 | DO-41 |
MUR460 | 4 | 75 | 600 | 1.28 | 70 | 0.01 | DO-41 |
MUR480E | 4 | 75 | 800 | 1.85 | 70 | 0.025 | DO-41 |
MUR620CT | 6 | 35 | 200 | 0.975 | 75 | 0.005 | TO-220 |
MUR810 | 8 | 35 | 100 | 0.975 | 100 | 0.005 | TO-220 |
MUR8100E | 8 | 75 | 1000 | 1.8 | 100 | 0.5 | TO-220 |
MUR860 | 8 | 60 | 600 | 1.5 | 100 | 0.01 | TO-220 |
MURS110 | 1 | 35 | 100 | 0.875 | 40 | 0.002 | SMB-2 |
MURS120 | 1 | 35 | 200 | 0.875 | 40 | 0.002 | SMB-2 |
MURS140 | 1 | 75 | 400 | 1.25 | 35 | 0.005 | SMB-2 |
MURS160 | 1 | 75 | 600 | 1.25 | 35 | 0.005 | SMB-2 |
MURS260 | 2 | 50 | 600 | 1.45 | 35 | 0.005 | SMB-2 |
MURS360 | 3 | 75 | 600 | 1.25 | 75 | 0.01 | SMC-2 |
友情链接:
在线咨询