Part Number |
INL (+/-) (Max)(%) |
Power Consumption (Typ)(mW) |
Analog Voltage AV/DD (Min)(V) |
Analog Voltage AV/DD (Max)(V) |
Digital Supply (Min)(V) |
Digital Supply (Max)(V) |
Operating Temperature Range(C) |
Pin/Package |
ADS1281 | 0.0005 | 12 | 4.75 | 5.25 | 1.65 | 3.6 | 24TSSOP | |
ADS1282 | 0.0004 | 27 | 4.75 | 5.25 | 1.65 | 3.6 | 28TSSOP | |
ADS1201 | 0.00002 | 25 | 4.75 | 5.25 | 4.75 | 5.25 | 16SOIC | |
ADS1211 | 0.00002 | 27.5 | 4.75 | 5.25 | 4.75 | 5.25 | -40 to 85 | 24PDIP, 24SOIC, 28SSOP |
ADS1216 | 0.00002 | 0.6 | 2.7 | 5.25 | 2.7 | 5.25 | 48TQFP | |
ADS1217 | 0.00002 | 0.8 | 2.7 | 5.25 | 2.7 | 5.25 | -40 to 85 | 48TQFP |
ADS1218 | 0.00002 | 0.8 | 2.7 | 5.25 | 2.7 | 5.25 | 48TQFP | |
ADS1222 | 0.0015 | 1.35 | 2.7 | 5.5 | 2.7 | 5.5 | -40 to 85 | 14TSSOP |
ADS1224 | 0.0015 | 1.35 | 2.7 | 5.5 | 2.7 | 5.5 | -40 to 85 | 20TSSOP |
ADS1225 | 0.00001 | 1.6 | 2.7 | 5.5 | 2.7 | 5.5 | -40 to 105 | 16VQFN |
ADS1226 | 0.00001 | 1.6 | 2.7 | 5.5 | 2.7 | 5.5 | -40 to 105 | 16VQFN |
ADS1231 | 5 | 2.7 | 5.3 | 2.7 | 5.3 | -40 to 85 | 16SOIC | |
ADS1232 | 4.3 | 2.7 | 5.3 | 2.7 | 5.3 | -40 to 105 | 24TSSOP | |
ADS1234 | 4.3 | 2.7 | 5.3 | 2.7 | 5.3 | -40 to 105 | 28TSSOP | |
ADS1240 | 0.00002 | 0.6 | 2.7 | 5.25 | 2.7 | 5.25 | 24SSOP | |
ADS1241 | 0.00002 | 0.6 | 2.7 | 5.25 | 2.7 | 5.25 | 28SSOP | |
ADS1242 | 0.00002 | 0.6 | 2.7 | 5.25 | 2.7 | 5.25 | -40 to 85 | 16TSSOP |
ADS1243 | 0.00002 | 0.6 | 2.7 | 5.25 | 2.7 | 5.25 | -40 to 85 | 20TSSOP |
ADS1244 | 0.0008 | 0.27 | 2.5 | 5.25 | 1.8 | 3.6 | -40 to 85 | 10MSOP |
ADS1245 | 0.00001 | 0.47 | 2.5 | 5.25 | 1.8 | 3.6 | -40 to 85 | 10MSOP |
ADS1246 | 0.00002 | 2.3 | 2.7 | 5.25 | 2.7 | 5.25 | -40 to 105 | 16TSSOP |
ADS1247 | 0.00002 | 2.3 | 2.7 | 5.25 | 2.7 | 5.25 | -40 to 105 | 20TSSOP |
ADS1248 | 0.00002 | 2.3 | 2.7 | 5.25 | 2.7 | 5.25 | -40 to 105 | 28TSSOP |
ADS1251 | 0.0015 | 7.5 | 4.75 | 5.25 | 4.75 | 5.25 | -40 to 85 | 8SOIC |
ADS1252 | 0.0015 | 40 | 4.75 | 5.25 | 4.75 | 5.25 | 8SOIC | |
ADS1253 | 0.0015 | 7.5 | 4.75 | 5.25 | 4.75 | 5.25 | -40 to 85 | 16SSOP |
ADS1254 | 0.0015 | 4.36 | 4.75 | 5.25 | 1.8 | 3.6 | -40 to 85 | 20SSOP |
ADS1255 | 0.001 | 36 | 4.75 | 5.25 | 1.8 | 3.6 | -40 to 85 | 20SSOP |
ADS1256 | 0.001 | 36 | 4.75 | 5.25 | 1.8 | 3.6 | -40 to 85 | 28SSOP |
ADS1258 | 0.0015 | 42 | 4.75 | 5.25 | 2.5 | 3.6 | -40 to 105 | 48VQFN |
ADS1259 | 0.0003 | 13 | 4.75 | 5.25 | 2.7 | 5.5 | -40 to 105 | 20TSSOP |
ADS1271 | 0.0015 | 92 | 4.75 | 5.25 | 1.65 | 3.6 | -40 to 125 | 16TSSOP |
ADS1274 | 0.0012 | 275 | 4.75 | 5.25 | 1.65 | 3.6 | -40 to 125 | 64HTQFP |
ADS1278 | 0.0012 | 530 | 4.75 | 5.25 | 1.65 | 3.6 | -40 to 105 | 64HTQFP |
ADS1291 | 0.35 | 2.7 | 5.25 | 1.7 | 3.6 | -40 to 85 | 32TQFP, 32VQFN | |
ADS1292 | 0.7 | 2.7 | 5.25 | 1.7 | 3.6 | -40 to 85 | 32TQFP, 32VQFN | |
ADS1292R | 0.7 | 2.7 | 5.25 | 1.7 | 3.6 | -40 to 85 | 32TQFP, 32VQFN | |
ADS1294 | 3 | 2.7 | 5.25 | 1.65 | 3.6 | -40 to 85, 0 to 70 | 64NFBGA, 64TQFP | |
ADS1294R | 4.1 | 2.7 | 5.25 | 1.65 | 3.6 | -40 to 85 | 64NFBGA | |
ADS1296 | 5.3 | 2.7 | 5.25 | 1.65 | 3.6 | -40 to 85, 0 to 70 | 64NFBGA, 64TQFP | |
ADS1296R | 5.3 | 2.7 | 5.25 | 1.65 | 3.6 | -40 to 85 | 64NFBGA | |
ADS1298 | 6 | 2.7 | 5.25 | 1.65 | 3.6 | -40 to 85, 0 to 70 | 64NFBGA, 64TQFP | |
ADS1298R | 6 | 2.7 | 5.25 | 1.65 | 3.6 | -40 to 85 | 64NFBGA | |
ADS131E04 | 0.002 | 8 | 2.7 | 5.25 | 1.8 | 3.6 | -40 to 105 | 64TQFP |
ADS131E06 | 0.002 | 12 | 2.7 | 5.25 | 1.8 | 3.6 | -40 to 105 | 64TQFP |
ADS131E08 | 0.002 | 16 | 2.7 | 5.25 | 1.8 | 3.6 | -40 to 105 | 64TQFP |
ADS1672 | 350 | 4.75 | 5.25 | 2.7 | 3.3 | -40 to 85 | 64TQFP | |
ADS1675 | 0.0003 | 575 | 4.75 | 5.25 | 2.7 | 3.3 | -40 to 85 | 64TQFP |
LMP90097 | 1.2 | 2.85 | 5.5 | -40 to 125 | 28HTSSOP | |||
LMP90098 | 1.2 | 2.85 | 5.5 | -40 to 125 | 28HTSSOP | |||
LMP90099 | 1.2 | 2.85 | 5.5 | -40 to 125 | 28HTSSOP | |||
LMP90100 | 1.2 | 2.85 | 5.5 | -40 to 125 | 28HTSSOP | |||
ADS1212 | 0.00002 | 1.4 | 4.75 | 5.25 | 4.75 | 5.25 | -40 to 85 | 18PDIP, 18SOP |
ADS1213 | 0.00002 | 1.4 | 4.75 | 5.25 | 4.75 | 5.25 | -40 to 85 | 24PDIP, 24SOIC, 28SSOP |
ADS1230 | 2.9 | 2.7 | 2.3 | 2.7 | 5.3 | -40 to 85 | 16TSSOP | |
ADS1250 | 0.00001 | 75 | 4.75 | 5.25 | 4.75 | 5.25 | -40 to 85 | 16SOIC |
ADS1130 | 0.00001 | 2.9 | 2.7 | 5.3 | 2.7 | 5.3 | -40 to 85 | 16TSSOP |
ADS1131 | 0.0008 | 5 | 2.7 | 5.3 | 2.7 | 5.3 | -40 to 85 | 16SOIC |
ADS1625 | 0.0015 | 520 | 4.75 | 5.25 | 2.7 | 5.25 | -40 to 85 | 64HTQFP |
ADS1626 | 0.0015 | 520 | 4.75 | 5.25 | 2.7 | 5.25 | -40 to 105 | 64HTQFP |
ADS8380 | 0.0015 | 115 | 2.7 | 5.5 | 2.7 | 5.25 | -40 to 85 | 28VQFN |
ADS8381 | 0.002 | 115 | 4.75 | 5.25 | 2.7 | 5.25 | -40 to 85 | 48TQFP |
ADS8382 | 0.0011 | 115 | 4.75 | 5.25 | 2.7 | 5.25 | -40 to 85 | 28VQFN |
ADS8383 | 0.0027 | 110 | 4.75 | 5.25 | 2.95 | 5.25 | -40 to 85 | 48TQFP |
ADS8481 | 0.00133 | 220 | 4.75 | 5.25 | 2.7 | 5.25 | -40 to 85 | 48VQFN |
ADS8482 | 0.001 | 225 | 4.75 | 5.25 | 2.7 | 5.25 | -40 to 85 | 48VQFN |
ADS8484 | 0.001 | 235 | 4.75 | 5.25 | 2.7 | 5.25 | -40 to 85 | 48VQFN |
ADC161S626 | 5.8 | 4.5 | 5.5 | 2.7 | 5.25 | -40 to 85 | 10MSOP | |
ADS1100 | 0.00003 | 0.27 | 2.7 | 5.5 | 2.7 | 5.5 | -40 to 85 | 6SOT-23 |
ADS1110 | 0.00004 | 0.72 | 2.7 | 5.5 | 2.7 | 5.5 | 6SOT-23 | |
ADS1112 | 0.00004 | 0.675 | 2.7 | 5.5 | 2.7 | 5.5 | -40 to 85 | 10MSOP, 10SON |
ADS1113 | 0.3 | 2 | 5.5 | 2 | 5.5 | -40 to 125 | 10MSOP, 10X2QFN | |
ADS1114 | 0.3 | 2 | 5.5 | 2 | 5.5 | -40 to 125 | 10MSOP, 10X2QFN | |
ADS1115 | 0.3 | 2 | 5.5 | 2 | 5.5 | -40 to 125 | 10MSOP, 10X2QFN | |
ADS1118 | 0.0015 | 0.3 | 2 | 5.5 | -40 to 125 | 10MSOP, 10X2QFN | ||
ADS1146 | 0.00002 | 2.3 | 2.7 | 5.25 | 2.7 | 5.25 | -40 to 105 | 16TSSOP |
ADS1147 | 0.00002 | 2.3 | 2.7 | 5.25 | 2.7 | 5.25 | -40 to 105 | 20TSSOP |
ADS1148 | 0.00002 | 2.3 | 2.7 | 5.25 | 2.7 | 5.25 | -40 to 105 | 28TSSOP, 32QFN |
ADS1158 | 42 | 4.75 | 5.25 | 2.5 | 3.6 | -40 to 105 | 48VQFN | |
ADS1174 | 135 | 4.75 | 5.25 | 1.65 | 1.95 | -40 to 85 | 64HTQFP | |
ADS1178 | 245 | 4.75 | 5.25 | 1.65 | 1.95 | -40 to 85 | 64HTQFP | |
ADS1191 | 0.335 | 2.7 | 5.25 | 1.7 | 3.6 | -40 to 85 | 32TQFP, 32VQFN | |
ADS1192 | 0.67 | 2.7 | 5.25 | 1.7 | 3.6 | -40 to 85 | 32TQFP, 32VQFN | |
ADS1194 | 3 | 2.7 | 5.25 | 1.65 | 3.6 | 0 to 70 | 64NFBGA, 64TQFP | |
ADS1196 | 3.6 | 2.7 | 5.25 | 1.65 | 3.6 | 0 to 70 | 64NFBGA, 64TQFP | |
ADS1198 | 4.3 | 2.7 | 5.25 | 1.65 | 3.6 | 0 to 70 | 64NFBGA, 64TQFP | |
ADS1202 | 0.018 | 30 | 4.75 | 5.25 | 4.75 | 5.25 | -40 to 85 | 8TSSOP |
ADS1203 | 0.005 | 33 | 4.5 | 5.5 | 4.5 | 5.5 | -40 to 125 | 16QFN, 8TSSOP |
ADS1204 | 0.005 | 122 | 4.5 | 5.5 | 2.7 | 5.5 | -40 to 105 | 32QFN |
ADS1205 | 0.005 | 59 | 4.5 | 5.5 | 2.7 | 5.5 | -40 to 85 | 24VQFN |
ADS1208 | 0.012 | 64 | 4.5 | 5.5 | 2.7 | 5.5 | -40 to 85 | 16TSSOP |
ADS1209 | 65.5 | 5.5 | 4.5 | 2.7 | 5.5 | -40 to 105 | 24TSSOP | |
ADS130E08 | 0.0008 | 6 | 2.7 | 5.25 | 1.8 | 3.6 | -40 to 105 | 64TQFP |
ADS1601 | 0.0015 | 330 | 4.75 | 5.25 | 2.7 | 5.25 | -40 to 85 | 48TQFP |
ADS1602 | 0.0015 | 530 | 4.75 | 5.25 | 2.7 | 5.25 | -40 to 85 | 48TQFP |
ADS1605 | 0.0015 | 560 | 4.75 | 5.25 | 2.7 | 5.25 | -40 to 85 | 64HTQFP |
ADS1606 | 0.0015 | 560 | 4.75 | 5.25 | 2.7 | 5.25 | -40 to 85 | 64HTQFP |
ADS1610 | 0.0031 | 960 | 4.9 | 5.1 | 2.7 | 3.6 | -40 to 85 | 64HTQFP |
ADS7813 | 0.003 | 35 | 4.75 | 5.25 | 4.75 | 5.25 | -40 to 85 | 16PDIP, 16SOIC |
ADS7815 | 0.006 | 200 | 4.75 | 5.25 | 4.75 | 5.25 | -25 to 85 | 28SOIC |
ADS7825 | 0.003 | 50 | 4.75 | 5.25 | 4.75 | 5.25 | -40 to 85 | 28PDIP, 28SOIC |
ADS8317 | 0.0023 | 10 | 2.7 | 5.5 | 2.7 | 5.5 | -40 to 85 | 8SON, 8VSSOP |
ADS8318 | 0.00153 | 18 | 4.5 | 5.5 | 2.375 | 5.5 | -40 to 85 | 10MSOP, 10SON |
ADS8319 | 0.0023 | 18 | 4.5 | 5.5 | 2.375 | 5.5 | -40 to 85 | 10MSOP, 10SON |
ADS8320 | 0.012 | 1.95 | 2.7 | 5.25 | 2.7 | 5.25 | -40 to 85 | 8VSSOP |
ADS8321 | 0.012 | 5.5 | 4.75 | 5.25 | 4.75 | 5.25 | -40 to 85 | 8VSSOP |
ADS8322 | 0.009 | 85 | 4.75 | 5.25 | 4.75 | 5.25 | -40 to 85 | 32TQFP |
ADS8323 | 0.009 | 85 | 4.75 | 5.25 | 4.75 | 5.25 | -40 to 85 | 32TQFP |
ADS8325 | 0.006 | 2.25 | 2.7 | 5.5 | 2.7 | 5.5 | -40 to 85 | 8SON, 8VSSOP |
ADS8326 | 0.0023 | 10 | 2.7 | 5.5 | 2.7 | 5.5 | -40 to 85 | 8SON, 8VSSOP |
ADS8327 | 0.003 | 15 | 2.7 | 5.5 | 1.65 | 5.5 | -40 to 85 | 16QFN, 16TSSOP |
ADS8328 | 0.003 | 15 | 2.7 | 5.5 | 1.65 | 5.5 | -40 to 85 | 16QFN, 16TSSOP |
ADS8329 | 0.0027 | 15.5 | 2.7 | 5.5 | 1.65 | 5.5 | -40 to 85 | 16QFN, 16TSSOP |
ADS8330 | 0.0027 | 15.5 | 2.7 | 5.5 | 1.65 | 5.5 | -40 to 85 | 16QFN, 16TSSOP |
ADS8331 | 2 | 17.55 | 2.7 | 5.5 | 1.65 | 5.5 | -40 to 85 | 24TSSOP, 24VQFN |
ADS8332 | 2 | 17.55 | 2.7 | 5.5 | 1.65 | 5.5 | -40 to 85 | 24TSSOP, 24VQFN |
ADS8341 | 0.006 | 3.6 | 2.7 | 5.25 | 2.7 | 5.25 | -40 to 85 | 16SSOP |
ADS8342 | 0.006 | 200 | 4.75 | 5.25 | 2.7 | 5.5 | -40 to 85 | 48TQFP |
ADS8343 | 0.006 | 3.6 | 2.7 | 5.25 | 2.7 | 5.25 | -40 to 85 | 16SSOP |
ADS8344 | 0.006 | 3.6 | 2.7 | 5.25 | 2.7 | 5.25 | -40 to 85 | 20SSOP |
ADS8345 | 0.006 | 3.6 | 2.7 | 5.25 | 2.7 | 5.25 | -40 to 85 | 20SSOP |
ADS8361 | 150 | 4.75 | 5.25 | 2.7 | 5.5 | -40 to 125 | 24SSOP, 32QFN | |
ADS8363 | 47.2 | 2.7 | 5.5 | 2.3 | 5.5 | -40 to 125 | 32QFN | |
ADS8364 | 0.0244 | 413 | 4.75 | 5.25 | 2.7 | 5.5 | -40 to 85 | 64TQFP |
ADS8365 | 0.0061 | 190 | 4.75 | 5.25 | 2.7 | 5.5 | -40 to 85 | 64TQFP |
ADS8370 | 0.00191 | 110 | 4.75 | 5.25 | 2.7 | 5.25 | -40 to 85 | 28VQFN |
ADS8371 | 0.0024 | 130 | 4.75 | 5.25 | 2.7 | 5.25 | -40 to 85 | 48TQFP |
ADS8372 | 0.0011 | 110 | 4.75 | 5.25 | 2.7 | 5.25 | -40 to 85 | 28VQFN |
ADS8405 | 0.0015 | 155 | 4.75 | 5.25 | 2.7 | 5.25 | -40 to 85 | 48TQFP |
ADS8406 | 0.003 | 155 | 4.75 | 5.25 | 2.7 | 5.25 | -40 to 85 | 48TQFP |
ADS8410 | 0.0038 | 290 | 4.75 | 5.25 | 2.7 | 5.25 | -40 to 85 | 48VQFN |
ADS8411 | 0.00534 | 155 | 4.75 | 5.25 | 2.7 | 5.25 | -40 to 85 | 48TQFP |
ADS8412 | 0.00534 | 155 | 4.75 | 5.25 | 2.7 | 5.25 | -40 to 85 | 48TQFP |
ADS8413 | 0.003 | 290 | 4.75 | 5.25 | 2.7 | 5.25 | -40 to 85 | 48VQFN |
ADS8422 | 0.0023 | 155 | 4.75 | 5.25 | 2.7 | 5.25 | -40 to 85 | 48TQFP |
ADS8471 | 0.0015 | 150 | 4.75 | 5.25 | 2.7 | 5.25 | -40 to 85 | 48VQFN |
ADS8472 | 0.00099 | 225 | 4.75 | 5.25 | 2.7 | 5.25 | -40 to 85 | 48VQFN |
ADS8505 | 0.0045 | 70 | 4.75 | 5.25 | 4.75 | 5.25 | -40 to 85 | 28SOIC, 28SSOP |
ADS8507 | 0.0022 | 24 | 4.75 | 5.25 | 2.7 | 5.25 | -40 to 85 | 28SOIC |
ADS8509 | 0.003 | 70 | 4.75 | 5.25 | 4.75 | 5.25 | -40 to 85 | 20SOIC, 28SSOP |
ADS8513 | 0.0023 | 24 | 4.75 | 5.25 | 4.75 | 5.25 | -40 to 85 | 16SOIC |
ADS8515 | 0.003 | 100 | 4.75 | 5.25 | 1.65 | 5.25 | -40 to 85 | 28SSOP |
ADS8517 | 0.0022 | 47 | 4.5 | 5.5 | 1.65 | 5.25 | -40 to 85 | 28SOIC, 28TSSOP |
ADS8519 | 0.003 | 100 | 4.75 | 5.25 | 1.65 | 5.25 | -40 to 85 | 28SSOP |
ADS8555 | 251.7 | 4.5 | 5.5 | 2.7 | 5.5 | -40 to 125 | 64LQFP | |
ADS8556 | 251.7 | 4.5 | 5.5 | 2.7 | 5.5 | -40 to 125 | 64LQFP | |
ADS8568 | 335 | 4.5 | 5.5 | 2.7 | 5.5 | -40 to 125 | 64LQFP, 64VQFN | |
AMC1203 | 80 | 4.5 | 5.5 | 4.5 | 5.5 | -40 to 105 | 16SOIC, 8SOP | |
AMC1204 | 88 | 4.5 | 5.5 | 3 | 5.5 | -40 to 125 | 16SOIC | |
LMP90077 | 1.2 | 2.85 | 5.5 | -40 to 125 | 28HTSSOP | |||
LMP90078 | 1.2 | 2.85 | 5.5 | -40 to 125 | 28HTSSOP | |||
LMP90079 | 1.2 | 2.85 | 5.5 | -40 to 125 | 28HTSSOP | |||
LMP90080 | 1.2 | 2.85 | 5.5 | -40 to 125 | 28HTSSOP | |||
MSP430-SD16 | 1.86 | 2.7 | 3.6 | 2.7 | 3.6 | |||
TLC4541 | 0.0045 | 17.5 | 4.5 | 5.5 | 4.5 | 5.5 | -40 to 85 | 8SOIC, 8VSSOP |
TLC4545 | 0.0045 | 17.5 | 4.5 | 5.5 | 4.5 | 5.5 | -40 to 85 | 8SOIC, 8VSSOP |
ADC141S626 | 4.8 | 2.7 | 5.5 | 2.7 | 5.25 | -40 to 85 | 10MSOP | |
ADS7263 | 47.2 | 2.7 | 5.5 | 2.3 | 5.5 | -40 to 125 | 32QFN | |
ADS7279 | 0.006 | 13.7 | 2.7 | 5.5 | 1.65 | 5.5 | -40 to 85 | 16QFN, 16TSSOP |
ADS7280 | 0.006 | 13.7 | 2.7 | 5.5 | 1.65 | 5.5 | -40 to 85 | 16QFN, 16TSSOP |
ADS7871 | 0.03 | 6.5 | 2.7 | 5.25 | 2.7 | 5.25 | -40 to 85 | 28SSOP |
ADS7890 | 0.009 | 45 | 4.75 | 5.25 | 2.7 | 5.25 | -40 to 85 | 48TQFP |
ADS7891 | 0.009 | 85 | 4.75 | 5.25 | 2.7 | 5.25 | -40 to 85 | 48TQFP |
ADS7945 | 10.5 | 2.7 | 5.5 | 1.65 | 5.25 | -40 to 85 | 16WQFN | |
ADS7946 | 10.5 | 2.7 | 5.5 | 1.65 | 5.25 | -40 to 85 | 16WQFN | |
ADS8324 | 0.012 | 2.5 | 1.8 | 3.6 | 1.8 | 3.6 | -40 to 85 | 8VSSOP |
ADS850 | 250 | 4.7 | 5.3 | 2.7 | 5.3 | 48TQFP | ||
ADS8548 | 335 | 4.5 | 5.5 | 2.7 | 5.5 | -40 to 125 | 64LQFP, 64VQFN | |
ADS8557 | 253.2 | 4.5 | 5.5 | 2.7 | 5.5 | -40 to 125 | 64LQFP | |
THS1401 | 270 | 3 | 3.6 | 3 | 3.6 | -40 to 85 | 48TQFP | |
THS1403 | 270 | 3 | 3.6 | 3 | 3.6 | -40 to 125, -40 to 85 | 48HTQFP, 48TQFP | |
THS1408 | 270 | 3 | 3.6 | 3 | 3.6 | -40 to 85 | 48TQFP | |
THS14F01 | 270 | 3 | 3.6 | 3 | 3.6 | -40 to 85 | 48TQFP | |
THS14F03 | 270 | 3 | 3.6 | 3 | 3.6 | -40 to 85 | 48TQFP | |
TLC3541 | 0.006 | 17.5 | 4.5 | 5.5 | 4.5 | 5.5 | -40 to 85 | 8SOIC, 8VSSOP |
TLC3544 | 0.006 | 20 | 4.5 | 5.5 | 2.7 | 5.5 | -40 to 85, 0 to 70 | 20SOIC, 20TSSOP |
TLC3545 | 0.006 | 17.5 | 4.5 | 5.5 | 4.5 | 5.5 | -40 to 85 | 8SOIC, 8VSSOP |
TLC3548 | 0.006 | 20 | 4.5 | 5.5 | 2.7 | 5.5 | -40 to 85, 0 to 70 | 24SOIC, 24TSSOP |
TLC3574 | 0.006 | 29 | 4.5 | 5.5 | 2.7 | 5.5 | -40 to 85 | 20PDIP, 20SOIC, 20TSSOP |
TLC3578 | 0.006 | 29 | 4.5 | 5.5 | 2.7 | 5.5 | -40 to 85 | 24SOIC, 24TSSOP |
TLC7135 | 0.005 | 5 | 4.75 | 5.25 | 4.75 | 5.25 | 0 to 70 | 28PDIP, 28SOIC |
ADC12030 | 8 | 4.5 | 5.5 | 4.5 | 5.5 | -40 to 85 | 16SOIC | |
ADC12038 | 8 | 4.5 | 5.5 | 4.5 | 5.5 | -40 to 85 | 28SOIC | |
ADC12048 | 11.5 | 4.5 | 5.5 | 4.5 | 5.5 | -40 to 85 | 44PLCC, 44QFP | |
ADC12081 | 105 | 4.75 | 5.25 | -20 to 75 | 32LQFP | |||
ADC12130 | 15 | 4.5 | 5.5 | 3 | 5.5 | -40 to 85 | 16SOIC | |
ADC12138 | 15 | 4.5 | 5.5 | 3 | 5.5 | -40 to 85 | 28SOIC, 28SSOP | |
ADC121C021 | 0.26 | 2.7 | 5.5 | 2.7 | 5.25 | -40 to 105 | 6SOT, 8VSSOP | |
ADC121C027 | 0.26 | 2.7 | 5.5 | 2.7 | 5.25 | -40 to 105 | 6SOT | |
ADC121S021 | 1.5 | 2.7 | 5.25 | 2.7 | 5.25 | -40 to 85 | 6SOT-23, 6WSON | |
ADC121S051 | 1.7 | 2.7 | 5.25 | 2.7 | 5.25 | -40 to 85 | 6SOT-23, 6WSON | |
ADC121S101 | 2 | 2.7 | 5.25 | 2.7 | 5.25 | -40 to 125 | 6SOT-23, 6WSON | |
ADC121S625 | 2.25 | 4.5 | 5.5 | 4.5 | 5.5 | -40 to 85 | 8VSSOP | |
ADC121S655 | 9 | 4.5 | 5.5 | 4.5 | 5.5 | -40 to 105 | 8VSSOP | |
ADC121S705 | 11.5 | 4.5 | 5.5 | 4.5 | 5.5 | -40 to 105 | 8VSSOP | |
ADC122S021 | 2.2 | 2.7 | 5.25 | 2.7 | 5.25 | -40 to 85 | 8VSSOP | |
ADC122S051 | 3 | 2.7 | 5.25 | 2.7 | 5.25 | -40 to 85 | 8VSSOP | |
ADC122S101 | 4.3 | 2.7 | 5.25 | 2.7 | 5.25 | -40 to 85 | 8VSSOP | |
ADC122S625 | 8.6 | 4.5 | 5.5 | 4.5 | 5.5 | -40 to 105 | 10MSOP | |
ADC122S655 | 11 | 4.5 | 5.5 | 4.5 | 5.5 | -40 to 105 | 10MSOP | |
ADC122S706 | 20 | 4.5 | 5.5 | 2.7 | 5.25 | -40 to 105 | 14TSSOP | |
ADC124S021 | 2.2 | 2.7 | 5.25 | 2.7 | 5.25 | -40 to 85 | 10MSOP | |
ADC124S051 | 3 | 2.7 | 5.25 | 2.7 | 5.25 | -40 to 85 | 10MSOP | |
ADC124S101 | 4.3 | 2.7 | 5.25 | 2.7 | 5.25 | -40 to 85 | 10MSOP | |
ADC128D818 | 2 | 3 | 5.5 | -40 to 125 | 16TSSOP | |||
ADC128S022 | 1.2 | 2.7 | 5.25 | 2.7 | 5.25 | -40 to 105 | 16TSSOP | |
ADC128S052 | 1.6 | 2.7 | 5.25 | 2.7 | 5.25 | -40 to 125 | 16TSSOP | |
ADC128S052-Q1 | 1.6 | 2.7 | 5.25 | 2.7 | 5.25 | -40 to 125 | 16TSSOP | |
ADC128S102 | 2.3 | 2.7 | 5.25 | 2.7 | 5.25 | -40 to 105 | 16TSSOP | |
ADC78H89 | 1.5 | 2.7 | 5.25 | 2.7 | 5.25 | -40 to 85 | 16TSSOP | |
ADC78H90 | 1.5 | 2.7 | 5.5 | 2.7 | 5.25 | -40 to 85 | 16TSSOP | |
ADCS7476 | 2 | 2.7 | 5.25 | 2.7 | 5.25 | -40 to 125 | 6SOT-23 | |
ADS1000 | 0.21 | 2.7 | 5.5 | 2.7 | 5.5 | 6SOT-23 | ||
ADS1000-Q1 | 0.21 | 2.7 | 5.5 | 2.7 | 5.5 | -40 to 125 | 6SOT-23 | |
ADS1013 | 0.3 | 2 | 5.5 | 2 | 5.5 | -40 to 125 | 10MSOP, 10X2QFN | |
ADS1014 | 0.3 | 2 | 5.5 | 2 | 5.5 | -40 to 125 | 10MSOP, 10X2QFN | |
ADS1015 | 0.3 | 2 | 5.5 | 2 | 5.5 | -40 to 125 | 10MSOP, 10X2QFN | |
ADS1015-Q1 | 2 | 5.5 | -40 to 125 | 10MSOP | ||||
ADS1286 | 0.024 | 1 | 4.75 | 5.25 | 4.75 | 5.25 | -40 to 85 | 8PDIP, 8SOIC |
ADS574 | 0.012 | 65 | 4.5 | 5.5 | 4.5 | 5.5 | 28PDIP | |
ADS7223 | 47.2 | 2.7 | 5.5 | 2.3 | 5.5 | -40 to 125 | 32QFN | |
ADS7229 | 0.012 | 13.7 | 2.7 | 5.5 | 1.65 | 5.5 | -40 to 85 | 16QFN, 16TSSOP |
ADS7230 | 0.012 | 13.7 | 2.7 | 5.5 | 1.65 | 5.5 | -40 to 85 | 16TSSOP, 16QFN |
ADS774 | 75 | 4.5 | 5.5 | 4.5 | 5.4 | -40 to 85 | 28PDIP, 28SOIC | |
ADS7800 | 0.012 | 135 | 4.75 | 5.25 | 4.75 | 5.25 | -40 to 85 | 24PDIP, 24SOIC |
ADS7812 | 0.012 | 35 | 4.75 | 5.25 | 4.75 | 5.25 | -40 to 85 | 16PDIP, 16SOIC |
ADS7816 | 0.024 | 1.9 | 4.5 | 5.25 | 4.75 | 5.25 | -40 to 85 | 8PDIP, 8SOIC, 8VSSOP |
ADS7817 | 0.024 | 2.3 | 4.75 | 5.25 | 4.75 | 5.25 | -40 to 85 | 8SOIC, 8VSSOP |
ADS7818 | 0.024 | 11 | 4.75 | 5.25 | 4.75 | 5.25 | -40 to 85 | 8PDIP, 8VSSOP |
ADS7822 | 0.018 | 0.6 | 2.7 | 5.25 | 2.7 | 5.25 | -40 to 85 | 8PDIP, 8SOIC, 8VSSOP |
ADS7822-Q1 | 0.75 | 0.6 | 2.7 | 5.25 | 2.7 | 5.25 | 8VSSOP | |
ADS7823 | 0.024 | 0.75 | 2.7 | 5.25 | 2.7 | 5.25 | 8VSSOP | |
ADS7824 | 0.012 | 50 | 4.75 | 5.25 | 4.75 | 5.25 | -40 to 85 | 28PDIP, 28SOIC |
ADS7828 | 0.024 | 0.675 | 2.7 | 5.25 | 2.7 | 5.25 | -40 to 85 | 16TSSOP |
