Part Number |
VCES max(V) |
IC100 (@ Tc = 100 °C) max(A) |
Vce(sat) (@ Tc = 125 °C) typ(V) |
Collector Current (@ Vce(sat)) typ(A) |
Switching Frequency max(kHz) |
Total Power Dissipation max(W) |
Package |
STGB8NC60KD | 600 | 8 | 1.8 | 3 | 50 | 65 | D2PAK |
STGW19NC60HD | 600 | 21 | 1.6 | 12 | 50 | 140 | TO-247 |
STGW39NC60VD | 600 | 40 | 1.7 | 30 | 50 | 250 | TO-247 |
STGP19NC60S | 600 | 20 | 1.35 | 12 | 10 | 130 | TO-220AB |
STGF7NC60HD | 600 | 8 | 1.7 | 7 | 50 | 25 | TO-220FP |
STGW60H65DRF | 650 | 60 | 2.1 | 60 | 20 | 360 | TO-247 |
STGY50NC60WD | 600 | 50 | 1.9 | 40 | 100 | 278 | Max247 |
STGP30V60DF | 600 | 30 | - | 30 | 100 | 180 | TO-220AB |
STGY40NC60VD | 600 | 50 | 1.7 | 40 | 50 | 260 | Max247 |
STGD8NC60K | 600 | 8 | 1.8 | 3 | 50 | 62 | DPAK |
STGB30NC60K | 600 | 26 | 1.9 | 20 | 50 | 185 | D2PAK |
STGW35HF60WD | 600 | 35 | 1.65 | 20 | 100 | 200 | TO-247 |
STGFW30NC60V | 600 | 40 | - | 20 | 50 | 250 | TO-3PF |
STGP18N40LZ | 390 | 30 | 1.3 | 10 | 1 | 150 | TO-220AB |
STGP20V60DF | 600 | 20 | - | 20 | 100 | 120 | TO-220AB |
STGB30V60DF | 600 | 30 | - | 30 | 100 | 180 | D2PAK |
STGP19NC60SD | 600 | 20 | 1.35 | 12 | 10 | 130 | TO-220AB |
STGW30N120KD | 1200 | 30 | 2.7 | 20 | 20 | 220 | TO-247 |
STGW60V65DF | 650 | 60 | - | 60 | 100 | 2.2 | TO-247 |
STGW80V65DF | 650 | 80 | - | 80 | 100 | 440 | TO-247 |
STGP19NC60HD | 600 | 19 | 1.6 | 12 | 50 | 130 | TO-220AB |
STGW15H120DF2 | 1200 | 15 | 2.4 | 15 | 100 | - | TO-247 |
STGW25H120DF2 | 1200 | 25 | 2.4 | 25 | 100 | - | TO-247 |
STGWT28IH120DF | 1200 | 25 | 2.15 | 25 | 20 | 330 | TO-3P |
STGB10NC60K | 600 | 10 | 1.8 | 5 | 50 | 65 | D2PAK |
STGW30NC120HD | 1200 | 30 | 2 | 20 | 20 | 220 | TO-247 |
STGP30NC60W | 600 | 30 | - | 20 | 100 | 200 | TO-220AB |
STGP10NB60SD | 600 | 10 | 1.25 | 10 | 1 | 80 | TO-220AB |
STGP3NC120HD | 1200 | 7 | 2.2 | 3 | 20 | 75 | TO-220AB |
STGB20NB37LZ | 400 | 20 | 1.3 | 20 | 1 | 200 | D2PAK |
STGW60H65DF | 650 | 60 | 2.1 | 60 | 20 | 360 | TO-247 |
STGB20V60DF | 600 | 20 | - | 20 | 100 | 120 | D2PAK |
STGW40H120DF2 | 1200 | 40 | 2.4 | 40 | 100 | - | TO-247 |
STGP10NB60S | 600 | 10 | 1.25 | 10 | 1 | 80 | TO-220AB |
STGW60H65F | 650 | 60 | 2.1 | 60 | 20 | 360 | TO-247 |
STGB30NC60W | 600 | 30 | - | 20 | 100 | 200 | D2PAK |
STGD3NC120H | 1200 | 7 | 2.2 | 3 | 20 | 105 | IPAK |
STGWT38IH130D | 1300 | 33 | 2 | 20 | 20 | 250 | TO-3P |
STGF30H60DF | 600 | 30 | 2 | 30 | 20 | 31 | TO-220FP |
STGW25H120F | 1200 | 25 | 2.25 | 25 | - | 330 | TO-247 |
STGW35HF60W | 600 | 35 | 1.65 | 20 | 100 | 200 | TO-247 |
STGW40N120KD | 1200 | 40 | 2.7 | 30 | 20 | 240 | TO-247 |
STGW25H120DF | 1200 | 25 | 2.3 | 25 | 20 | 330 | TO-247 |
STGB3NC120HD | 1200 | 7 | 2.2 | 3 | 20 | 75 | D2PAK |
STGB19NC60K | 600 | 20 | 1.8 | 12 | 50 | 125 | D2PAK |
友情链接:
在线咨询