PartNumber | VDSS | ID(cont) | RDS(on) | Ciss | Qg | trr | PD | RthJC | Package |
Max | TC=25°C | Max | Typ | Typ | Typ | (W) | Max | Style | |
(V) | (A) | TJ=25°C | (pF) | (nC) | (ns) | (ºC/W) | |||
(Ω) | |||||||||
IXTQ82N25P | 250 | 82 | 0.038 | 4800 | 142 | 200 | 500 | 0.25 | TO-3P |
IXTK82N25P | 250 | 82 | 0.038 | 4800 | 142 | 200 | 500 | 0.25 | TO-264 |
IXTK120N25P | 250 | 120 | 0.024 | 8700 | 185 | 200 | 700 | 0.18 | TO-264 |
IXTQ36N30P | 300 | 36 | 0.11 | 2250 | 70 | 250 | 300 | 0.42 | TO-3P |
IXTQ52N30P | 300 | 52 | 0.073 | 3490 | 110 | 250 | 400 | 0.31 | TO-3P |
IXTQ69N30P | 300 | 69 | 0.049 | 4960 | 156 | 330 | 500 | 0.25 | TO-3P |
IXTQ88N30P | 300 | 88 | 0.04 | 6300 | 180 | 250 | 600 | 0.21 | TO-3P |
IXTQ460P2 | 500 | 24 | 0.27 | 2890 | 48 | 400 | 480 | 0.26 | TO-3P |
IXTQ480P2 | 500 | 52 | 0.12 | 6800 | 108 | 400 | 960 | 0.13 | TO-3P |
IXTQ150N06P | 60 | 150 | 0.01 | 3000 | 118 | 90 | 480 | 0.31 | TO-3P |
IXTQ200N06P | 60 | 200 | 0.006 | 5400 | 200 | 90 | 714 | 0.21 | TO-3P |
IXTP75N10P | 100 | 75 | 0.025 | 2250 | 74 | 120 | 360 | 0.42 | TO-220 |
IXTC75N10 | 100 | 75 | 0.02 | 4500 | 180 | 300 | 230 | 0.54 | ISOPLUS220™ |
IXTT75N10 | 100 | 75 | 0.02 | 4500 | 180 | 200 | 300 | 0.42 | TO-268 |
IXTQ75N10P | 100 | 75 | 0.025 | 2250 | 74 | 120 | 360 | 0.42 | TO-3P |
IXTH75N10 | 100 | 75 | 0.02 | 4500 | 180 | 300 | 300 | 0.42 | TO-247 |
IXTM75N10 | 100 | 75 | 0.02 | 4500 | 180 | 200 | 300 | 0.42 | TO-204 |
IXTA75N10P | 100 | 75 | 0.025 | 2250 | 74 | 120 | 360 | 0.42 | TO-263 |
IXTT110N10P | 100 | 110 | 0.015 | 3550 | 110 | 130 | 480 | 0.31 | TO-268 |
IXTQ110N10P | 100 | 110 | 0.015 | 3550 | 110 | 130 | 480 | 0.31 | TO-3P |
IXTR200N10P | 100 | 120 | 0.008 | 7600 | 235 | 100 | 300 | 0.5 | ISOPLUS247™ |
IXTT140N10P | 100 | 140 | 0.011 | 4700 | 155 | 120 | 600 | 0.25 | TO-268 |
IXTQ140N10P | 100 | 140 | 0.011 | 4700 | 155 | 120 | 600 | 0.25 | TO-3P |
IXTT170N10P | 100 | 170 | 0.009 | 6000 | 198 | 120 | 715 | 0.21 | TO-268 |
IXTK170N10P | 100 | 170 | 0.009 | 6000 | 198 | 120 | 715 | 0.21 | TO-264 |
IXTQ170N10P | 100 | 170 | 0.009 | 6000 | 198 | 120 | 715 | 0.21 | TO-3P |
IXTK200N10P | 100 | 200 | 0.0075 | 7600 | 240 | 100 | 800 | 0.18 | TO-264 |
IXTK250N10 | 100 | 250 | 0.005 | 7800 | 390 | 150 | 730 | 0.17 | TO-264 |
IXTC62N15P | 150 | 36 | 0.045 | 2250 | 70 | 150 | 150 | 1 | ISOPLUS220™ |
IXTR62N15P | 150 | 36 | 0.045 | 2250 | 70 | 150 | 150 | 1 | ISOPLUS247™ |
IXTH60N15 | 150 | 60 | 0.033 | 3000 | 110 | 150 | 275 | 0.45 | TO-247 |
IXTP62N15P | 150 | 62 | 0.04 | 2250 | 70 | 150 | 350 | 0.42 | TO-220 |
IXTA62N15P | 150 | 62 | 0.04 | 2250 | 70 | 150 | 350 | 0.42 | TO-263 |
IXTQ62N15P | 150 | 62 | 0.04 | 2250 | 70 | 150 | 350 | 0.42 | TO-3P |
IXTT75N15 | 150 | 75 | - | - | - | - | - | - | TO-268 |
IXTH75N15 | 150 | 75 | - | - | - | - | - | - | TO-247 |
IXTH88N15 | 150 | 88 | 0.022 | 4800 | 170 | 150 | 400 | 0.31 | TO-247 |
IXTT88N15 | 150 | 88 | 0.022 | 4800 | 170 | 150 | 400 | 0.31 | TO-268 |
IXTK90N15 | 150 | 90 | 0.016 | 6400 | 240 | 300 | 390 | 0.3 | TO-264 |
IXTT96N15P | 150 | 96 | 0.024 | 3500 | 110 | 150 | 480 | 0.31 | TO-268 |
IXTQ96N15P | 150 | 96 | 0.024 | 3500 | 110 | 150 | 480 | 0.31 | TO-3P |
IXTT120N15P | 150 | 120 | 0.016 | 4900 | 150 | 150 | 600 | 0.25 | TO-268 |
IXTQ120N15P | 150 | 120 | 0.016 | 4900 | 150 | 150 | 600 | 0.25 | TO-3P |
IXTK128N15 | 150 | 128 | 0.015 | 7000 | 250 | 150 | 540 | 0.23 | TO-264 |
IXTK150N15P | 150 | 150 | 0.013 | 5800 | 190 | 150 | 714 | 0.21 | TO-264 |
IXTQ150N15P | 150 | 150 | 0.013 | 5800 | 190 | 150 | 714 | 0.21 | TO-3P |
IXTK180N15 | 150 | 180 | 0.011 | - | 220 | 120 | 800 | 0.18 | TO-264 |
IXTK180N15P | 150 | 180 | 0.011 | 7000 | 240 | 150 | 800 | 0.18 | TO-264 |
IXTP50N20PM | 200 | 20 | 0.06 | 2720 | 70 | 150 | 90 | 1.66 | OVERMOLDED TO-220 |
IRFP250 | 200 | 30 | 0.085 | 2970 | 106 | 360 | 190 | 0.65 | TO-247 |
IXTJ36N20 | 200 | 36 | 0.07 | 2970 | 106 | 200 | 300 | 0.65 | TO-268 (I3 - PAK) |
IRFP260 | 200 | 45 | 0.055 | 3900 | 230 | 260 | 280 | 0.45 | TO-247 |
IXTH48N20 | 200 | 48 | 0.05 | 3000 | 110 | 250 | 275 | 0.45 | TO-247 |
IXTM50N20 | 200 | 50 | 0.045 | - | - | - | - | - | TO-204 |
IXTQ50N20P | 200 | 50 | 0.06 | 2720 | 70 | 150 | 360 | 0.42 | TO-3P |
IXTA50N20P | 200 | 50 | 0.06 | 2720 | 70 | 150 | 360 | 0.42 | TO-263 |
IXTH50N20 | 200 | 50 | 0.045 | - | - | - | - | - | TO-247 |
IXTP50N20P | 200 | 50 | 0.06 | 2720 | 70 | 150 | 360 | 0.42 | TO-220 |
IXTT72N20 | 200 | 72 | 0.032 | 4400 | 170 | 200 | 400 | 0.31 | TO-268 |
IXTH72N20 | 200 | 72 | 0.032 | 4400 | 170 | 200 | 400 | 0.31 | TO-247 |
IXTQ74N20P | 200 | 74 | 0.034 | 3300 | 107 | 160 | 480 | 0.31 | TO-3P |
IXTT74N20P | 200 | 74 | 0.034 | 3300 | 107 | 160 | 480 | 0.31 | TO-268 |
IXTH96N20P | 200 | 96 | 0.024 | 4800 | 145 | 160 | 600 | 0.25 | TO-247 |
IXTQ96N20P | 200 | 96 | 0.024 | 4800 | 145 | 160 | 600 | 0.25 | TO-3P |
IXTT96N20P | 200 | 96 | 0.024 | 4800 | 145 | 160 | 600 | 0.25 | TO-268 |
IXTK120N20P | 200 | 120 | 0.022 | 6000 | 152 | 180 | 714 | 0.21 | TO-264 |
IXTQ120N20P | 200 | 120 | 0.022 | 6000 | 152 | 180 | 714 | 0.21 | TO-3P |
IXTK140N20P | 200 | 140 | 0.018 | 7500 | 240 | 180 | 800 | 0.18 | TO-264 |
IXTK160N20 | 200 | 160 | 0.014 | 7800 | 390 | 250 | 730 | 0.17 | TO-264 |
IRFP254 | 250 | 23 | 0.14 | 2970 | 106 | 370 | 190 | 0.65 | TO-247 |
IXTR30N25 | 250 | 25 | 0.075 | - | - | - | - | - | ISOPLUS247™ |
IXTH30N25 | 250 | 30 | 0.075 | - | - | - | - | - | TO-247 |
IRFP264 | 250 | 38 | 0.075 | 4800 | - | 370 | 280 | 0.45 | TO-247 |
IXTH41N25 | 250 | 41 | 0.072 | 3200 | 110 | 300 | 300 | 0.42 | TO-247 |
IXTQ42N25P | 250 | 42 | 0.084 | 2300 | 70 | 200 | 300 | 0.42 | TO-3P |
IXTP42N25P | 250 | 42 | 0.084 | 2300 | 70 | 200 | 300 | 0.42 | TO-220 |
IXTA42N25P | 250 | 42 | 0.084 | 2300 | 70 | 200 | 300 | 0.42 | TO-263 |
IXTH60N25 | 250 | 60 | 0.046 | 4400 | 164 | 300 | 400 | 0.31 | TO-247 |
IXTK62N25 | 250 | 62 | 0.035 | - | 67 | - | - | - | TO-264 |
IXTT64N25P | 250 | 64 | 0.049 | 3450 | 105 | 200 | 400 | 0.31 | TO-268 |
IXTQ64N25P | 250 | 64 | 0.049 | 3450 | 105 | 200 | 400 | 0.31 | TO-3P |
IXTK80N25 | 250 | 80 | 0.035 | 6000 | 240 | 300 | 540 | 0.23 | TO-264 |
IXTT82N25P | 250 | 82 | 0.038 | 4800 | 142 | 200 | 500 | 0.25 | TO-268 |
IXTK100N25P | 250 | 100 | 0.027 | 6300 | 185 | 200 | 600 | 0.21 | TO-264 |
IXTQ100N25P | 250 | 100 | 0.027 | 6300 | 185 | 200 | 600 | 0.21 | TO-3P |
IXTT100N25P | 250 | 100 | 0.027 | 6300 | 185 | 200 | 600 | 0.21 | TO-268 |
IXTN120N25 | 250 | 120 | 0.02 | 7700 | 360 | 350 | 730 | 0.17 | SOT-227B |
IXTK120N25 | 250 | 120 | 0.018 | 9400 | 400 | 350 | 560 | 0.22 | TO-264 |
IXTQ69N30PM | 300 | 25 | 0.049 | 4960 | 156 | 250 | 90 | 1.38 | OVERMOLDED |
IXTP36N30P | 300 | 36 | 0.11 | 2250 | 70 | 250 | 300 | 0.42 | TO-220 |
IXTA36N30P | 300 | 36 | 0.11 | 2250 | 70 | 250 | 300 | 0.42 | TO-263 |
IXTM40N30 | 300 | 40 | 0.085 | - | - | - | - | - | TO-204 |
IXTH40N30 | 300 | 40 | 0.085 | - | - | - | - | - | TO-247 |
IXTT50N30 | 300 | 50 | 0.065 | 4400 | 165 | 360 | 400 | 0.31 | TO-268 |
IXTH50N30 | 300 | 50 | 0.06 | 4400 | 165 | 360 | 400 | 0.31 | TO-247 |
IXTT52N30P | 300 | 52 | 0.073 | 3490 | 110 | 250 | 400 | 0.31 | TO-268 |
IXTT69N30P | 300 | 69 | 0.049 | 4960 | 156 | 330 | 500 | 0.25 | TO-268 |
IXTK75N30 | 300 | 75 | 0.045 | 6000 | 240 | 360 | 540 | 0.23 | TO-264 |
IXTH88N30P | 300 | 88 | 0.04 | 6300 | 180 | 250 | 600 | 0.21 | TO-247 |
IXTT88N30P | 300 | 88 | 0.04 | 6300 | 180 | 250 | 600 | 0.21 | TO-268 |
IXTK88N30P | 300 | 88 | 0.04 | 6300 | 180 | 250 | 600 | 0.21 | TO-264 |
IXTK102N30P | 300 | 102 | 0.033 | 7500 | 224 | 250 | 700 | 0.18 | TO-264 |
IXTK110N30 | 300 | 110 | 0.025 | 7800 | 390 | 350 | 730 | 0.17 | TO-264 |
IXTK140N30P | 300 | 140 | 0.24 | 14800 | 185 | 250 | 1040 | 0.12 | TO-264 |
IRFP360 | 400 | 23 | 0.2 | 4500 | - | 420 | 300 | 0.45 | TO-247 |
IXTP1R6N50P | 500 | 1.6 | 6.5 | 140 | 3.9 | 400 | 43 | 2.9 | TO-220 |
IXTY1R6N50P | 500 | 1.6 | 6.5 | 140 | 3.9 | 400 | 43 | 2.9 | TO-252AA (D PAK) |
IXTY2R4N50P | 500 | 2.4 | 3.75 | 240 | 6.1 | 400 | 56 | 2.25 | TO-252AA (D PAK) |
IXTP2R4N50P | 500 | 2.4 | 3.75 | 240 | 6.1 | 400 | 55 | 2.25 | TO-220 |
IXTP16N50PM | 500 | 7.5 | 0.42 | 2480 | 43 | 400 | 75 | 1.66 | OVERMOLDED TO-220 |
IXTA8N50P | 500 | 8 | 0.8 | 1050 | 20 | 400 | 150 | 0.83 | TO-263 |
IXTP8N50P | 500 | 8 | 0.8 | 1050 | 20 | 400 | 150 | 0.83 | TO-220 |
IXTP12N50P | 500 | 12 | 0.5 | 1830 | 29 | - | 200 | 0.62 | TO-220 |
IXTA12N50P | 500 | 12 | 0.5 | 1830 | 29 | - | 200 | 0.62 | TO-263 |
IXTC13N50 | 500 | 13 | 0.4 | 2800 | 110 | 600 | 140 | 0.9 | ISOPLUS220™ |
IRFP450 | 500 | 14 | 0.4 | 2800 | 110 | 500 | 190 | 0.65 | TO-247 |
IXTC26N50P | 500 | 15 | 0.26 | 3600 | 65 | 400 | 130 | 0.95 | ISOPLUS220™ |
IXTH450P2 | 500 | 16 | 0.33 | 2280 | 43 | 400 | 300 | 0.42 | TO-247 |
IXTQ16N50P | 500 | 16 | 0.4 | 2480 | 43 | 400 | 300 | 0.42 | TO-3P |
IXTP16N50P | 500 | 16 | 0.4 | 2480 | 43 | 400 | 300 | 0.42 | TO-220 |
IXTP450P2 | 500 | 16 | 0.33 | 2280 | 43 | 400 | 300 | 0.42 | TO-220 |
IXTQ450P2 | 500 | 16 | 0.33 | 2280 | 43 | 400 | 300 | 0.42 | TO-3P |
IXTA16N50P | 500 | 16 | 0.4 | 2480 | 43 | 400 | 300 | 0.42 | TO-263 |
IRFP460 | 500 | 20 | 0.27 | 4200 | 135 | 570 | 260 | 0.45 | TO-247 |
IXTM21N50 | 500 | 21 | 0.25 | 4200 | 160 | 600 | 300 | 0.42 | TO-204 |
IXTH21N50 | 500 | 21 | 0.25 | 4200 | 160 | 600 | 300 | 0.42 | TO-247 |
IXTH22N50P | 500 | 22 | 0.27 | 2880 | 50 | 400 | 350 | 0.35 | TO-247 |
IXTQ22N50P | 500 | 22 | 0.27 | 2880 | 50 | 400 | 350 | 0.35 | TO-3P |
IXTV22N50PS | 500 | 22 | 0.27 | 2880 | 50 | 400 | 350 | 0.35 | PLUS-220 SMD |
IXTV22N50P | 500 | 22 | 0.27 | 2880 | 50 | 400 | 350 | 0.35 | PLUS-200 |
IXTH24N50Q | 500 | 24 | 0.24 | 3000 | 82 | 500 | 360 | 0.35 | TO-247 |
IXTH24N50 | 500 | 24 | 0.23 | 4200 | 160 | 600 | 300 | 0.42 | TO-247 |
IXTP460P2 | 500 | 24 | 0.27 | 2890 | 48 | 400 | 480 | 0.26 | TO-220 |
IXTH460P2 | 500 | 24 | 0.27 | 2890 | 48 | 400 | 480 | 0.26 | TO-247 |
IRFP470 | 500 | 24 | 0.23 | 4200 | 160 | 600 | 300 | 0.42 | TO-247 |
IXTA460P2 | 500 | 24 | 0.27 | 2890 | 48 | 400 | 480 | 0.26 | TO-263 |
IXTM24N50 | 500 | 24 | 0.23 | 4200 | 160 | 600 | 300 | 0.42 | TO-204 |
IXTT24N50Q | 500 | 24 | 0.24 | 3000 | 82 | 500 | 360 | 0.35 | TO-268 |
IXTH28N50Q | 500 | 25 | 0.2 | 3300 | 94 | 500 | 400 | 0.31 | TO-247 |
IXTT28N50Q | 500 | 25 | 0.2 | 3300 | 94 | 500 | 400 | 0.31 | TO-268 |
IXTV26N50PS | 500 | 26 | 0.23 | 3600 | 65 | 300 | 400 | 0.31 | PLUS-220 SMD |
IXTQ26N50P | 500 | 26 | 0.23 | 3600 | 65 | 300 | 400 | 0.31 | TO-3P |
IXTT26N50P | 500 | 26 | 0.23 | 3600 | 65 | 300 | 400 | 0.31 | TO-268 |
IXTV26N50P | 500 | 26 | 0.23 | 3600 | 65 | 300 | 400 | 0.31 | PLUS-200 |
IXTV30N50PS | 500 | 30 | 0.2 | 4150 | 70 | 400 | 460 | 0.27 | PLUS-220 SMD |
IXTT30N50P | 500 | 30 | 0.2 | 4150 | 70 | 400 | 460 | 0.27 | TO-268 |
IXTV30N50P | 500 | 30 | 0.2 | 4150 | 70 | 400 | 460 | 0.27 | PLUS-200 |
IXTQ30N50P | 500 | 30 | 0.2 | 4150 | 70 | 400 | 460 | 0.27 | TO-3P |
IXTH30N50 | 500 | 30 | 0.17 | 5680 | 227 | 850 | 360 | 0.35 | TO-247 |
IXTH30N50P | 500 | 30 | 0.2 | 4150 | 70 | 400 | 460 | 0.27 | TO-247 |
IXTK33N50 | 500 | 33 | 0.17 | 4900 | 250 | 850 | 416 | 0.3 | TO-264 |
IXTV36N50PS | 500 | 36 | 0.17 | 4700 | 82 | 400 | 540 | 0.23 | PLUS-220 SMD |
IXTQ36N50P | 500 | 36 | 0.17 | 4700 | 82 | 400 | 540 | 0.23 | TO-3P |
IXTT36N50P | 500 | 36 | 0.17 | 4700 | 82 | 400 | 540 | 0.23 | TO-268 |
IXTV36N50P | 500 | 36 | 0.17 | 4700 | 82 | 400 | 540 | 0.23 | PLUS-200 |
IXTH36N50P | 500 | 36 | 0.17 | 4700 | 82 | 400 | 540 | 0.23 | TO-247 |
IXTQ40N50Q | 500 | 40 | 0.14 | 4550 | 130 | 600 | 500 | 0.25 | TO-3P |
IXTQ470P2 | 500 | 42 | 0.145 | 5400 | 88 | 400 | 830 | 0.15 | TO-3P |
IXTQ44N50P | 500 | 44 | 0.14 | 5440 | 98 | 400 | 650 | 0.19 | TO-3P |
IXTQ24N55Q | 550 | 24 | 0.27 | 3000 | 80 | 500 | 400 | 0.31 | TO-3P |
IXTU1R4N60P | 600 | 1.4 | 9 | 140 | 5.2 | 500 | 50 | 2.5 | TO-251 |
IXTP1R4N60P | 600 | 1.4 | 9 | 140 | 5.2 | 500 | 50 | 2.5 | TO-220 |
IXTY1R4N60P | 600 | 1.4 | 9 | 140 | 5.2 | 500 | 50 | 2.5 | TO-252 |
IXTY2N60P | 600 | 2 | 5.1 | 240 | 7 | 400 | 56 | 2.25 | TO-252AA (D PAK) |
IXTP2N60P | 600 | 2 | 5.1 | 240 | 7 | 400 | 56 | 2.25 | TO-220 |
IXTP3N60P | 600 | 3 | 2.9 | 411 | 9.8 | 500 | 70 | 1.8 | TO-220 |
IXTY3N60P | 600 | 3 | 2.9 | 411 | 9.8 | 500 | 70 | 1.8 | TO-252AA (D PAK) |
IXTA3N60P | 600 | 3 | 2.9 | 411 | 9.8 | 500 | 70 | 1.8 | TO-263 |
IXTA4N60P | 600 | 4 | 2 | 635 | 13 | 500 | 90 | 1.41 | TO-263 |
IXTU4N60P | 600 | 4 | 2 | 635 | 13 | 500 | 90 | 1.41 | TO-251 |
IXTP7N60PM | 600 | 4 | 1.1 | 1180 | 20 | 500 | 41 | 3 | OVERMOLDED TO-220 |
IXTY4N60P | 600 | 4 | 2 | 635 | 13 | 500 | 90 | 1.41 | TO-252 |
IXTP4N60P | 600 | 4 | 2 | 635 | 13 | 500 | 90 | 1.41 | TO-220 |
IXTP5N60P | 600 | 5 | 1.7 | 750 | 14.2 | 500 | 100 | 1.25 | TO-220 |
IXTP10N60PM | 600 | 5 | 0.74 | 1610 | 32 | 500 | 50 | 2.5 | OVERMOLDED TO-220 |
IXTA5N60P | 600 | 5 | 1.7 | 750 | 14.2 | 500 | 100 | 1.25 | TO-263 |
IXTA7N60P | 600 | 7 | 1.1 | 1080 | 20 | 500 | 150 | 0.83 | TO-263 |
IXTP7N60P | 600 | 7 | 1.1 | 1080 | 20 | 500 | 150 | 0.83 | TO-220 |
IXTP14N60PM | 600 | 7 | 0.55 | 2500 | 36 | 500 | 75 | 1.66 | Overmolded TO-220 |
IXTP18N60PM | 600 | 9 | 0.42 | 2500 | 50 | 500 | 90 | 1.39 | OVERMOLDED TO-220 |
IXTP10N60P | 600 | 10 | 0.74 | 1720 | 32 | 500 | 200 | 0.62 | TO-220 |
IXTA10N60P | 600 | 10 | 0.74 | 1720 | 32 | 500 | 200 | 0.62 | TO-263 |
IXTA14N60P | 600 | 14 | 0.55 | 2500 | 36 | 500 | 300 | 0.42 | TO-263 |
IXTP14N60P | 600 | 14 | 0.55 | 2500 | 36 | 500 | 300 | 0.42 | TO-220 |
IXTQ14N60P | 600 | 14 | 0.55 | 2500 | 36 | 500 | 300 | 0.42 | TO-3P |
IXTV18N60P | 600 | 18 | 0.42 | 2500 | 49 | 500 | 360 | 0.35 | PLUS-200 |
IXTV18N60PS | 600 | 18 | 0.42 | 2500 | 49 | 500 | 360 | 0.35 | PLUS-220 SMD |
IXTQ18N60P | 600 | 18 | 0.42 | 2500 | 49 | 500 | 360 | 0.35 | TO-3P |
IXTH20N60 | 600 | 20 | 0.35 | 4500 | 150 | 600 | 300 | 0.42 | TO-247 |
IXTM20N60 | 600 | 20 | 0.35 | 4500 | 150 | 600 | 300 | 0.42 | TO-204 |
IXTQ22N60P | 600 | 22 | 0.35 | 3600 | 62 | 500 | 400 | 0.31 | TO-3P |
IXTV22N60PS | 600 | 22 | 0.35 | 3600 | 62 | 500 | 400 | 0.31 | PLUS-220 SMD |
IXTV22N60P | 600 | 22 | 0.35 | 3600 | 62 | 500 | 400 | 0.31 | PLUS-200 |
IXTQ23N60Q | 600 | 23 | 0.32 | 3300 | 90 | 500 | 400 | 0.31 | TO-3P |
IXTT26N60P | 600 | 26 | 0.27 | 4150 | 72 | 500 | 460 | 0.27 | TO-268 |
IXTH26N60P | 600 | 26 | 0.27 | 4150 | 72 | 500 | 460 | 0.27 | TO-247 |
IXTV26N60P | 600 | 26 | 0.27 | 4150 | 72 | 500 | 460 | 0.27 | PLUS-200 |
IXTQ26N60P | 600 | 26 | 0.27 | 4150 | 72 | 500 | 460 | 0.27 | TO-3P |
IXTV26N60PS | 600 | 26 | 0.27 | 4150 | 72 | 500 | 460 | 0.27 | PLUS-220 SMD |
IXTH30N60P | 600 | 30 | 0.24 | 5050 | 82 | 500 | 540 | 0.23 | TO-247 |
IXTT30N60P | 600 | 30 | 0.24 | 5050 | 82 | 500 | 540 | 0.23 | TO-268 |
IXTV30N60PS | 600 | 30 | 0.24 | 5050 | 82 | 500 | 540 | 0.23 | PLUS-220 SMD |
IXTQ30N60P | 600 | 30 | 0.24 | 5050 | 82 | 500 | 540 | 0.23 | TO-3P |
IXTV30N60P | 600 | 30 | 0.24 | 5050 | 82 | 500 | 540 | 0.23 | PLUS-200 |
IXTY01N80 | 800 | 0.1 | 50 | 60 | 8 | 1500 | 25 | 3 | TO-252AA (D PAK) |
IXTU01N80 | 800 | 0.1 | 50 | 60 | 8 | 1500 | 25 | 3 | TO-251 |
IXTU1N80P | 800 | 1 | 14 | 250 | 9 | 700 | 42 | 3 | TO-251 |
IXTA1N80 | 800 | 1 | 11 | 220 | 8.5 | 710 | 40 | 3.1 | TO-263 |
IXTA1N80P | 800 | 1 | 14 | 250 | 9 | 700 | 42 | 3 | TO-263 |
IXTY1N80P | 800 | 1 | 14 | 250 | 9 | 700 | 42 | 3 | TO-252 |
IXTP1N80 | 800 | 1 | 11 | 220 | 8.5 | 710 | 40 | 3.1 | TO-220 |
IXTP1N80P | 800 | 1 | 14 | 250 | 9 | 700 | 42 | 3 | TO-220 |
IXTY1N80 | 800 | 1 | 11 | 220 | 8.5 | 710 | 40 | 3.1 | TO-252AA (D PAK) |
IXTP2N80 | 800 | 2 | 6.2 | 440 | 22 | 510 | 54 | 2.3 | TO-220 |
IXTY2N80P | 800 | 2 | 6 | 440 | 10.6 | 650 | 70 | 1.8 | TO-252AA (D PAK) |
IXTA2N80P | 800 | 2 | 6 | 440 | 10.6 | 650 | 70 | 1.8 | TO-263 |
IXTU2N80P | 800 | 2 | 6 | 440 | 10.6 | 650 | 70 | 1.8 | TO-251 |
IXTA2N80 | 800 | 2 | 6.2 | 440 | 22 | 510 | 54 | 2.3 | TO-263 |
IXTP2N80P | 800 | 2 | 6 | 440 | 10.6 | 650 | 70 | 1.8 | TO-220 |
IXTA4N80P | 800 | 3.5 | 3 | 750 | 15 | 600 | 100 | 1.25 | TO-263 |
IXTP4N80P | 800 | 3.5 | 3 | 750 | 15 | 600 | 100 | 1.25 | TO-220 |
IXTH6N80A | 800 | 6 | 1.4 | - | - | - | - | - | TO-247 |
IXTH13N80 | 800 | 13 | 0.8 | 4500 | 145 | 800 | 300 | 0.42 | TO-247 |
IXTM13N80 | 800 | 13 | 0.8 | 4500 | 145 | 800 | 300 | 0.42 | TO-204 |
IXTH14N80 | 800 | 14 | 0.7 | 4500 | 145 | 800 | 300 | 0.42 | TO-247 |
IXTH6N90A | 900 | 6 | 1.4 | 2600 | 88 | 900 | 180 | 0.7 | TO-247 |
IXTH6N90 | 900 | 6 | 1.8 | 2600 | 88 | 900 | 180 | 0.7 | TO-247 |
IXTM6N90 | 900 | 6 | 1.8 | 2600 | 88 | 900 | 180 | 0.7 | TO-204 |
IXTM6N90A | 900 | 6 | 1.4 | 2600 | 88 | 900 | 180 | 0.7 | TO-204 |
IXTH12N90 | 900 | 12 | 0.9 | 4500 | 145 | 900 | 300 | 0.42 | TO-247 |
IXTM12N90 | 900 | 12 | 0.9 | 4500 | 145 | 900 | 300 | 0.42 | TO-204 |
IXTY01N100 | 1000 | 0.1 | 80 | 60 | 8 | 1500 | 25 | 3 | TO-252AA (D PAK) |
IXTU01N100 | 1000 | 0.1 | 80 | 60 | 8 | 1500 | 25 | 3 | TO-251 |
IXTA05N100P | 1000 | 0.5 | 30 | 196 | 8.1 | 750 | 50 | 2.5 | TO-263 |
IXTP05N100P | 1000 | 0.5 | 30 | 196 | 8.1 | 750 | 50 | 2.5 | TO-220 |
IXTP05N100M | 1000 | 0.7 | 17 | 260 | 7.8 | 710 | 25 | 5 | OVERMOLDED TO-220 |
IXTU05N100 | 1000 | 0.75 | 17 | 260 | 7.8 | 710 | 40 | 3.1 | TO-251 |
IXTA05N100 | 1000 | 0.75 | 17 | 260 | 7.8 | 710 | 40 | 3.1 | TO-263 |
IXTP05N100 | 1000 | 0.75 | 17 | 260 | 7.8 | 710 | 40 | 3.1 | TO-220 |
IXTA05N100HV | 1000 | 0.75 | 17 | 260 | 7.8 | 710 | 40 | 3.1 | TO-263HV |
IXTY05N100 | 1000 | 0.75 | 17 | 260 | 7.8 | 710 | 40 | 3.1 | TO-252 |
IXTA08N100P | 1000 | 0.8 | 20 | 240 | 11.3 | 750 | 42 | 3 | TO-263 |
IXTP08N100P | 1000 | 0.8 | 20 | 240 | 11.3 | 750 | 42 | 3 | TO-220 |
IXTY08N100P | 1000 | 0.8 | 20 | 240 | 11.3 | 750 | 42 | 3 | TO-252 |
IXTY1N100P | 1000 | 1 | 15 | 331 | 15.5 | 750 | 50 | 2.5 | TO-252 |
IXTP1N100P | 1000 | 1 | 15 | 331 | 15.5 | 750 | 50 | 2.5 | TO-220 |
IXTA1N100P | 1000 | 1 | 15 | 331 | 15.5 | 750 | 50 | 2.5 | TO-263 |
IXTP1R4N100P | 1000 | 1.4 | 11 | 450 | 17.8 | 750 | 63 | 2 | TO-220 |
IXTA1R4N100P | 1000 | 1.4 | 11 | 666 | 17.8 | 750 | 63 | 2 | TO-263 |
IXTY1R4N100P | 1000 | 1.4 | 11 | 450 | 17.8 | 750 | 63 | 2 | TO-252 |
IXTP1N100 | 1000 | 1.5 | 11 | 480 | 23 | 710 | 54 | 2.3 | TO-220 |
IXTH1N100 | 1000 | 1.5 | 11 | 480 | 23 | 710 | 60 | 2.3 | TO-247 |
IXTT1N100 | 1000 | 1.5 | 11 | 480 | 23 | 710 | 60 | 2.3 | TO-268 |
IXTA1N100 | 1000 | 1.5 | 11 | 480 | 23 | 710 | 54 | 2.3 | TO-263 |
IXTA2N100P | 1000 | 2 | 7.5 | 655 | 24.3 | 800 | 86 | 1.45 | TO-263 |
IXTP2N100 | 1000 | 2 | 7 | 825 | 18 | 800 | 100 | 1.25 | TO-220 |
IXTY2N100P | 1000 | 2 | 7.5 | 655 | 24.3 | 800 | 86 | 1.45 | TO-252 |
