PartNumber | VRRM | IFAVM | IFAVM | @TC | IFRMS | IFSM | VF | @IF | trr | IRM | @-di/dt | TVJM | RthJC | Package |
(V) | d=0.5 | d=0.5 | (°C) | (A) | 10ms | max | (A) | typ | typ | (A/µs) | (°C) | max | Style | |
Total | PerDiode | TVJ=45°C | TVJ=150°C | TVJ=25°C | TVJ=100°C | (K/W) | ||||||||
(A) | (A) | (A) | (V) | (ns) | (A) | |||||||||
DSEK60-02A | 200 | 68 | 34 | 115 | 50 | 325 | 0.85 | 30 | 35 | 4 | 100 | 150 | 1 | TO-247 |
DSEI2x121-02A | 200 | 246 | 123 | 70 | 150 | 1200 | 0.95 | 120 | 35 | 12 | 200 | 150 | 0.5 | SOT-227B |
DPG60C400HB | 400 | 60 | 30 | 135 | 70 | 360 | 1.13 | 30 | 45 | 8.5 | 200 | 175 | 0.95 | TO-247 |
DSEP15-06A | 600 | 15 | 15 | 140 | 35 | 110 | 1.35 | 15 | 35 | 7 | 200 | 175 | 1.6 | TO-220AC |
DSEP29-06A | 600 | 30 | 30 | 135 | 35 | 250 | 1.26 | 30 | 35 | 10 | 200 | 175 | 0.9 | TO-220AC |
DSEC60-06A | 600 | 60 | 30 | 135 | 70 | 250 | 1.25 | 30 | 35 | 10 | 100 | 175 | 0.9 | TO-247AD |
DSEK60-06A | 600 | 60 | 30 | 85 | 50 | 300 | 1.4 | 37 | 35 | 10 | 240 | 150 | 1 | TO-247 |
DSEI60-10A | 1000 | 60 | 60 | 60 | 100 | 500 | 1.8 | 60 | 35 | 32 | 480 | 150 | 0.66 | TO-247 |
DSEP12-12A | 1200 | 12 | 12 | 135 | - | 90 | 1.87 | 15 | 40 | 9 | 200 | 175 | 1.6 | TO-220AC |
DSEI60-12A | 1200 | 52 | 52 | 60 | 100 | 500 | 1.65 | 60 | 40 | 32 | 480 | 150 | 0.66 | TO-247 |
DPG10I200PA | 200 | 10 | 10 | 145 | 35 | 140 | 0.98 | 10 | 35 | 5.5 | 200 | 175 | 2.3 | TO-220AC |
DPG10I200PM | 200 | 10 | 10 | 125 | 35 | 140 | 0.98 | 10 | 35 | 5.5 | 200 | 175 | 4.4 | TO-220ACFP |
DPG15I200PA | 200 | 15 | 15 | 140 | 35 | 240 | 1.01 | 15 | 35 | 6.5 | 200 | 175 | 1.7 | TO-220AC |
DPG20C200PB | 200 | 20 | 10 | 150 | 35 | 140 | 0.98 | 10 | 35 | 5.5 | 200 | 175 | 2.3 | TO-220AB |
DPG20C200PN | 200 | 20 | 10 | 125 | 35 | 140 | 0.98 | 10 | 35 | 5.5 | 200 | 175 | 4.4 | TO-220ABFP |
DPG30C200HB | 200 | 30 | 15 | 145 | 70 | 250 | 1 | 15 | 35 | 6.5 | 200 | 175 | 1.7 | TO-247 |
DPG30C200PC | 200 | 30 | 15 | 145 | 35 | 240 | 1.01 | 15 | 35 | 6.5 | 200 | 175 | 1.7 | TO-263AB |
DPG30C200PB | 200 | 30 | 15 | 145 | 35 | 240 | 1.01 | 15 | 35 | 6.5 | 200 | 175 | 1.7 | TO-220AB |
DPG60C200QB | 200 | 60 | 30 | 140 | 70 | 360 | 1.06 | 30 | 35 | 7 | 200 | 175 | 0.95 | TO-3P |
DPG60C200HB | 200 | 60 | 30 | 140 | 70 | 360 | 1.06 | 30 | 35 | 7 | 200 | 175 | 0.95 | TO-247 |
DPF60I200HA | 200 | 60 | 60 | 140 | - | 550 | 0.9 | 60 | 45 | 10 | 200 | 175 | 0.55 | TO-247AD |
DPF60C200HB | 200 | 60 | 30 | 150 | - | 400 | 0.91 | 30 | 55 | 10 | 200 | 175 | 0.95 | TO-247 AD |
DSEK60-02AR | 200 | 68 | 34 | 85 | 50 | 325 | 0.85 | 30 | 35 | 4 | 100 | 150 | 1 | ISOPLUS247™ |
DSEI60-02A | 200 | 69 | 69 | 85 | 98 | 600 | 0.88 | 60 | 35 | 8 | 200 | 150 | 0.75 | TO-247 |
DPF80C200HB | 200 | 80 | 40 | 140 | 70 | 560 | 0.95 | 40 | 55 | 11 | 200 | 175 | 0.7 | TO-247AD |
DSEI2x61-02A | 200 | 142 | 71 | 85 | 100 | 950 | 0.88 | 60 | 35 | 8 | 200 | 150 | 0.8 | SOT-227B |
DSEI2x161-02P | 200 | 330 | 165 | 70 | 270 | 1200 | 1.2 | 200 | 35 | 20 | 200 | 150 | 0.29 | ECO-PAC 2 |
DPF240X200NA | 240 | 240 | 120 | 80 | 150 | 1200 | 1.06 | 120 | 55 | 16 | 200 | 150 | 0.4 | SOT-227B (minibloc) |
DPG10IM300UC | 300 | 10 | 10 | 150 | 20 | 140 | 0.98 | 10 | 35 | 5.5 | 200 | 175 | 2.3 | TO-252AA |
DPG10I300PA | 300 | 10 | 10 | 145 | 35 | 140 | 0.98 | 10 | 35 | 5.5 | 200 | 175 | 2.3 | TO-220AC |
DPG15I300PA | 300 | 15 | 15 | 140 | 35 | 240 | 1.01 | 15 | 35 | 6.5 | 200 | 175 | 1.7 | TO-220AC |
DPG20C300PB | 300 | 20 | 10 | 150 | 35 | 140 | 0.98 | 10 | 35 | 5.5 | 200 | 175 | 2.3 | TO-220AB |
DPG20C300PN | 300 | 20 | 10 | 125 | 35 | 140 | 0.98 | 10 | 35 | 5.5 | 200 | 175 | 4.4 | TO-220ABFP |
DPG30C300PB | 300 | 30 | 15 | 145 | 35 | 240 | 1.01 | 15 | 35 | 6.5 | 200 | 175 | 1.7 | TO-220AB |
DPG30C300HB | 300 | 30 | 15 | 145 | 70 | 240 | 1 | 15 | 35 | 6.5 | 200 | 175 | 1.7 | TO-247 |
DPF30I300PA | 300 | 30 | 30 | 145 | 35 | 390 | 0.98 | 30 | 55 | 10 | 200 | 175 | 0.85 | TO-200AC |
DPG30IM300PC | 300 | 30 | 30 | 140 | - | 360 | 1.08 | 30 | 35 | 7 | 200 | 175 | 0.85 | TO-263AB (D2pak) |
DPG30I300HA | 300 | 30 | 30 | 135 | 70 | 360 | 1.06 | 30 | 35 | 7 | 200 | 175 | 0.95 | TO-247AD |
DPG30C300PC | 300 | 30 | 15 | 145 | 35 | 240 | 1.01 | 15 | 35 | 6.5 | 200 | 175 | 1.7 | TO-263AB (D2 PAK) |
DPG30I300PA | 300 | 30 | 30 | 140 | 35 | 340 | 1.08 | 30 | 35 | 7 | 200 | 175 | 0.85 | TO-220AC |
DPG30P300PJ | 300 | 30 | 30 | 135 | 35 | 450 | 0.98 | 30 | 35 | 8.5 | 200 | 175 | 1.05 | ISOPLUS220 |
DSEP40-03AS | 300 | 40 | 40 | 120 | 35 | 340 | 1.2 | 40 | 35 | 7 | 200 | 175 | 0.85 | TO-263 |
DPG60C300PC | 300 | 60 | 30 | 140 | 35 | 360 | 1.08 | 30 | 35 | 7 | 200 | 175 | 0.85 | TO-263AB |
DPG60C300HJ | 300 | 60 | 30 | 135 | 70 | 450 | 0.96 | 30 | 35 | 3 | 200 | 175 | 1.05 | ISOLPUS-247 |
DPG60IM300PC | 300 | 60 | 60 | 135 | 35 | 550 | 1.14 | 60 | 35 | 9 | 200 | 175 | 0.45 | TO-263AB (D2 PAK) |
DPG60I300HA | 300 | 60 | 60 | 125 | 70 | 450 | 1.1 | 60 | 35 | 9 | 200 | 175 | 0.55 | TO-247 |
DSEP2x31-03A | 300 | 60 | 30 | 105 | 100 | 300 | 0.9 | 30 | 30 | 12.5 | 400 | 150 | 1.15 | SOT-227B (minibloc) |
DPG60C300QB | 300 | 60 | 30 | 135 | 70 | 360 | 1.06 | 30 | 35 | 7 | 200 | 175 | 0.95 | TO-3P |
DPF60C300HB | 300 | 60 | 30 | 140 | 50 | 400 | 0.97 | 30 | 55 | 10 | 200 | 175 | 0.95 | TO-247AD |
DPG60C300HB | 300 | 60 | 30 | 135 | 70 | 360 | 1.06 | 30 | 35 | 7 | 200 | 175 | 0.95 | TO-247 |
DPG80C300HB | 300 | 80 | 40 | 135 | 70 | 450 | 1.07 | 40 | 35 | 8.5 | 200 | 175 | 0.7 | TO-247AD |
DSEP2x61-03A | 300 | 120 | 60 | 80 | 100 | 600 | 1.11 | 60 | 40 | 15 | 600 | 150 | 0.85 | SOT-227B (minibloc) |
DPG120C300QB | 300 | 120 | 60 | 125 | 70 | 450 | 1.1 | 60 | 35 | 9 | 200 | 175 | 0.55 | TO-3P |
DSEP2x91-03A | 300 | 180 | 90 | 75 | 100 | 1000 | 1.1 | 90 | 40 | 15 | 600 | 150 | 0.6 | SOT-227B (minibloc) |
DPG10P400PJ | 400 | 10 | 10 | 145 | 35 | 130 | 1.02 | 10 | 45 | 5.5 | 200 | 175 | 2.5 | ISOPLUS220 |
DPG10I400PA | 400 | 10 | 10 | 145 | 35 | 150 | 1.03 | 10 | 45 | 6 | 200 | 175 | 2.3 | TO-220AC |
DPG10I400PM | 400 | 10 | 10 | 120 | 35 | 150 | 1.03 | 10 | 45 | 6 | 200 | 175 | 4.4 | TO-220ACFP |
DPG15I400PM | 400 | 15 | 15 | 90 | 35 | 190 | 1.14 | 15 | 45 | 5.5 | 200 | 175 | 4.2 | TO-220ACFP |
DPG20C400PB | 400 | 20 | 10 | 145 | 35 | 150 | 1.03 | 10 | 45 | 6 | 200 | 175 | 2.3 | TO-220AB |
DPG20C400PN | 400 | 20 | 10 | 120 | 35 | 150 | 1.03 | 10 | 45 | 6 | 200 | 175 | 4.4 | TO-220ABFP |
DPG20C400PC | 400 | 20 | 10 | 145 | 35 | 150 | 1.03 | 10 | 45 | 6 | 200 | 175 | 2.3 | TO-263AB |
DPG30C400PB | 400 | 30 | 15 | 140 | 35 | 190 | 1.14 | 15 | 45 | 5.5 | 200 | 175 | 1.7 | TO-220AB |
DPG30IM400PC | 400 | 30 | 30 | 145 | - | 300 | 1.16 | 30 | 45 | 8.5 | 200 | 175 | 0.85 | TO-263AB (D2Pak) |
DPG30P400PJ | 400 | 30 | 30 | 135 | 35 | 400 | 1.05 | 30 | 45 | 8.5 | 200 | 175 | 1.05 | ISOPLUS220 |
DPG30I400HA | 400 | 30 | 30 | 135 | 70 | 360 | 1.13 | 30 | 45 | 8.5 | 200 | 175 | 0.95 | TO-247AD |
DPG30C400HB | 400 | 30 | 15 | 140 | 70 | 190 | 1.13 | 15 | 45 | 5.5 | 200 | 175 | 1.7 | TO-247 |
DPG60C400QB | 400 | 60 | 30 | 135 | 70 | 360 | 1.13 | 30 | 45 | 8.5 | 200 | 175 | 0.95 | TO-3P |
DPG60IM400QB | 400 | 60 | 60 | 120 | 70 | 450 | 1.22 | 60 | 45 | 9.5 | 200 | 175 | 0.55 | TO-3P |
DPG60I400HA | 400 | 60 | 60 | 120 | 70 | 450 | 1.22 | 60 | 45 | 9.5 | 200 | 175 | 0.55 | TO-247 |
DSEI2x30-04C | 400 | 60 | 30 | 85 | 70 | 300 | 1.4 | 30 | 35 | 10 | 240 | 150 | 1.25 | SOT-227B |
DSEI2x31-04C | 400 | 60 | 30 | 85 | 70 | 300 | 1.4 | 30 | 35 | 10 | 240 | 150 | 1.25 | SOT-227B |
DPF60IM400HB | 400 | 60 | 60 | 130 | 70 | 600 | 1.09 | 60 | 60 | 12 | 200 | 175 | 0.55 | TO-247 |
DPG80C400HB | 400 | 80 | 40 | 135 | 70 | 400 | 1.14 | 40 | 45 | 4 | 200 | 175 | 0.7 | TO-247AD |
DSEI2x60-04C | 400 | 120 | 60 | 70 | 100 | 550 | 1.5 | 60 | 35 | 19 | 480 | 150 | 0.7 | SOT-227B |
DSEI2x61-04C | 400 | 120 | 60 | 70 | 100 | 550 | 1.5 | 60 | 35 | 19 | 480 | 150 | 0.7 | SOT-227B |
DSEP2x101-04A | 400 | 200 | 100 | 45 | 100 | 1000 | 1.22 | 100 | 30 | 30 | 600 | 150 | 0.6 | SOT-227B (minibloc) |
DSEC240-04A | 400 | 240 | 120 | 115 | 200 | 2000 | 1 | 120 | 30 | 35 | 600 | 150 | 0.2 | SOT-227UI (minibloc) |
DPF240X400NA | 400 | 240 | 120 | 70 | 150 | 1200 | 1.06 | 120 | 30 | 15 | 200 | 150 | 0.5 | SOT-227B (minibloc) |
DSEP6-06AS | 600 | 6 | 6 | 150 | 20 | 40 | 1.34 | 6 | 20 | 5 | 200 | 175 | 2.8 | TO-252AA (D PAK) |
DSEP6-06BS | 600 | 6 | 6 | 140 | 20 | 40 | 1.77 | 6 | 15 | 3 | 200 | 175 | 2.8 | TO-252AA (DPak) |
DSEI8-06AS | 600 | 8 | 8 | 115 | 16 | 100 | 1.3 | 8 | 35 | 2.5 | 64 | 150 | 2.5 | TO-263AB (D2 PAK) |
DSEI8-06A | 600 | 8 | 8 | 115 | 16 | 100 | 1.3 | 8 | 35 | 2.5 | 64 | 150 | 2.5 | TO-220AC |
DSEP8-06B | 600 | 10 | 10 | 125 | 35 | 50 | 1.85 | 10 | 25 | 2.5 | 200 | 175 | 2.5 | TO-220AC |
DFE10I600PM | 600 | 10 | 10 | 100 | 16 | 100 | 1.38 | 10 | 35 | 4 | 100 | 150 | 4.2 | TO-220ACFP |
DSEP8-06A | 600 | 10 | 10 | 135 | 35 | 50 | 1.42 | 10 | 30 | 6 | 200 | 175 | 2.5 | TO-220AC |
DSEI12-06A | 600 | 14 | 14 | 100 | 25 | 100 | 1.5 | 16 | 35 | 4 | 100 | 150 | 2 | TO-220AC |
DSEI12-06AS | 600 | 14 | 14 | 100 | 25 | 100 | 1.5 | 16 | 35 | 4 | 100 | 150 | 2 | TO-263AB (D2 PAK) |
DSEP15-06AS | 600 | 15 | 15 | 140 | 35 | 110 | 1.35 | 15 | 35 | 7 | 200 | 175 | 1.6 | TO-263AB (D2-Pak) |
DSEP15-06BS | 600 | 15 | 15 | 130 | 35 | 110 | 1.59 | 15 | 25 | 3 | 200 | 175 | 1.6 | TO-263AB (D2-Pak) |
DSEP15-06B | 600 | 15 | 15 | 130 | 35 | 110 | 1.59 | 15 | 25 | 3 | 200 | 175 | 1.6 | TO-220AC |
DPG30I600PM | 600 | 16 | 16 | 95 | - | 250 | 1.63 | 30 | 25 | 4.5 | 200 | 175 | 3.5 | TO-220ACFP |
DSEC16-06AC | 600 | 20 | 10 | 135 | 35 | 50 | 1.42 | 10 | 30 | 6 | 200 | 175 | 2.5 | ISOPLUS220™ |
DSEI19-06AS | 600 | 20 | 20 | 65 | 25 | 100 | 1.5 | 16 | 35 | 4 | 100 | 150 | 2 | TO-263AB (D2 PAK) |
DSEC16-06A | 600 | 20 | 10 | 135 | 35 | 50 | 1.42 | 10 | 30 | 6 | 200 | 175 | 2.5 | TO-220AB |
DSEI25-06A | 600 | 25 | 25 | 110 | 35 | 240 | 1.55 | 25 | 50 | 14 | 200 | 150 | 1.2 | TO-220AC |
DSEI25-06AS | 600 | 25 | 25 | 110 | 35 | 240 | 1.55 | 25 | 50 | 14 | 200 | 150 | 1.2 | TO-263AB (D2Pak) |
DFE25I600HA | 600 | 25 | 25 | 110 | 50 | 240 | 1.52 | 25 | 50 | 14 | 200 | 150 | 1.2 | TO-247AD |
DSEP30-06A | 600 | 30 | 30 | 135 | 70 | 250 | 1.25 | 30 | 35 | 10 | 200 | 175 | 0.9 | TO-247AC |
DSEC29-06AC | 600 | 30 | 15 | 140 | 35 | 110 | 1.34 | 15 | 35 | 7 | 200 | 175 | 1.6 | ISOPLUS220™ |
DSEC30-06B | 600 | 30 | 15 | 130 | 50 | 110 | 1.58 | 15 | 25 | 3 | 200 | 175 | 1.6 | TO-247AD |
DSEP30-06BR | 600 | 30 | 30 | 110 | 70 | 250 | 1.61 | 30 | 25 | 4.5 | 200 | 175 | 1.1 | ISOPLUS247™ |
DSEP30-06B | 600 | 30 | 30 | 120 | 70 | 250 | 1.61 | 30 | 25 | 4.5 | 200 | 175 | 0.9 | TO-247AC |
DSEC30-06A | 600 | 30 | 15 | 140 | 50 | 110 | 1.34 | 15 | 35 | 7 | 200 | 175 | 1.6 | TO-247AD |
DSEP29-06B | 600 | 30 | 30 | 125 | 35 | 200 | 1.63 | 30 | 25 | 4.5 | 200 | 175 | 0.9 | TO-220AC |
DSEP29-06AS | 600 | 30 | 30 | 135 | 35 | 250 | 1.26 | 30 | 35 | 10 | 200 | 175 | 0.9 | TO-263AB (D2-Pak) |
DSEI36-06AS | 600 | 37 | 37 | 85 | 70 | 300 | 1.4 | 37 | 35 | 10 | 240 | 150 | 1 | TO-263AB (D2 PAK) |
DSEI30-06A | 600 | 37 | 37 | 85 | 70 | 300 | 1.4 | 37 | 35 | 10 | 240 | 150 | 1 | TO-247 |
DSEP60-06AT | 600 | 60 | 60 | 130 | 70 | 600 | 1.39 | 60 | 35 | 13 | 200 | 175 | 0.4 | TO-268 (D3Pak) |
DPG60B600LB | 600 | 60 | 30 | 125 | - | 250 | 1.59 | 30 | 40 | 12 | 400 | 175 | 1.1 | SMPD |
DSEP60-06A | 600 | 60 | 60 | 130 | 70 | 600 | 1.39 | 60 | 35 | 13 | 200 | 175 | 0.45 | TO-247AC |
DSEI60-06A | 600 | 60 | 60 | 70 | 100 | 550 | 1.5 | 70 | 35 | 19 | 480 | 150 | 0.75 | TO-247 |
DSEI2x31-06C | 600 | 60 | 30 | 85 | 70 | 300 | 1.4 | 30 | 35 | 10 | 240 | 150 | 1.25 | SOT-227B |
DSEP2x31-06A | 600 | 60 | 30 | 100 | 100 | 250 | 1.23 | 30 | 30 | 20 | 400 | 150 | 1.15 | SOT-227B (minibloc) |
DSEP2x31-06B | 600 | 60 | 30 | 75 | 100 | 250 | 1.59 | 30 | 20 | 12.5 | 400 | 150 | 1.15 | SOT-227B (minibloc) |
DSEC60-06B | 600 | 60 | 30 | 120 | 70 | 250 | 1.61 | 30 | 25 | 4.5 | 200 | 175 | 0.9 | TO-247AD |
DSEI2x30-06C | 600 | 60 | 30 | 85 | 70 | 300 | 1.4 | 30 | 35 | 10 | 240 | 150 | 1.25 | SOT-227B |
DSEC59-06BC | 600 | 60 | 30 | 110 | 60 | 250 | 1.61 | 30 | 25 | 4.5 | 200 | 175 | 1.1 | ISOPLUS220™ |
DSEP75-06AR | 600 | 75 | 75 | 115 | - | 1000 | 2.33 | 75 | 35 | 11 | 200 | 175 | 0.5 | ISOPLUS247 |
DSEP2x61-06A | 600 | 120 | 60 | 70 | 100 | 600 | 1.35 | 60 | 35 | 13 | 200 | 150 | 0.85 | SOT-227B (minibloc) |
DSEI2x61-06P | 600 | 120 | 60 | 70 | 100 | 550 | 1.5 | 60 | 35 | 19 | 480 | 150 | 0.7 | ECO-PAC 1 |
DSEI2x61-06C | 600 | 120 | 60 | 70 | 100 | 550 | 1.5 | 60 | 35 | 19 | 480 | 150 | 0.7 | SOT-227B |
DSEI120-06A | 600 | 126 | 126 | 70 | 100 | 600 | 1.12 | 70 | 120 | 13 | 200 | 150 | 0.35 | TO-247 |
DSEP2x91-06A | 600 | 180 | 90 | 60 | 100 | 1000 | 1.39 | 90 | 30 | 30 | 600 | 150 | 0.6 | SOT-227B (minibloc) |
DSEI2x101-06A | 600 | 192 | 96 | 70 | 150 | 1200 | 1.17 | 100 | 80 | 40 | 600 | 150 | 0.5 | SOT-227B |
DSEI2x101-06P | 600 | 192 | 96 | 70 | 150 | 1200 | 1.17 | 100 | 40 | 19 | 200 | 150 | 0.5 | ECO-PAC 2 |
DFE240X600NA | 600 | 240 | 120 | 80 | - | 1200 | 1.2 | 120 | 80 | 40 | 600 | 150 | 0.4 | SOT-227B (minibloc) |
DSEC240-06A | 600 | 240 | 120 | 110 | 200 | 2000 | 1.26 | 120 | 35 | 19 | 400 | 150 | 0.2 | SOT-227UI (unisolated minibloc) |
DSEI2x161-06P | 600 | 294 | 147 | 70 | 270 | 1200 | 1.45 | 200 | 35 | 45 | 200 | 150 | 0.29 | ECO-PAC 2 |
DSEK300-06A | 600 | 300 | 150 | 110 | - | 2000 | 1.02 | 150 | 60 | 50 | 600 | 150 | 0.2 | SOT-227UI (minibloc unisolated) |
DSEI12-10A | 1000 | 12 | 12 | 100 | 25 | 75 | 2.1 | 12 | 50 | 6.5 | 100 | 150 | 1.6 | TO-220AC |
DSEI30-10A | 1000 | 30 | 30 | 85 | 70 | 200 | 2 | 36 | 35 | 16 | 240 | 150 | 0.9 | TO-247 |
DSEI30-10AR | 1000 | 30 | 30 | 85 | 70 | 200 | 2 | 36 | 35 | 16 | 240 | 150 | 0.9 | ISOPLUS247™ |
DSEI2x30-10B | 1000 | 60 | 30 | 50 | 70 | 200 | 2 | 30 | 35 | 16 | 240 | 150 | 1.25 | SOT-227B |
DSEI2x31-10B | 1000 | 60 | 30 | 50 | 70 | 200 | 2 | 30 | 35 | 16 | 240 | 150 | 1.25 | SOT-227B |
DSEI2x61-10B | 1000 | 120 | 60 | 50 | 100 | 500 | 1.8 | 60 | 35 | 32 | 480 | 150 | 0.7 | SOT-227B |
DSEP8-12A | 1200 | 10 | 10 | 135 | 35 | 40 | 1.96 | 10 | 40 | 8 | 200 | 175 | 2.5 | TO-220AC |
DSEI12-12AZ | 1200 | 11 | 11 | 100 | 25 | 75 | 2.2 | 12 | 50 | 6.5 | 100 | 150 | 1.6 | TO-263AB (D2Pak) |
DSEI12-12A | 1200 | 11 | 11 | 100 | 25 | 75 | 2.2 | 12 | 50 | 6.5 | 100 | 150 | 1.6 | TO-220AC |
DSEP12-12B | 1200 | 12 | 12 | 130 | - | 90 | 2.06 | 15 | 35 | 3.7 | 100 | 175 | 1.6 | TO-220AC |
DSEP12-12AZ | 1200 | 12 | 12 | 135 | - | 90 | 1.87 | 15 | 40 | 9 | 200 | 175 | 1.6 | TO-263AB (D2Pak) |
DSEP12-12BZ | 1200 | 12 | 12 | 130 | - | 90 | 2.06 | 15 | 35 | 3.7 | 100 | 175 | 1.6 | TO-263AB (D2Pak) |
DSEI20-12A | 1200 | 17 | 17 | 85 | 70 | 130 | 1.87 | 12 | 40 | 7 | 100 | 150 | 1.6 | TO-220AC |
DSEC16-12AS | 1200 | 20 | 10 | 135 | 15 | 40 | 1.96 | 10 | 40 | 8 | 200 | 175 | 2.5 | TO-263AB (D2-Pak) |
DSEC16-12A | 1200 | 20 | 10 | 135 | 15 | 40 | 1.96 | 10 | 40 | 8 | 200 | 175 | 2.5 | TO-220AB |
DSEI30-12A | 1200 | 26 | 26 | 85 | 70 | 200 | 2.2 | 30 | 40 | 16 | 240 | 150 | 0.9 | TO-247 |
DSEP30-12A | 1200 | 30 | 30 | 120 | 70 | 200 | 1.79 | 30 | 60 | 8.5 | 200 | 175 | 0.9 | TO-247AC |
DSEP30-12B | 1200 | 30 | 30 | 100 | - | 200 | 2.3 | 30 | 140 | 18 | 400 | 175 | 0.9 | TO-247AD |
DSEC30-12A | 1200 | 30 | 15 | 120 | 50 | 90 | 1.86 | 15 | 50 | 6 | 200 | 175 | 1.6 | TO-247AD |
DSEP30-12AR | 1200 | 30 | 30 | 105 | 70 | 200 | 1.79 | 30 | 60 | 8.5 | 200 | 175 | 1.1 | ISOPLUS247™ |
DSEP29-12B | 1200 | 30 | 30 | 100 | - | 200 | 2.31 | 30 | 140 | 18 | 400 | 175 | 0.9 | TO-220AC |
DSEP29-12A | 1200 | 30 | 30 | 120 | 35 | 200 | 1.81 | 30 | 40 | 8.5 | 200 | 175 | 0.9 | TO-220AC |
DSEK60-12A | 1200 | 52 | 26 | 85 | 50 | 200 | 2.2 | 30 | 40 | 16 | 240 | 150 | 1.9 | TO-247 |
DSEI2x30-12B | 1200 | 56 | 28 | 50 | 70 | 200 | 2.2 | 30 | 40 | 16 | 240 | 150 | 1.25 | SOT-227B |
DSEI2x31-12B | 1200 | 56 | 28 | 50 | 70 | 200 | 2.2 | 30 | 40 | 16 | 240 | 150 | 1.25 | SOT-227B |
DSEP2x31-12A | 1200 | 60 | 30 | 75 | 100 | 200 | 1.77 | 30 | 40 | 24 | 400 | 150 | 1.15 | SOT-227B (minibloc) |
DSEP60-12AZ | 1200 | 60 | 60 | 115 | - | 500 | 1.81 | 60 | 80 | 20 | 200 | 175 | 0.45 | TO-268AAHV (D3Pak-HV) |
DSEC60-12A | 1200 | 60 | 30 | 120 | 70 | 200 | 1.79 | 30 | 60 | 8.5 | 200 | 175 | 0.9 | TO-247AD |
DSEP60-12AR | 1200 | 60 | 60 | 115 | 70 | 500 | 1.81 | 60 | 40 | 13 | 200 | 175 | 0.65 | ISOPLUS247™ |
DSEP60-12A | 1200 | 60 | 60 | 115 | 70 | 500 | 1.81 | 60 | 40 | 13 | 200 | 175 | 0.45 | TO-247AC |
DSEP60-12B | 1200 | 60 | 60 | 110 | - | 500 | 2.2 | 60 | 65 | 11 | 200 | 175 | 0.45 | TO-247AD |
DSEP90-12AZ | 1200 | 90 | 90 | 105 | - | 800 | 1.79 | 90 | 80 | 25 | 200 | 175 | 0.35 | TO-268AAHV (D3Pak-HV) |
DSEI2x61-12B | 1200 | 104 | 52 | 50 | 100 | 450 | 2.15 | 60 | 40 | 32 | 480 | 150 | 0.7 | SOT-227B |
DSEI2x61-12P | 1200 | 104 | 52 | 50 | 100 | 450 | 2.15 | 60 | 40 | 32 | 540 | 150 | 0.7 | ECO-PAC 1 |
DSEI120-12A | 1200 | 109 | 109 | 60 | 100 | 600 | 1.55 | 70 | 190 | 17 | 200 | 150 | 0.35 | TO-247 |
DSEI120-12AZ | 1200 | 109 | 109 | 60 | 100 | 600 | 1.55 | 70 | 40 | 25 | 200 | 150 | 0.35 | TO-268AAHV (D3Pak-HV) |
DSEC120-12AK | 1200 | 120 | 60 | 115 | 70 | 500 | 1.81 | 60 | 40 | 13 | 200 | 175 | 0.45 | TO-264 |
DSEP2x60-12A | 1200 | 120 | 60 | 80 | 100 | 800 | 1.52 | 60 | 85 | 20 | 200 | 150 | 0.6 | SOT-227B (minibloc) |
DSEP2x61-12B | 1200 | 120 | 60 | 80 | - | 800 | 2 | 60 | 70 | 17 | 200 | 150 | 0.6 | SOT-227B (minibloc) |
DSEP2x61-12A | 1200 | 120 | 60 | 80 | 100 | 800 | 1.52 | 60 | 85 | 20 | 200 | 150 | 0.6 | SOT-227B (minibloc) |
DSEI2x101-12A | 1200 | 182 | 91 | 50 | 130 | 1200 | 1.61 | 100 | 150 | 52 | 600 | 150 | 0.5 | SOT-227B |
DSEI2x101-12P | 1200 | 182 | 92 | 50 | 130 | 900 | 1.61 | 100 | 40 | 24 | 200 | 150 | 0.5 | ECO-PAC 2 |
DSEI2x161-12P | 1200 | 256 | 128 | 70 | 270 | 1200 | 1.9 | 200 | 40 | 48 | 200 | 150 | 0.29 | ECO-PAC 2 |
友情链接:
在线咨询