PartNumber | VRRM | IFAVM | IFAVM | @TC | VF | @IF | TVJM | RthJC | Package |
(V) | d=0.5 | d=0.5 | (°C) | max | (A) | (°C) | max | Style | |
Total | PerDiode | TVJ=125°C | (K/W) | ||||||
(A) | (A) | (V) | |||||||
DSS20-0015B | 15 | 20 | 20 | 135 | 0.33 | 20 | 150 | 1.4 | TO-220AC |
DSA50C100QB | 100 | 50 | 25 | 155 | 0.72 | 25 | 175 | 0.95 | TO-3P |
DSA20C150PB | 150 | 20 | 10 | 155 | 0.73 | 10 | 175 | 2.4 | TO-220AB |
DSA30C150PB | 150 | 30 | 15 | 155 | 0.75 | 15 | 175 | 1.75 | TO-220AB |
DSA70C150HB | 150 | 70 | 35 | 150 | 0.77 | 35 | 175 | 0.7 | TO-247 |
DSA120C150QB | 150 | 120 | 60 | 150 | 0.8 | 60 | 175 | 0.4 | TO-3P |
DSSK60-02A | 200 | 60 | 30 | 155 | 0.7 | 30 | 175 | 0.8 | TO-247 |
DSA90C200HB | 200 | 90 | 45 | 145 | 0.86 | 45 | 175 | 0.55 | TO-247 |
DSS40-0008D | 8 | 40 | 40 | 135 | 0.23 | 40 | 150 | 0.8 | TO-247 |
DSSK80-0008D | 8 | 80 | 40 | 135 | 0.23 | 40 | 150 | 0.8 | TO-247 |
DSS2x200-0008D | 8 | 400 | 200 | 100 | 0.15 | 100 | 150 | 0.4 | SOT-227UI |
DSB20I15PA | 15 | 20 | 20 | 130 | 0.39 | 20 | 150 | 1.75 | TO-220AC |
DSSK40-0015B | 15 | 40 | 20 | 135 | 0.32 | 20 | 150 | 1.4 | TO-247 |
DSB40C15PB | 15 | 40 | 20 | 130 | 0.39 | 20 | 150 | 1.75 | TO-220AB |
DSSK70-0015B | 15 | 70 | 35 | 130 | 0.33 | 35 | 150 | 1.1 | TO-247 |
DSS6-0025BS | 25 | 6 | 6 | 140 | 0.3 | 6 | 150 | 3 | TO-252AA (D PAK) |
DSSK18-0025BS | 25 | 20 | 10 | 140 | 0.37 | 10 | 150 | 1.7 | TO-263AB (D2 PAK) |
DSS25-0025B | 25 | 25 | 25 | 125 | 0.44 | 25 | 150 | 1.4 | TO-220AC |
DSSK38-0025BS | 25 | 40 | 20 | 130 | 0.4 | 20 | 150 | 1.4 | TO-263AB (D2 PAK) |
DSSK38-0025B | 25 | 40 | 20 | 130 | 0.4 | 20 | 150 | 1.4 | TO-220AB |
DSSK50-0025B | 25 | 50 | 25 | 125 | 0.42 | 25 | 150 | 1.4 | TO-247 |
DSSK48-0025B | 25 | 50 | 25 | 130 | 0.35 | 20 | 150 | 1.2 | TO-220AB |
DSSK80-0025B | 25 | 80 | 40 | 130 | 0.39 | 40 | 150 | 0.8 | TO-247 |
DSB15IM30UC | 30 | 15 | 15 | 130 | 0.44 | 15 | 150 | 2 | TO-252AA (DPak) |
DSB30C30PB | 30 | 30 | 15 | 135 | 0.44 | 15 | 150 | 1.75 | TO-220AB |
DSSK48-003BS | 30 | 50 | 25 | 130 | 0.35 | 20 | 150 | 1.2 | TO-263AB (D2 PAK) |
DSSK48-003B | 30 | 50 | 25 | 130 | 0.35 | 20 | 150 | 1.2 | TO-220AB |
DSB60C30PB | 30 | 60 | 30 | 130 | 0.49 | 30 | 150 | 0.85 | TO-220AB |
DSB60C30HB | 30 | 60 | 30 | 130 | 0.47 | 30 | 150 | 0.95 | TO-247 |
DSSK70-003B | 30 | 70 | 35 | 125 | 0.39 | 35 | 150 | 1.1 | TO-247 |
DSSK80-003B | 30 | 80 | 40 | 130 | 0.39 | 40 | 150 | 0.8 | TO-247 |
DSS6-0045AS | 45 | 6 | 6 | 165 | 0.5 | 6 | 175 | 3 | TO-252AA (D PAK) |
DSS10-0045B | 45 | 10 | 10 | 135 | 0.46 | 10 | 150 | 1.7 | TO-220AC |
DSB10I45PM | 45 | 10 | 10 | 115 | 0.52 | 10 | 150 | 4.5 | TO-220ACFP |
DSA15IM45UC | 45 | 15 | 15 | 150 | 0.63 | 15 | 175 | 2 | TO-252AA (DPak) |
DSA15I45PA | 45 | 15 | 15 | 155 | 0.63 | 15 | 175 | 1.75 | TO-220AC |
DSA15IM45IB | 45 | 15 | 15 | 155 | 0.63 | 15 | 175 | 1.75 | TO-262 (i2-Pac) |
DSA30C45PC | 45 | 15 | 30 | 155 | 0.63 | 15 | 175 | 1.75 | TO-263AB (D2Pak) |
DSB15IM45IB | 45 | 15 | 15 | 130 | 0.55 | 15 | 150 | 1.75 | TO-262 (i2-Pac) |
DSS16-0045AS | 45 | 16 | 16 | 160 | 0.57 | 15 | 175 | 1.4 | TO-263AB (D2 PAK) |
DSS16-0045A | 45 | 16 | 16 | 160 | 0.57 | 15 | 175 | 1.4 | TO-220AC |
DSA20C45PB | 45 | 20 | 10 | 160 | 0.61 | 10 | 175 | 2.4 | TO-220AB |
DSSK20-0045B | 45 | 20 | 10 | 135 | 0.45 | 10 | 150 | 1.7 | TO-220AB |
DSS25-0045A | 45 | 25 | 25 | 155 | 0.59 | 25 | 175 | 1.1 | TO-220AC |
DSB30C45PB | 45 | 30 | 15 | 130 | 0.55 | 15 | 150 | 1.75 | TO-220AB |
DSB30C45HB | 45 | 30 | 15 | 130 | 0.54 | 15 | 150 | 1.75 | TO-247 |
DSA30C45PB | 45 | 30 | 15 | 155 | 0.63 | 15 | 175 | 1.75 | TO-220AB |
DSA30C45HB | 45 | 30 | 15 | 155 | 0.62 | 15 | 175 | 1.75 | TO-247 |
DSSK28-0045BS | 45 | 30 | 15 | 135 | 0.43 | 15 | 150 | 1.4 | TO-263AB (D2 PAK) |
DSB60C45HB | 45 | 60 | 30 | 125 | 0.58 | 30 | 150 | 0.95 | TO-247 |
DSSK60-0045A | 45 | 60 | 30 | 150 | 0.6 | 30 | 175 | 1.1 | TO-247 |
DSSK60-0045B | 45 | 60 | 30 | 120 | 0.44 | 30 | 150 | 1.1 | TO-247 |
DSB60C45PB | 45 | 60 | 30 | 125 | 0.6 | 30 | 150 | 0.85 | TO-220AB |
DSS60-0045B | 45 | 60 | 60 | 100 | 0.57 | 60 | 150 | 0.8 | TO-247 |
DSA60C45PB | 45 | 60 | 30 | 155 | 0.67 | 30 | 175 | 0.85 | TO-220AB |
DSA60C45HB | 45 | 60 | 30 | 155 | 0.66 | 30 | 175 | 0.95 | TO-247 |
DSA80C45HB | 45 | 80 | 40 | 150 | 0.67 | 40 | 175 | 0.7 | TO-247 |
DSB80C45HB | 45 | 80 | 40 | 125 | 0.59 | 40 | 150 | 0.7 | TO-247 |
DSSK80-0045B | 45 | 80 | 40 | 125 | 0.45 | 40 | 150 | 0.8 | TO-247 |
DSS2x61-0045A | 45 | 120 | 60 | 110 | 0.65 | 60 | 150 | 0.8 | SOT-227B |
DSS2x81-0045B | 45 | 160 | 80 | 85 | 0.63 | 80 | 150 | 0.8 | SOT-227B |
DSS2x121-0045B | 45 | 240 | 120 | 100 | 0.59 | 120 | 150 | 0.4 | SOT-227B |
DSA300I45NA | 45 | 300 | 300 | 100 | 0.76 | 300 | 150 | 0.15 | SOT-227B (minibloc) |
DSS2x160-0045A | 45 | 320 | 160 | 100 | 0.73 | 160 | 150 | 0.3 | SOT-227B |
FUS45-0045B | 45 | - | - | - | - | - | - | 3.1 | ISOPLUS i4-PAC™ (5 - Lead) |
DSS2-60AT2 | 60 | 2 | 2 | 85 | 0.43 | 2 | 175 | - | TO-92 |
DSB10P60PN | 60 | 10 | 10 | 110 | 0.62 | 10 | 150 | 4.5 | TO-220ABFP |
DSS10-006A | 60 | 10 | 10 | 160 | 0.62 | 10 | 175 | 1.6 | TO-220AC |
DSA20C60PN | 60 | 20 | 10 | 140 | 0.7 | 10 | 175 | 4.5 | TO-220ABFP |
DSB20C60PN | 60 | 20 | 10 | 110 | 0.62 | 10 | 150 | 4.5 | TO-220ABFP |
DSB30C60PB | 60 | 30 | 15 | 130 | 0.64 | 15 | 150 | 1.75 | TO-220AB |
DSSK28-006BS | 60 | 30 | 15 | 135 | 0.52 | 15 | 150 | 1.1 | TO-263AB (D2 PAK) |
DSA30C60PB | 60 | 30 | 15 | 155 | 0.72 | 15 | 175 | 1.75 | TO-220AB |
DSSK40-006B | 60 | 40 | 20 | 130 | 0.46 | 20 | 150 | 1.1 | TO-247 |
DSA60C60HB | 60 | 60 | 30 | 150 | 0.75 | 30 | 175 | 0.95 | TO-247 |
DSB60C60PB | 60 | 60 | 30 | 125 | 0.69 | 30 | 150 | 0.85 | TO-220AB |
DSA60C60PB | 60 | 60 | 30 | 150 | 0.77 | 30 | 175 | 0.85 | TO-220AB |
DSB60C60HB | 60 | 60 | 30 | 125 | 0.67 | 30 | 150 | 0.95 | TO-247 |
DSSK80-006B | 60 | 80 | 40 | 120 | 0.51 | 40 | 150 | 0.8 | TO-247 |
DSSK80-006BR | 60 | 80 | 40 | 120 | 0.51 | 40 | 150 | 0.8 | ISOPLUS247™ |
DSSS35-008AR | 80 | 35 | 35 | 150 | 0.68 | 35 | 175 | 0.8 | ISOPLUS247™ |
DSSK40-008B | 80 | 40 | 20 | 130 | 0.57 | 20 | 150 | 1.1 | TO-247 |
DSSK70-008A | 80 | 70 | 35 | 150 | 0.66 | 35 | 175 | 0.8 | TO-247 |
DSSK70-008AR | 80 | 70 | 35 | 150 | 0.64 | 35 | 175 | 0.8 | ISOPLUS247™ |
DSS2x111-008A | 80 | 220 | 110 | 105 | 0.72 | 100 | 150 | 0.4 | SOT-227B |
DSS10-01AS | 100 | 10 | 10 | 160 | 0.65 | 10 | 175 | 1.7 | TO-263AB (D2 PAK) |
DSA10I100PM | 100 | 10 | 10 | 140 | 0.71 | 10 | 175 | 4.5 | TO-220ACFP |
DSA10IM100UC | 100 | 10 | 10 | 150 | 0.71 | 10 | 175 | 3 | TO-252AA (DPak) |
DSS10-01A | 100 | 10 | 10 | 160 | 0.65 | 10 | 175 | 1.7 | TO-220AC |
DSS16-01AS | 100 | 16 | 16 | 155 | 0.64 | 15 | 175 | 1.4 | TO-263AB (D2 PAK) |
DSS16-01A | 100 | 16 | 16 | 155 | 0.64 | 15 | 175 | 1.4 | TO-220AC |
DSSK16-01A | 100 | 16 | 8 | 165 | 0.65 | 10 | 175 | 1.7 | TO-220AB |
DSSK16-01AS | 100 | 16 | 8 | 165 | 0.65 | 10 | 175 | 1.7 | TO-263AB (D2 PAK) |
DSS20-01AC | 100 | 20 | 20 | 140 | 0.65 | 10 | 175 | 1.7 | ISOPLUS220™ |
DSA20C100PN | 100 | 20 | 10 | 140 | 0.71 | 10 | 175 | 4.5 | TO-220ABFP |
DSA20C100PB | 100 | 20 | 10 | 155 | 0.71 | 10 | 175 | 2.4 | TO-220AB |
DSA30C100HB | 100 | 30 | 15 | 150 | 0.72 | 15 | 175 | 1.75 | TO-247AD |
DSA30C100PN | 100 | 30 | 15 | 120 | 0.73 | 15 | 175 | 4.2 | TO-220ABFP |
DSA30C100PB | 100 | 30 | 15 | 155 | 0.73 | 15 | 175 | 1.75 | TO-220AB |
DSA30C100QB | 100 | 30 | 15 | 150 | 0.72 | 15 | 175 | 1.75 | TO-3P |
DSSK30-01A | 100 | 30 | 15 | 160 | 0.64 | 15 | 175 | 1.4 | TO-247 |
DSSS30-01AR | 100 | 30 | 30 | 155 | 0.63 | 30 | 175 | 0.8 | ISOPLUS247™ |
DSSK28-01AS | 100 | 30 | 15 | 160 | 0.63 | 15 | 175 | 1.4 | TO-263AB (D2 PAK) |
DSA30I100PA | 100 | 30 | 30 | 150 | 0.78 | 30 | 175 | 0.85 | TO-220AC |
DSA50C100HB | 100 | 50 | 25 | 155 | 0.72 | 25 | 175 | 0.95 | TO-247 |
DSSK50-01A | 100 | 50 | 25 | 155 | 0.65 | 25 | 175 | 1.1 | TO-247 |
DSA60C100PB | 100 | 60 | 30 | 150 | 0.78 | 30 | 175 | 0.85 | TO-220AB |
DSA70C100HB | 100 | 70 | 35 | 150 | 0.74 | 35 | 175 | 0.7 | TO-247 |
DSA80C100PB | 100 | 80 | 40 | 150 | 0.8 | 40 | 175 | 0.6 | TO-220AB |
DSS2x41-01A | 100 | 80 | 40 | 110 | 0.7 | 40 | 150 | 1.1 | SOT-227B |
DSS2x61-01A | 100 | 120 | 60 | 105 | 0.74 | 60 | 150 | 0.8 | SOT-227B |
DSA300I100NA | 100 | 300 | 300 | 95 | 0.88 | 300 | 150 | 0.15 | SOT-227B (minibloc) |
DSS2x160-01A | 100 | 320 | 160 | 95 | 0.8 | 160 | 150 | 0.3 | SOT-227UI |
DSS6-015AS | 150 | 6 | 6 | 160 | 0.62 | 6 | 175 | 3 | TO-252AA (D PAK) |
DSA10C150PB | 150 | 10 | 5 | 160 | 0.71 | 5 | 175 | 4.8 | TO-220AB |
DSA10C150UC | 150 | 10 | 5 | 155 | 0.71 | 5 | 175 | 4.8 | TO-252AA (DPak) |
DSA15IM150UC | 150 | 15 | 15 | 150 | 0.75 | 15 | 175 | 2 | TO-252AA (DPak) |
DSA20C150PN | 150 | 20 | 10 | 140 | 0.73 | 10 | 175 | 4.5 | TO-220ABFP |
DSSK20-015A | 150 | 20 | 10 | 165 | 0.65 | 10 | 175 | 1.4 | TO-220AB |
DSA30C150HB | 150 | 30 | 15 | 150 | 0.74 | 15 | 175 | 1.75 | TO-247 |
DSA30I150PA | 150 | 30 | 30 | 150 | 0.8 | 30 | 175 | 0.85 | TO-220AC |
DSA50C150HB | 150 | 50 | 25 | 155 | 0.74 | 25 | 175 | 0.95 | TO-247 |
DSSK50-015A | 150 | 50 | 25 | 150 | 0.68 | 25 | 175 | 1.1 | TO-247 |
DSA60C150PB | 150 | 60 | 30 | 150 | 0.8 | 30 | 175 | 0.85 | TO-220AB |
DSSK60-015A | 150 | 60 | 30 | 155 | 0.69 | 30 | 175 | 0.8 | TO-247 |
DSSK60-015AR | 150 | 60 | 30 | 155 | 0.69 | 30 | 175 | 0.8 | ISOPLUS247™ |
DSA120X150LB | 150 | 150 | 75 | 135 | 0.74 | 60 | 175 | 0.8 | SMPD |
DSS2x101-015A | 150 | 200 | 100 | 110 | 0.77 | 100 | 150 | 0.4 | SOT-227B |
DSA240X150NA | 150 | 240 | 120 | 95 | 0.85 | 120 | 150 | 0.4 | SOT-227B (minibloc) |
DSSK10-018A | 180 | 10 | 5 | 165 | 0.62 | 5 | 175 | 1.7 | TO-220AB |
DSSK30-018A | 180 | 30 | 15 | 150 | 0.72 | 15 | 175 | 1.7 | TO-247 |
DSA15IM200UC | 200 | 15 | 15 | 150 | 0.78 | 15 | 175 | 2 | TO-252AA (DPak) |
DSA30C200PB | 200 | 15 | 15 | 155 | 0.78 | 15 | 175 | 1.75 | TO-220AB |
DSA20C200PB | 200 | 20 | 10 | 155 | 0.75 | 10 | 175 | 2.4 | TO-220AB |
DSA30C200IB | 200 | 30 | 15 | 155 | 0.78 | 15 | 175 | 1.75 | TO-262 (I2-Pak) |
DSSK60-02AR | 200 | 60 | 30 | 155 | 0.7 | 30 | 175 | 0.8 | ISOPLUS247™ |
DSA70C200HB | 200 | 70 | 35 | 150 | 0.79 | 35 | 175 | 0.7 | TO-247AD |
DSA90C200HR | 200 | 90 | 45 | 145 | 0.79 | 45 | 175 | 0.7 | ISO-247 |
DSA120X200LB | 200 | 130 | 65 | 130 | 0.82 | 60 | 175 | 0.8 | SMPD |
DSS2x101-02A | 200 | 200 | 100 | 105 | 0.84 | 100 | 150 | 0.4 | SOT-227B |
DSA240X200NA | 200 | 240 | 120 | 95 | 0.87 | 120 | 150 | 0.4 | SOT-227B (minibloc) |
友情链接:
在线咨询