PartNumber | VRRM | ITAVM | @TC | ITRMS | ITSM | ITSM | [dv/dt]C | VT0 | rT | TVJM | RthJC | RthCH | Package |
VDRM | (A) | (°C) | (A) | 10ms | 8.33ms | (V/µs) | (V) | (mOhm) | (°C) | max | (K/W) | Style | |
(V) | TVJ=45°C | TVJ=45°C | (K/W) | ||||||||||
(A) | (A) | ||||||||||||
CS19-08ho1 | 800 | 20 | 110 | 31 | 180 | 195 | 500 | 0.86 | 22 | 150 | 0.7 | 0.5 | TO-220AB |
CLA50E1200HB | 1200 | 50 | 125 | 79 | 650 | 700 | 1000 | 0.88 | 7.7 | 150 | 0.25 | 0.25 | TO-247AD |
CS60-12io1 | 1200 | 60 | 110 | 75 | 1400 | 1510 | 1000 | 0.82 | 5.3 | 140 | 0.32 | 0.15 | PLUS247 |
CLA80E1200HF | 1200 | 80 | 115 | 126 | 900 | 970 | 1000 | 0.88 | 6.3 | 150 | 0.2 | 0.25 | PLUS247 |
CS30-16io1 | 1600 | 30 | 120 | 47 | 400 | 430 | 1000 | 0.87 | 14.2 | 150 | 0.5 | 0.25 | TO-247 |
CS45-16io1 | 1600 | 45 | 110 | 71 | 520 | 560 | 1000 | 0.88 | 11 | 150 | 0.4 | 0.25 | TO-247 |
CS60-16io1 | 1600 | 60 | 110 | 75 | 1400 | 1510 | 1000 | 0.82 | 5.3 | 140 | 0.32 | 0.15 | PLUS247 |
CS22-08io1M | 800 | 16 | 85 | 25 | 300 | 325 | 500 | 0.86 | 13.2 | 150 | 2.5 | 0.5 | TO-220ABFP |
CS19-08ho1S | 800 | 20 | 110 | 31 | 180 | 195 | 500 | 0.86 | 22 | 150 | 0.7 | 0.25 | TO-263 (D2 PAK) |
CS23-08io2 | 800 | 25 | 85 | 50 | 450 | 480 | 1000 | 1 | 10 | 125 | 1 | 0.6 | TO-208AA (TO-48) |
CS45-08io1 | 800 | 45 | 110 | 71 | 520 | 560 | 1000 | 0.88 | 11 | 150 | 0.4 | 0.25 | TO-247 |
CS35-08io4 | 800 | 63 | 85 | 120 | 1200 | 1340 | 1000 | 0.85 | 3.5 | 125 | 0.4 | 0.2 | TO-208AC (TO-65) |
CLA5E1200PZ | 1200 | 5 | 135 | 7.8 | 70 | 76 | 500 | 0.89 | 85 | 150 | 1.5 | 0.25 | TO-263ABHV (D2Pak-HV) |
CLA5E1200UC | 1200 | 5 | 135 | 7.8 | 70 | 76 | 500 | 0.89 | 85 | 150 | 1.5 | 0.5 | TO-252AA |
CLA16E1200PN | 1200 | 10 | 90 | 16 | 180 | 195 | 500 | 0.81 | 24 | 150 | 4 | 0.5 | TO-220ABFP |
CLA16E800PN | 1200 | 10 | 90 | 16 | 180 | 195 | 500 | 0.81 | 24 | 150 | 4 | 0.5 | TO-220ABFP |
CLA15E1200NPB | 1200 | 15 | 120 | 33 | 170 | 185 | 500 | 0.89 | 30 | 150 | 0.95 | 0.5 | TO-220AB |
CLA15E1200NPZ | 1200 | 15 | 120 | 33 | 170 | 185 | 500 | 0.89 | 30 | 150 | 0.95 | 0.25 | TO-263ABHV (D2Pak-HV) |
CS22-12io1M | 1200 | 16 | 85 | 25 | 300 | 325 | 500 | 0.86 | 13.2 | 150 | 2.5 | 0.5 | TO-220ABFP |
CLA20EF1200PZ | 1200 | 20 | 115 | - | 120 | 130 | 500 | 0.9 | 25 | 150 | 0.65 | 0.25 | TO-263ABHV (D2Pak-HV) |
CLA20EF1200PB | 1200 | 20 | 115 | - | 120 | 130 | 500 | 0.9 | 25 | 150 | 0.65 | 0.5 | TO-220AB |
CS19-12ho1 | 1200 | 20 | 110 | 31 | 180 | 195 | 500 | 0.86 | 22 | 150 | 0.7 | 0.5 | TO-220AB |
CS19-12ho1S | 1200 | 20 | 110 | 31 | 180 | 195 | 500 | 0.86 | 22 | 150 | 0.7 | 0.25 | TO-263 (D2 PAK) |
CS20-12io1 | 1200 | 20 | 130 | 31 | 260 | 280 | 1000 | 0.87 | 17.3 | 150 | 0.6 | 0.25 | TO-247 |
CLF20E1200PB | 1200 | 20 | 85 | 31 | 160 | 175 | 500 | 1.07 | 42 | 150 | 1 | 0.5 | TO-220AB |
CLE20E1200PC | 1200 | 20 | 95 | - | 160 | 175 | 500 | 0.87 | 34 | 150 | 1 | 0.25 | TO-263AB |
CS23-12io2 | 1200 | 25 | 85 | 50 | 450 | 480 | 1000 | 1 | 10 | 125 | 1 | 0.6 | TO-208AA (TO-48) |
CLA30E1200NPZ | 1200 | 30 | 115 | 47 | 300 | 325 | 500 | 0.86 | 13.2 | 150 | 0.5 | 0.25 | TO-263ABHV (D2Pak-HV) |
CLA30E1200HB | 1200 | 30 | 120 | 47 | 300 | 325 | 500 | 0.86 | 12.5 | 150 | 0.5 | 0.25 | TO-247AD |
CS30-12io1 | 1200 | 30 | 120 | 47 | 400 | 430 | 1000 | 0.87 | 14.2 | 150 | 0.5 | 0.25 | TO-247 |
CLA30E1200PB | 1200 | 30 | 115 | 47 | 300 | 325 | 500 | 0.86 | 13.2 | 150 | 0.5 | 0.5 | TO-220AB |
CLA30E1200PC | 1200 | 30 | 115 | 47 | 300 | 325 | 500 | 0.86 | 13.2 | 150 | 0.5 | 0.25 | TO-263AB |
CLB30I1200HB | 1200 | 30 | 120 | 47 | 300 | 325 | 500 | 0.86 | 12.5 | 150 | 0.5 | 0.25 | TO-247AD |
CLB30I1200PZ | 1200 | 30 | 115 | 47 | 300 | 325 | 500 | 0.86 | 13.2 | 150 | 0.5 | 0.25 | TO-263ABHV (D2Pak-HV) |
CLE30E1200PB | 1200 | 30 | 85 | - | 350 | 380 | 500 | 0.92 | 14 | 150 | 0.5 | 0.5 | TO-220AB |
CLA40E1200HR | 1200 | 40 | 95 | 63 | 650 | 700 | 1000 | 0.86 | 7.9 | 150 | 0.8 | 0.25 | ISO247 |
CLA40P1200FC | 1200 | 40 | 95 | 63 | 650 | 700 | 1000 | 0.86 | 7.9 | 150 | 0.8 | 0.2 | i4-pac |
CLA40E1200NPZ | 1200 | 40 | 125 | 63 | 520 | 560 | 500 | 0.85 | 9.9 | 150 | 0.4 | 0.25 | TO-263ABHV (D2Pak-HV) |
CLE40E1200HB | 1200 | 40 | 130 | 63 | 600 | 650 | 1000 | 0.97 | 9 | 150 | 0.25 | 0.25 | TO-247AD |
CLB40I1200PZ | 1200 | 40 | 125 | 63 | 520 | 560 | 500 | 0.85 | 9.9 | 150 | 0.4 | 0.25 | TO-263ABHV (D2Pak-HV) |
CS45-12io1 | 1200 | 45 | 110 | 71 | 520 | 560 | 1000 | 0.88 | 11 | 150 | 0.4 | 0.25 | TO-247 |
CLA50E1200TC | 1200 | 50 | 125 | 79 | 650 | 700 | 1000 | 0.88 | 7.7 | 150 | 0.25 | 0.15 | TO-268 (D3-Pak) |
CS35-12io4 | 1200 | 63 | 85 | 120 | 1200 | 1340 | 1000 | 0.85 | 3.5 | 125 | 0.4 | 0.2 | TO-208AC (TO-65) |
CLE90UH1200TLB | 1200 | 90 | 90 | - | 350 | 380 | 500 | 0.92 | 0.13 | 150 | 0.9 | 0.4 | SMPD |
CLA100E1200KB | 1200 | 100 | 105 | 160 | 1100 | 1190 | 1000 | 0.82 | 5.2 | 150 | 0.2 | 0.15 | TO-264 |
CLA100E1200HB | 1200 | 100 | 105 | 160 | 1100 | 1190 | 1000 | 0.82 | 5.2 | 150 | 0.2 | 0.15 | TO-247AD |
CS20-14io1 | 1400 | 20 | 130 | 31 | 260 | 280 | 1000 | 0.87 | 17.3 | 150 | 0.6 | 0.25 | TO-247 |
CS30-14io1 | 1400 | 30 | 120 | 47 | 400 | 430 | 1000 | 0.87 | 14.2 | 150 | 0.5 | 0.25 | TO-247 |
CS60-14io1 | 1400 | 60 | 110 | 75 | 1400 | 1510 | 1000 | 0.82 | 5.3 | 140 | 0.32 | 0.15 | PLUS247 |
CS35-14io4 | 1400 | 63 | 85 | 120 | 1200 | 1340 | 1000 | 0.85 | 3.5 | 125 | 0.4 | 0.2 | TO-208AC (TO-65) |
CMA20E1600PZ | 1600 | 20 | 115 | 31 | 180 | 195 | 500 | 0.92 | 28 | 150 | 0.7 | 0.25 | TO-263ABHV (D2Pak-HV) |
CMA20E1600PB | 1600 | 20 | 115 | 31 | 180 | 195 | 500 | 0.92 | 28 | 150 | 0.7 | 0.5 | TO-220AB |
CS20-16io1 | 1600 | 20 | 130 | 31 | 260 | 280 | 1000 | 0.87 | 17.3 | 150 | 0.6 | 0.25 | TO-247 |
CMA30E1600PN | 1600 | 23 | 40 | 36 | 260 | 280 | 500 | 0.9 | 17 | 150 | 2.5 | 0.5 | TO-220ABFP |
CS23-16io2 | 1600 | 25 | 85 | 50 | 450 | 480 | 1000 | 1 | 10 | 125 | 1 | 0.6 | TO-208AA (TO-48) |
CMA30P1600FC | 1600 | 30 | 90 | 47 | 400 | 430 | 1000 | 0.87 | 14.2 | 150 | 1 | 0.2 | i4-pac |
CMA30E1600PZ | 1600 | 30 | 115 | 47 | 260 | 280 | 500 | 0.9 | 17 | 150 | 0.5 | 0.25 | TO-263ABHV (D2Pak-HV) |
CME30E1600PZ | 1600 | 30 | 80 | - | 260 | 280 | 500 | 1.23 | 25 | 150 | 0.75 | 0.25 | TO-263ABHV (D2Pak-HV) |
CMA30E1600PB | 1600 | 30 | 115 | 47 | 260 | 280 | 500 | 0.9 | 17 | 150 | 0.5 | 0.5 | TO-220AB |
CMA40E1600HR | 1600 | 40 | 90 | 63 | 550 | 595 | 1000 | 0.81 | 9.8 | 150 | 0.8 | 0.25 | ISO247 |
CS45-16io1R | 1600 | 45 | 90 | 71 | 520 | 560 | 1000 | 0.88 | 11 | 150 | 0.6 | 0.25 | ISOPLUS247™ |
CMA50E1600TZ | 1600 | 50 | 110 | 79 | 550 | 595 | 1000 | 0.83 | 9.6 | 150 | 0.4 | 0.15 | TO-268AAHV (D3Pak-HV) |
CMA50P1600FC | 1600 | 50 | 90 | 79 | 720 | 780 | 1000 | 0.88 | 6.7 | 150 | 0.7 | 0.2 | i4-Pac |
CMA50E1600QB | 1600 | 50 | 110 | 79 | 550 | 595 | 1000 | 0.83 | 9.6 | 150 | 0.4 | 0.25 | TO-3P |
CMA50E1600HB | 1600 | 50 | 110 | 79 | 550 | 595 | 1000 | 0.83 | 9.6 | 150 | 0.4 | 0.25 | TO-247 AD |
CMA80E1600HB | 1600 | 80 | 115 | 126 | 720 | 780 | 1000 | 0.9 | 6.4 | 150 | 0.2 | 0.25 | TO-247AD |
N1075LN180 | 1800 | 1240 | - | - | - | - | - | - | - | - | - | - | |
CS20-22moF1 | 2200 | 18 | 85 | - | 200 | 215 | 2500 | - | - | 125 | 0.92 | 0.15 | ISOPLUS i4-PAC™ |
CNA30E2200FB | 2200 | 30 | 80 | 47 | 200 | 230 | 5000 | - | - | 70 | - | 0.15 | i4-Pac |
CS20-25mo1F | 2500 | 18 | 90 | - | 200 | 215 | 2500 | - | - | 125 | 0.92 | 0.15 | ISOPLUS i4-PAC™ |
CS20-25moT1 | 2500 | 20 | 70 | - | 200 | 215 | 5000 | - | - | 70 | 0.8 | 0.15 | TO-268AA (D3Pak) |
友情链接:
在线咨询