PartNumber | VCES | IC25 | IC90 | IC100 | IC110 | VCE(sat) | tfi | Eoff | RthJC | IF | RthJC | Package |
(V) | TC=25°C | TC=90°C | TC=100°C | TC=110°C | max | typ | typ | max | TJ=110°C | max | Style | |
IGBT | IGBT | IGBT | IGBT | TJ=25°C | TJ=25°C | TJ=125°C | IGBT | Diode | Diode | |||
(A) | (A) | (A) | (A) | IGBT | IGBT | IGBT | (ºC/W) | (A) | (ºC/W) | |||
(V) | (ns) | (mJ) | ||||||||||
IXGH60N60C3D1 | 600 | 75 | - | - | 60 | 2.5 | 50 | 0.8 | 0.33 | 26 | 0.9 | TO-247 |
IXGH48N60C3D1 | 600 | 75 | - | - | 48 | 2.5 | 38 | 0.57 | 0.42 | 30 | 0.9 | TO-247 |
IXGH48N60A3D1 | 600 | - | - | - | 48 | 1.35 | 224 | 5.6 | 0.42 | - | 0.9 | TO-247 |
IXGH40N30 | 300 | 60 | 40 | - | 1.8 | 220 | 3.3 | 0.62 | - | - | TO-247 | |
IXGH100N30B3 | 300 | 75 | - | 100 | 1.7 | - | - | 0.27 | - | - | TO-247 | |
IXGH120N30B3 | 300 | 75 | - | 120 | 1.7 | - | - | 0.23 | - | - | TO-247 | |
IXGH120N30C3 | 300 | 75 | - | - | 120 | 2.1 | 86 | 0.73 | 0.23 | - | - | TO-247 |
IXGA42N30C3 | 300 | 250 | - | - | 42 | 1.8 | 65 | 0.2 | 0.56 | - | - | TO-263 |
IXGH42N30C3 | 300 | 250 | - | - | 42 | 1.8 | 65 | 0.2 | 0.56 | - | - | TO-247 |
IXGP42N30C3 | 300 | 250 | - | - | 42 | 1.8 | 65 | 0.2 | 0.56 | - | - | TO-220 |
IXGX400N30A | 300 | 400 | - | 200 | 1.15 | - | - | 0.125 | - | - | PLUS247 | |
IXGN400N30A3 | 300 | 400 | - | 200 | 1.15 | - | - | 0.17 | - | - | SOT-227B | |
IXGX400N30A3 | 300 | 400 | - | 200 | 1.15 | - | - | 0.125 | - | - | PLUS247 | |
IXGK400N30A3 | 300 | 400 | - | 200 | 1.15 | - | - | 0.125 | - | - | TO-264 | |
IXGH85N30C3 | 300 | 420 | - | 85 | 1.9 | 70 | 0.39 | 0.375 | - | - | TO-247 | |
IXGH60N30C3 | 300 | 420 | - | 60 | 1.8 | 68 | 0.3 | 0.42 | - | - | TO-247 | |
IXGH100N30C3 | 300 | 500 | - | 100 | 1.85 | 94 | 0.52 | 0.27 | - | - | TO-247 | |
IXGR39N60BD1 | 600 | 14 | 35 | - | 1.8 | 200 | 6 | 0.9 | 30 | 1.1 | ISOPLUS247™ | |
IXGP7N60C | 600 | 14 | 7 | - | 2.7 | 45 | 0.22 | 2.3 | - | - | TO-220 | |
IXGR32N60CD1 | 600 | 14 | 26 | - | - | 2.7 | 55 | 0.85 | 0.9 | 26 | 1.15 | ISOPLUS247™ |
IXGA7N60B | 600 | 14 | 7 | - | - | 2 | 150 | 0.6 | 2.3 | - | - | TO-263 (D2 PAK) |
IXGA7N60BD1 | 600 | 14 | 7 | - | - | 2 | 150 | 0.6 | 2.3 | 7 | 1.6 | TO-263 (D2 PAK) |
IXGP7N60B | 600 | 14 | 7 | - | 2 | 150 | 0.6 | 2.3 | - | - | TO-220 | |
IXGA7N60CD1 | 600 | 14 | 7 | - | - | 2.7 | 45 | 0.22 | 2.3 | 7 | 1.6 | TO-263 (D2 PAK) |
IXGP7N60BD1 | 600 | 14 | 7 | - | 2 | 150 | 0.6 | 2.3 | 7 | 1.6 | TO-220 | |
IXGP7N60CD1 | 600 | 14 | 7 | - | - | 2.7 | 45 | 0.22 | 2.3 | 7 | 1.6 | TO-220 |
IXGA7N60C | 600 | 14 | 7 | - | - | 2.7 | 45 | 0.22 | 2.3 | - | - | TO-263 (D2 PAK) |
IXGR12N60C | 600 | 15 | 8 | - | 2.7 | 55 | 0.27 | 2.27 | - | - | ISOPLUS247™ | |
IXGP20N60B | 600 | 24 | 12 | - | - | 2 | 120 | 0.8 | 1.25 | - | - | TO-220 |
IXGA12N60C | 600 | 24 | 12 | - | - | 2.7 | 55 | 0.27 | 1.25 | - | - | TO-263 (D2 PAK) |
IXGP12N60CD1 | 600 | 24 | 12 | - | - | 2.7 | 55 | 0.27 | 1.25 | 12 | 1.6 | TO-220 |
IXGH12N60C | 600 | 24 | 12 | - | 2.7 | 55 | 0.27 | 1.25 | - | - | TO-247 | |
IXGA12N60B | 600 | 24 | 12 | - | - | 2.1 | 120 | 0.8 | 1.25 | - | - | TO-263 (D2 PAK) |
IXGP12N60B | 600 | 24 | 12 | - | 2.1 | 120 | 0.8 | 1.25 | - | - | TO-220 | |
IXGH12N60BD1 | 600 | 24 | 12 | - | 2.1 | 120 | 0.8 | 1.25 | 15 | 1.6 | TO-247 | |
IXGP12N60C | 600 | 24 | 12 | - | 2.7 | 55 | 0.27 | 1.25 | - | - | TO-220 | |
IXGA12N60CD1 | 600 | 24 | 12 | - | - | 2.7 | 55 | 0.27 | 1.25 | - | 1.6 | TO-263 (D2 PAK) |
IXGH12N60CD1 | 600 | 24 | 12 | - | - | 2.7 | 55 | 0.27 | 1.25 | 12 | 1.6 | TO-247 |
IXGH12N60B | 600 | 24 | 12 | - | 2.1 | 120 | 0.8 | 1.25 | - | - | TO-247 | |
IXGT32N60BD1 | 600 | 32 | - | - | 2.3 | 85 | 1.2 | 0.62 | 32 | 1 | TO-268 | |
IXGP28N60A3M | 600 | 38 | - | - | 15 | 1.4 | 260 | 4.2 | 1.94 | - | - | OVERMOLDED TO-220 |
IXGA16N60B2 | 600 | 40 | - | - | 16 | 1.95 | 70 | 0.38 | 0.83 | - | - | TO-263 (D2 PAK) |
IXGP16N60B2D1 | 600 | 40 | - | - | 16 | 1.95 | 70 | 0.38 | 0.83 | 11 | 2.5 | TO-220 |
IXGP16N60B2 | 600 | 40 | - | - | 16 | 1.95 | 70 | 0.38 | 0.83 | - | - | TO-220 |
IXGH28N60BD1 | 600 | 40 | 28 | - | 2 | 200 | 6 | 0.83 | 28 | 1 | TO-247 | |
IXGH16N60C2D1 | 600 | 40 | - | - | 16 | 3 | 33 | 0.27 | 0.83 | 11 | 2.5 | TO-247 |
IXGH28N60B | 600 | 40 | 28 | - | 2 | 200 | 6 | 0.83 | - | - | TO-247 | |
IXGH20N60B | 600 | 40 | 20 | - | - | 2 | 100 | 1.2 | 0.83 | - | - | TO-247 |
IXGA16N60C2 | 600 | 40 | - | 16 | 3 | 33 | 0.27 | 0.83 | - | - | TO-263 (D2 PAK) | |
IXGA20N60B | 600 | 40 | 20 | - | - | 2 | 100 | 1.2 | 0.83 | - | - | TO-263 (D2 PAK) |
IXGA16N60C2D1 | 600 | 40 | - | - | 16 | 3 | 33 | 0.27 | 0.83 | 11 | 2.5 | TO-263 (D2 PAK) |
IXGT20N60BD1 | 600 | 40 | 20 | - | - | 2 | 100 | 1.2 | 0.83 | - | 1 | TO-268 |
IXGP16N60C2D1 | 600 | 40 | - | - | 16 | 3 | 33 | 0.27 | 0.83 | 11 | 2.5 | TO-220 |
IXGH20N60BD1 | 600 | 40 | 20 | - | - | 2 | 100 | 1.2 | 0.83 | - | 1 | TO-247 |
IXGT28N60B | 600 | 40 | 28 | - | 2 | 200 | 6 | 0.83 | - | - | TO-268 | |
IXGT28N60BD1 | 600 | 40 | - | 28 | 2 | 200 | 6 | 0.83 | 1 | - | TO-268 | |
IXGA16N60B2D1 | 600 | 40 | - | - | 16 | 1.95 | 70 | 0.38 | 0.83 | 11 | 2.5 | TO-263 (D2 PAK) |
IXGT20N60B | 600 | 40 | 20 | - | - | 2 | 100 | 1.2 | 0.83 | - | - | TO-268 |
IXGP16N60C2 | 600 | 40 | - | - | 16 | 3 | 33 | 0.27 | 0.83 | - | - | TO-220 |
IXGH16N60B2D1 | 600 | 40 | - | - | 16 | 1.95 | 70 | 0.38 | 0.83 | 11 | 2.5 | TO-247 |
IXGR24N60C | 600 | 42 | - | 22 | 2.5 | 60 | 0.6 | 1.57 | - | - | ISOPLUS247™ | |
IXGP30N60B2 | 600 | 45 | - | 30 | 1.8 | 82 | 0.9 | 0.65 | - | - | TO-220 | |
IXGR32N60C | 600 | 45 | - | 26 | 2.7 | 55 | 0.85 | 0.9 | - | - | ISOPLUS247™ | |
IXGH24N60B | 600 | 48 | 24 | - | 2.3 | 80 | 1.4 | 0.83 | - | - | TO-247 | |
IXGT24N60C | 600 | 48 | - | 24 | 2.1 | 60 | 0.6 | 0.83 | - | - | TO-268 | |
IXGT32N60CD1 | 600 | 48 | - | - | 32 | 2.5 | 55 | 0.85 | 0.62 | 32 | 0.9 | TO-268 |
IXGP24N60C | 600 | 48 | - | 24 | 2.1 | 60 | 0.6 | 0.83 | - | - | TO-220 | |
IXGA24N60C | 600 | 48 | - | - | 24 | 2.1 | 60 | 0.6 | 0.83 | - | - | TO-263 (D2 PAK) |
IXGH24N60CD1 | 600 | 48 | - | - | 24 | 2.1 | 60 | 0.6 | 0.83 | 24 | 0.9 | TO-247 |
IXGH24N60C | 600 | 48 | - | 24 | 2.1 | 60 | 0.6 | 0.83 | - | - | TO-247 | |
IXGT24N60CD1 | 600 | 48 | - | - | 24 | 2.1 | 60 | 0.6 | 0.83 | 24 | 0.9 | TO-268 |
IXGJ50N60C4D1 | 600 | 52 | - | - | 21 | 2.5 | 63 | 0.9 | 1 | 12 | 2 | ISO TO-247 |
IXGH24N60C4D1 | 600 | 56 | - | - | 24 | 2.7 | 68 | 0.5 | 0.65 | 18 | 1.6 | TO-247 |
IXGP24N60C4D1 | 600 | 56 | - | - | 24 | 2.7 | 44 | 0.52 | 0.65 | 30 | 2.5 | TO-220 |
IXGP30N60B4D1 | 600 | 56 | - | - | 30 | 1.7 | 88 | 1.5 | 0.66 | 10 | 2.5 | TO-220 |
IXGR40N60C2 | 600 | 56 | - | - | 26 | 2.7 | 32 | 0.5 | 0.74 | - | - | ISOPLUS247™ |
IXGR48N60C3D1 | 600 | 56 | - | - | 26 | 2.7 | 38 | 0.57 | 1 | 27 | 1.5 | ISOLPUS-247 |
IXGR40N60C2D1 | 600 | 56 | - | - | 26 | 2.7 | 32 | 0.2 | 0.74 | 50 | 1.5 | ISOPLUS247™ |
IXGP24N60C4 | 600 | 56 | - | - | 24 | 2.7 | 68 | 0.5 | 0.65 | - | - | TO-220 |
IXGH24N60C4 | 600 | 56 | - | - | 24 | 2.7 | 68 | 0.5 | 0.65 | - | - | TO-247 |
IXGA24N60C4 | 600 | 56 | - | - | 24 | 2.7 | 68 | 0.5 | 0.65 | - | - | TO-263 |
IXGP30N60C3D4 | 600 | 60 | - | - | 30 | 3 | 47 | 0.33 | 0.56 | - | 2.5 | TO-200 |
IXGP30N60C3C1 | 600 | 60 | - | - | 30 | 3 | 47 | 0.33 | 0.56 | 13 | 1.1 | TO-220 |
IXGA30N60C3 | 600 | 60 | - | - | 30 | 3 | 47 | 0.33 | 0.56 | - | - | TO-263 |
IXGH32N60CD1 | 600 | 60 | - | - | 32 | 2.5 | 55 | 0.85 | 0.62 | 32 | 0.9 | TO-247 |
IXGH30N60C3D1 | 600 | 60 | - | - | 30 | 3 | 47 | 0.33 | 0.56 | 30 | 0.9 | TO-247 |
IXGH30N60C3C1 | 600 | 60 | - | - | 30 | 3 | 47 | 0.33 | 0.56 | 13 | 1.1 | TO-247 |
IXGH30N60BU1 | 600 | 60 | - | 30 | 1.8 | 100 | 2.5 | 0.62 | 30 | 1 | TO-247 | |
IXGH34N60B2 | 600 | 60 | - | 34 | 1.55 | 150 | 1.2 | 0.65 | - | - | TO-247 | |
IXGT31N60D1 | 600 | 60 | 31 | - | - | 1.7 | 400 | 12 | 0.83 | 31 | 1 | TO-268 |
IXGT31N60 | 600 | 60 | 31 | - | 1.7 | 400 | 12 | 0.83 | - | - | TO-268 | |
IXGR40N60B2 | 600 | 60 | - | 33 | 1.9 | 82 | 1.1 | 0.74 | - | - | ISOPLUS247™ | |
IXGR50N60B2D1 | 600 | 60 | - | 36 | 2.2 | 65 | 1.55 | 0.6 | 39 | 0.85 | ISOPLUS247™ | |
IXGH31N60 | 600 | 60 | 31 | - | 1.7 | 400 | 12 | 0.83 | - | - | TO-247 | |
IXGP30N60C3 | 600 | 60 | - | 30 | 3 | 47 | 0.33 | 0.56 | - | - | TO-220 | |
IXGH31N60D1 | 600 | 60 | 31 | - | - | 1.7 | 400 | 12 | 0.83 | 31 | 1 | TO-247 |
IXGH32N60C | 600 | 60 | - | 32 | 2.5 | 55 | 0.85 | 0.62 | - | - | TO-247 | |
IXGT30N60B | 600 | 60 | - | 30 | 1.8 | 100 | 3 | 0.62 | - | - | TO-268 | |
IXGR48N60B3 | 600 | 60 | - | 27 | 2.1 | 116 | 1.3 | 0.83 | - | - | ISOPLUS247 | |
IXGR50N60B2 | 600 | 60 | - | 36 | 2.2 | 82 | 1.55 | 0.6 | - | - | ISOPLUS247™ | |
IXGH30N60C3 | 600 | 60 | - | 30 | 3 | 47 | 0.33 | 0.56 | - | - | TO-247 | |
IXGT32N60C | 600 | 60 | - | 32 | 2.5 | 55 | 0.85 | 0.62 | - | - | TO-268 | |
IXGH32N60A | 600 | 60 | 32 | - | 2.3 | 80 | 1.2 | 0.62 | - | - | TO-247 | |
IXGR40N60B2D1 | 600 | 60 | - | 33 | 1.9 | 82 | 1.1 | 0.75 | 25 | 1.1 | ISOPLUS247™ | |
IXGT30N60C3D1 | 600 | 60 | - | - | 30 | 3 | 47 | 0.33 | 0.56 | 30 | 0.9 | TO-268 |
IXGA30N60C3C1 | 600 | 60 | - | - | 30 | 3 | 47 | 0.33 | 0.56 | 13 | 1.1 | TO-263 |
IXGH30N60BD1 | 600 | 60 | 30 | - | - | 1.8 | 100 | 2.5 | 0.62 | 30 | 0.9 | TO-247 |
IXGH30N60B | 600 | 60 | - | 30 | 1.8 | 100 | 3 | 0.62 | - | - | TO-247 | |
IXGR48N60B3D1 | 600 | 60 | - | 27 | 2.1 | 116 | 1.3 | 0.83 | 27 | 1.5 | ISOPLUS247 | |
IXGA30N60C3D4 | 600 | 60 | - | - | 30 | 3 | 47 | 0.33 | 0.56 | - | 2.5 | TO-263 |
IXGH32N60BD1 | 600 | 64 | 32 | - | 2.3 | 85 | 1.2 | 0.62 | 32 | 1 | TO-247 | |
IXGH32N60BU1 | 600 | 64 | 32 | - | 2.3 | 80 | 1.2 | 0.62 | 32 | 1 | TO-247 | |
IXGH32N60B | 600 | 64 | 32 | - | 2.3 | 85 | 1.2 | 0.62 | - | - | TO-247 | |
IXGR39N60B | 600 | 66 | - | 35 | 1.8 | 200 | 6 | 0.9 | - | - | ISOPLUS247™ | |
IXGH28N60B3D1 | 600 | 66 | - | 28 | 1.8 | 100 | 1 | 0.66 | 10 | 1 | TO-247 | |
IXGH30N60B4 | 600 | 66 | - | - | 30 | 1.7 | 88 | 1.5 | 0.66 | - | - | TO-247 |
IXGH30N60C2 | 600 | 70 | - | 30 | 2.5 | 32 | 0.4 | 0.65 | - | - | TO-247 | |
IXGT30N60C2D1 | 600 | 70 | - | - | 30 | 2.7 | 32 | 0.4 | 0.65 | 30 | 0.9 | TO-268 |
IXGR40N60BD1 | 600 | 70 | 35 | - | 2.1 | 180 | 4 | 0.6 | 35 | 0.9 | ISOPLUS247™ | |
IXGH30N60C2D1 | 600 | 70 | - | - | 30 | 2.7 | 32 | 0.4 | 0.65 | 30 | 0.9 | TO-247 |
IXGH30N60B2 | 600 | 70 | - | 30 | 1.8 | 82 | 0.9 | 0.65 | - | - | TO-247 | |
IXGR40N60B | 600 | 70 | 35 | - | 2.1 | 180 | 4 | 0.6 | - | - | ISOPLUS247™ | |
IXGP30N60C2 | 600 | 70 | - | 30 | 2.5 | 32 | 0.4 | 0.65 | - | - | TO-220 | |
IXGH30N60B2D1 | 600 | 70 | - | - | 30 | 1.8 | 82 | 0.9 | 0.42 | 30 | 0.9 | TO-247 |
IXGT30N60B2 | 600 | 70 | - | 30 | 1.8 | 82 | 0.9 | 0.42 | - | - | TO-268 | |
IXGT30N60B2D1 | 600 | 70 | - | 30 | 1.8 | 82 | 0.9 | 0.42 | 30 | 0.9 | TO-268 | |
IXGT30N60C2 | 600 | 70 | - | 30 | 2.5 | 32 | 0.4 | 0.65 | - | - | TO-268 | |
IXGX50N60A2D1 | 600 | 75 | - | - | 50 | 1.4 | 250 | 4.1 | 0.31 | 38 | 0.65 | PLUS247 |
IXGH28N60A3 | 600 | 75 | - | - | 28 | 1.4 | 260 | 4.2 | 0.66 | - | - | TO-247 |
IXGR72N60A3 | 600 | 75 | - | - | 52 | 1.45 | 250 | 6.5 | 0.62 | - | - | ISOPLUS247 |
IXGR60N60B2 | 600 | 75 | - | 47 | 2 | 100 | 2.8 | 0.5 | - | - | ISOPLUS247™ | |
IXGK50N60A2D1 | 600 | 75 | - | - | 50 | 1.4 | 250 | 4.1 | 0.31 | 38 | 0.65 | TO-264 |
IXGT60N60 | 600 | 75 | 60 | - | 1.7 | 360 | 17 | 0.42 | - | - | TO-268 | |
IXGH72N60A3 | 600 | 75 | - | 72 | 1.35 | 250 | 6.5 | 0.23 | - | - | TO-247 | |
IXGT72N60A3 | 600 | 75 | - | 72 | 1.35 | 250 | 6.5 | 0.23 | - | - | TO-268 | |
IXGR60N60U1 | 600 | 75 | 60 | - | - | 1.7 | 500 | 26 | 0.5 | 60 | 1 | ISOPLUS247™ |
IXGR72N60A3H1 | 600 | 75 | - | - | 52 | 1.45 | 250 | 6.5 | 0.62 | 32 | 0.8 | ISOPLUS247 |
IXGR50N60A2U1 | 600 | 75 | - | - | 50 | 1.8 | 260 | 7.7 | - | 50 | 0.65 | ISOPLUS247™ |
IXGR50N60B | 600 | 75 | - | 45 | 2.5 | 85 | 2.5 | 0.5 | - | - | ISOPLUS247™ | |
IXGK72N60A3H1 | 600 | 75 | - | - | 72 | 1.35 | 250 | 6.5 | 0.23 | 68 | 0.3 | TO-264 |
IXGX72N60A3H1 | 600 | 75 | - | - | 72 | 1.35 | 250 | 6.5 | 0.23 | 68 | 0.3 | PLUS247 |
IXGN50N60B | 600 | 75 | 50 | - | 2.3 | 120 | 4.2 | 0.42 | - | - | SOT-227B | |
IXGH72N60B3 | 600 | 75 | - | 72 | 1.8 | 90 | 2.2 | 0.23 | - | - | TO-247 | |
IXGH50N60A | 600 | 75 | 50 | - | 2.7 | 275 | 9.6 | 0.5 | - | - | TO-247 | |
IXGK60N60 | 600 | 75 | 60 | - | 1.7 | 360 | 17 | 0.42 | - | - | TO-264 | |
IXGJ50N60B | 600 | 75 | 50 | - | 2.3 | 120 | 4.2 | 0.42 | - | - | TO-268 (I3 - PAK) | |
IXGK50N60B | 600 | 75 | 50 | - | 2.3 | 120 | 4.2 | 0.42 | - | - | TO-264 | |
IXGH60N60 | 600 | 75 | 60 | - | 1.7 | 360 | 17 | 0.42 | - | - | TO-247 | |
IXGH90N60B3 | 600 | 75 | - | - | 90 | 1.8 | 148 | 2.8 | 0.19 | - | - | TO-247 |
IXGH60N60B2 | 600 | 75 | - | 60 | 1.8 | 100 | 2.8 | 0.25 | - | - | TO-247 | |
IXGA48N60C3 | 600 | 75 | - | - | 48 | 2.5 | 38 | 0.57 | 0.42 | - | - | TO-263 |
IXGX60N60B2D1 | 600 | 75 | - | 60 | 1.8 | 100 | 2.8 | 0.25 | 48 | 0.65 | PLUS247 | |
IXGP28N60A3 | 600 | 75 | - | - | 28 | 1.4 | 260 | 4.2 | 0.66 | - | - | TO-220 |
IXGB200N60B3 | 600 | 75 | - | - | 200 | 1.5 | 183 | 4.2 | 0.1 | - | - | PLUS264 |
IXGH50N60B | 600 | 75 | 50 | - | 2.3 | 120 | 4.2 | 0.42 | - | - | TO-247 | |
IXGH50N60B2 | 600 | 75 | - | 50 | 2 | 82 | 1.55 | 0.31 | - | - | TO-247 | |
IXGH40N60B | 600 | 75 | - | 40 | 2.1 | 180 | 4 | 0.5 | - | - | TO-247 | |
IXGH40N60B2 | 600 | 75 | - | 40 | 1.7 | 82 | 1.1 | 0.42 | - | - | TO-247 | |
IXGX40N60BD1 | 600 | 75 | - | 40 | 1.7 | 82 | 1.1 | 0.31 | 30 | 0.9 | PLUS247 | |
IXGX50N60B2D1 | 600 | 75 | - | 50 | 2 | 65 | 1.55 | 0.25 | 48 | 0.65 | PLUS247 | |
IXGK60N60B2D1 | 600 | 75 | - | 60 | 1.8 | 100 | 2.8 | 0.25 | 48 | 0.65 | TO-264 | |
IXGT40N60B2D1 | 600 | 75 | - | 40 | 1.7 | 82 | 1.1 | 0.31 | 30 | 0.9 | TO-268 | |
IXGT50N60C2 | 600 | 75 | - | - | 50 | 2.7 | 48 | 0.74 | 0.31 | - | - | TO-268 |
IXGT60N60C2 | 600 | 75 | - | 60 | 2.5 | 35 | 1.2 | 0.26 | - | - | TO-268 | |
IXGX120N60C2 | 600 | 75 | - | 120 | 2.5 | 80 | 1.24 | 0.15 | - | - | PLUS247 | |
IXGK50N60BD1 | 600 | 75 | 50 | - | 2.3 | 85 | 2.5 | 0.42 | 50 | 0.65 | TO-264 | |
IXGJ40N60C2D1 | 600 | 75 | - | - | 40 | 2.7 | 32 | 0.5 | 0.42 | 40 | 0.9 | TO-268 (I3 - PAK) |
IXGK50N60B2D1 | 600 | 75 | - | 50 | 2 | 65 | 1.55 | 0.25 | 48 | 0.65 | TO-264 | |
IXGH48N60C3 | 600 | 75 | - | 48 | 2.5 | 38 | 0.57 | 0.42 | - | - | TO-247 | |
IXGH40N60C2D1 | 600 | 75 | - | - | 40 | 2.7 | 32 | 0.5 | 0.42 | 40 | 0.9 | TO-247 |
IXGH48N60C3C1 | 600 | 75 | - | - | 48 | 2.5 | 38 | 0.57 | 0.42 | 20 | 0.9 | TO-247 |
IXGH50N60C2 | 600 | 75 | - | - | 50 | 2.7 | 48 | 0.74 | 0.31 | - | - | TO-247 |
IXGT40N60C2 | 600 | 75 | - | 40 | 2.7 | 32 | 0.5 | 0.42 | - | - | TO-268 | |
IXGR72N60B3D1 | 600 | 75 | - | 40 | 1.8 | 90 | 2.2 | 0.62 | 36 | 0.85 | ISOLPUS-247 | |
IXGR60N60B2D1 | 600 | 75 | - | 47 | 2 | 100 | 2.8 | 0.5 | 39 | 0.85 | ISOPLUS247™ | |
IXGP48N60C3 | 600 | 75 | - | 48 | 2.5 | 38 | 0.57 | 0.42 | - | - | TO-220 | |
IXGH72N60C3 | 600 | 75 | - | 72 | 2.5 | 55 | 0.93 | 0.23 | - | - | TO-247 | |
IXGI48N60C3 | 600 | 75 | - | 48 | 2.5 | - | 0.57 | 0.42 | - | - | TO-263 LEAD | |
IXGK120N60C2 | 600 | 75 | - | 120 | 2.5 | 80 | 1.24 | 0.15 | - | - | TO-246 | |
IXGN60N60C2 | 600 | 75 | - | 60 | 2.5 | 35 | 1.2 | 0.26 | - | - | SOT-227B | |
IXGR50N60BD1 | 600 | 75 | - | 45 | 2.3 | 85 | 2.5 | 0.5 | 45 | 0.65 | ISOPLUS247™ | |
IXGR60N60C2 | 600 | 75 | - | 48 | 2.7 | 35 | 0.5 | 0.32 | - | - | ISOPLUS247™ | |
IXGH60N60C2 | 600 | 75 | - | - | 60 | 2.5 | 35 | 1.2 | 0.26 | - | - | TO-247 |
IXGT40N60C | 600 | 75 | - | 40 | 2.7 | 75 | 1.2 | 0.5 | - | - | TO-268 | |
IXGR50N60C2 | 600 | 75 | - | - | 36 | 2.7 | 48 | 0.74 | 0.62 | - | - | ISOPLUS247™ |
IXGR120N60C2 | 600 | 75 | - | 60 | 2.7 | 80 | 1.24 | 0.42 | - | - | ISOPLUS247 | |
IXGR40N60C | 600 | 75 | - | 35 | 2.5 | 75 | 1.2 | 0.6 | - | - | ISOPLUS247™ | |
IXGH60N60C3 | 600 | 75 | - | 60 | 2.5 | 50 | 0.8 | 0.33 | - | - | TO-247 | |
IXGX60N60C2D1 | 600 | 75 | - | - | 60 | 2.5 | 35 | 1.2 | 0.26 | 48 | 0.65 | PLUS247 |
IXGX72N60C3H1 | 600 | 75 | - | - | 72 | 2.5 | 55 | 0.93 | 0.23 | - | 0.3 | PLUS247 |
IXGX50N60BD1 | 600 | 75 | 50 | - | 2.3 | 85 | 2.5 | 0.42 | 50 | 0.65 | PLUS247 | |
IXGX50N60C2D1 | 600 | 75 | - | - | 50 | 2.7 | 48 | 0.74 | 0.31 | 48 | 0.65 | PLUS247 |
IXGR72N60C3D1 | 600 | 75 | - | - | 35 | 2.7 | 55 | 0.93 | 0.62 | 36 | 0.85 | ISOLPUS-247 |
IXGT40N60C2D1 | 600 | 75 | - | - | 40 | 2.7 | 32 | 0.5 | 0.42 | 40 | 0.9 | TO-268 |
IXGT60N60C3D1 | 600 | 75 | - | - | 60 | 2.5 | 50 | 0.8 | 0.33 | 26 | 0.9 | TO-268 |
IXGT72N60B3 | 600 | 75 | - | 72 | 1.8 | 90 | 2.2 | 0.23 | - | - | TO-268 | |
IXGT40N60B2 | 600 | 75 | - | 40 | 1.7 | 82 | 1.1 | 0.42 | - | - | TO-268 | |
IXGT40N60B | 600 | 75 | - | 40 | 2.1 | 180 | 4 | 0.5 | - | - | TO-268 | |
IXGT50N60B | 600 | 75 | 50 | - | 2.3 | 120 | 4.2 | 0.42 | - | - | TO-268 | |
IXGA28N60A3 | 600 | 75 | - | - | 28 | 1.4 | 260 | 4.2 | 0.66 | - | - | TO-263 |
IXGT60N60B2 | 600 | 75 | - | 60 | 1.8 | 100 | 2.8 | 0.25 | - | - | TO-268 | |
IXGT50N60B2 | 600 | 75 | - | 50 | 2 | 82 | 1.55 | 0.31 | - | - | TO-268 | |
IXGR60N60C3D1 | 600 | 75 | - | - | 30 | 2.5 | 50 | 0.8 | 0.73 | 17 | 1.5 | ISOLPUS-247 |
IXGN60N60C2D1 | 600 | 75 | - | - | 60 | 2.5 | 35 | 1.2 | 0.26 | - | 0.85 | SOT-227B |
IXGH40N60C2 | 600 | 75 | - | - | 40 | 2.7 | 32 | 0.5 | 0.42 | - | - | TO-247 |
IXGH40N60C | 600 | 75 | - | 40 | 2.7 | 75 | 1.2 | 0.5 | - | - | TO-247 | |
IXGH40N60B2D1 | 600 | 75 | - | 40 | 1.7 | 82 | 1.1 | 0.31 | 30 | 0.9 | TO-247 | |
IXGH48N60B3C1 | 600 | 75 | - | 48 | 1.8 | 116 | 1.3 | 0.42 | 20 | 0.9 | TO-247 | |
IXGK50N60C2D1 | 600 | 75 | - | - | 50 | 2.7 | 48 | 0.74 | 0.31 | 48 | 0.65 | TO-264 |
IXGK60N60C2D1 | 600 | 75 | - | - | 60 | 2.5 | 35 | 1.2 | 0.26 | 48 | 0.65 | TO-264 |
IXGH36N60B3C1 | 600 | 75 | - | 36 | 1.8 | 100 | 1.5 | 0.5 | 20 | 0.9 | TO-247 | |
IXGR60N60C2C1 | 600 | 75 | - | - | 39 | 2.7 | 54 | 1.2 | 0.5 | 14 | 1.75 | ISOPLUS247 |
IXGR60N60C2D1 | 600 | 75 | - | - | 48 | 2.7 | 35 | 1.2 | 0.65 | 60 | 0.85 | ISOPLUS247™ |
IXGR60N60C3C1 | 600 | 75 | - | - | 30 | 2.5 | 50 | 0.8 | 0.73 | 13 | 1.75 | ISOPLUS247 |
